MOTORCYCLES APPROVED FOR AMA CLASS C COMPETITION
|
Jump to Bottom |
NOTE: Searches do not work in combination with each other. | |||||
Year Approved | Brand / Model | Approx. Displacement | Configuration | Source | AMA Vintage National Class |
---|---|---|---|---|---|
1955 | ![]() | 250cc | 248cc 2-stroke air-cooled twin cylinder [54mm bore x 54mm stroke] | Bulletin #61 5/15/1968 | 1960s era 250cc |
1957 | ![]() | 250cc | 248cc 2-stroke twin cylinder [54mm bore x 54mm stroke] | Bulletin #61 5/15/1969 | 1960s era 250cc |
1957 | ![]() | 250cc | 248cc 2-stroke twin cylinder [54mm bore x 54mm stroke] | Bulletin #61 5/15/1970 | 1960s era 250cc |
1949 | ![]() | 500cc | 497cc 4-stroke overhead valve single cylinder [82.5mm bore x 93mm stroke] | Bulletin #61 5/15/1971 | 1940s era 750cc |
1949 | ![]() | 360cc | 348cc 4-stroke overhead valve single cylinder [69mm bore x 93mm stroke] | Bulletin #61 5/15/1972 | 1940s era 750cc |
1949 | ![]() | 360cc | 348cc 4-stroke overhead valve single cylinder [69mm bore x 93mm stroke] | Bulletin #61 5/15/1973 | 1940s era 750cc |
1949 | ![]() | 360cc | 348cc 4-stroke overhead valve single cylinder [69mm bore x 93mm stroke] | Bulletin #61 5/15/1974 | 1940s era 750cc |
1949 | ![]() | 500cc | 497cc 4-stroke overhead valve single cylinder [82.5mm bore x 93mm stroke] | Bulletin #61 5/15/1975 | 1940s era 750cc |
1949 | ![]() | 500cc | 497cc 4-stroke overhead valve single cylinder [82.5mm bore x 93mm stroke] | Bulletin #61 5/15/1976 | 1940s era 750cc |
1949 | ![]() | 500cc | 497cc 4-stroke overhead valve single cylinder [82.5mm bore x 93mm stroke] | Bulletin #61 5/15/1977 | 1940s era 750cc |
1952 | ![]() | 500cc | 498cc 4-stroke overhead valve twin cylinder [66mm bore x 72.8mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1954 | ![]() | 560cc | 544cc 4-stroke overhead valve twin cylinder [69mm bore x 72.8mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1956 | ![]() | 600cc | 592cc 4-stroke overhead valve twin cylinder [72mm bore x 72.8mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1957 | ![]() | 500cc | 497cc 4-stroke overhead valve single cylinder [86mm bore x 85.5mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1957 | ![]() | 600cc | 592cc 4-stroke overhead valve twin cylinder [72mm bore x 72.8mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1958 | ![]() | 250cc | 246cc 4-stroke overhead valve single cylinder [70mm bore x 64mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1958 | ![]() | 250cc | 246cc 4-stroke overhead valve single cylinder [70mm bore x 64mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1958 | ![]() | 560cc | 569cc 4-stroke overhead valve single cylinder [87.3mm bore x 95mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Singles |
1958 | ![]() | 500cc | 497cc 4-stroke overhead valve single cylinder [86mm bore x 85.5mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1958 | ![]() | 650cc | 646cc 4-stroke overhead valve twin cylinder [72mm bore x 79.35mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1958 | ![]() | 650cc | 646cc 4-stroke overhead valve twin cylinder [72mm bore x 79.35mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1959 | ![]() | 250cc | 250cc 4-stroke overhead valve single cylinder [70mm bore x 65mm stroke] | January 1959 approvals | 1960s era 250cc |
1959 | ![]() | 500cc | 497cc 4-stroke overhead valve single cylinder [82.5mm bore x 93mm stroke] | January 1959 approvals | 1960s era 750cc |
1959 | ![]() | 500cc | 497cc 4-stroke overhead valve single cylinder [82.5mm bore x 93mm stroke] | January 1959 approvals | 1960s era 750cc |
1959 | ![]() | 600cc | 588cc 4-stroke overhead valve single cylinder [87.3mm bore x 98.2mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Singles |
1959 | ![]() | 600cc | 588cc 4-stroke overhead valve single cylinder [87.3mm bore x 98.2mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Singles |
1959 | ![]() | 650cc | 646cc 4-stroke overhead valve twin cylinder [72mm bore x 79.3mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1959 | ![]() | 250cc | 250cc 4-stroke overhead valve single cylinder [70mm bore x 65mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1971 | ![]() | 250cc | 247cc 2-stroke single cylinder [68mm bore x 68mm stroke] | Bulletin #61 10/2/1973 | 1970s era 250cc |
1953 | ![]() | 125cc | 121cc 2-stroke single cylinder [52.1mm bore x 56.9mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1953 | ![]() | 250cc | 198cc 2-stroke air-cooled split single [2X 45mm bore x 62mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1954 | ![]() | 250cc | 248cc 2-stroke air-cooled split single [2X 45mm bore x 78mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1956 | ![]() | 175cc | 170cc 2-stroke air-cooled split single [2X 41.9mm bore x 62mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1956 | ![]() | 250cc | 198cc 2-stroke air-cooled split single [2X 45mm bore x 62mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1956 | ![]() | 250cc | 248cc 2-stroke air-cooled split single [2X 45mm bore x 78mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1958 | ![]() | 250cc | 248cc 2-stroke split single [2X 45mm bore x 78mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1978 | ![]() | 750cc | 748cc 4-stroke twin cylinder [80mm bore x 74.5mm stroke] | Bulletin #61 6/4/1982 | 1980s era 750cc |
1950 | ![]() | 1000cc | 996cc 4-stroke overhead valve four cylinder [65mm bore x 75mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1950 | ![]() | 500cc | 498cc 4-stroke overhead valve twin cylinder [63mm bore x 80mm stroke] | Bulletin #61 5/15/1967 | 1940s era 750cc |
1950 | ![]() | 500cc | 498cc 4-stroke overhead valve twin cylinder [63mm bore x 80mm stroke] | Bulletin #61 5/15/1967 | 1940s era 750cc |
1950 | ![]() | 360cc | 346cc 4-stroke overhead valve single cylinder [72mm bore x 85mm stroke] | Bulletin #61 5/15/1967 | 1940s era 750cc |
1950 | ![]() | 360cc | 346cc 4-stroke overhead valve single cylinder [72mm bore x 85mm stroke] | Bulletin #61 5/15/1967 | 1940s era 750cc |
1950 | ![]() | 600cc | 598cc 4-stroke side valve single cylinder [86.4mm bore x 102mm stroke] | Bulletin #61 5/15/1967 | 1940s era 750cc |
1950 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [81.8mm bore x 95mm stroke] | Bulletin #61 5/15/1967 | 1940s era 750cc |
1950 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [81.8mm bore x 95mm stroke] | Bulletin #61 5/15/1967 | 1940s era 750cc |
1953 | ![]() | 500cc | 498cc 4-stroke overhead valve twin cylinder [63mm bore x 80mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1953 | ![]() | 500cc | 498cc 4-stroke overhead valve twin cylinder [63mm bore x 80mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1953 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [81.8mm bore x 95mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1953 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [81.8mm bore x 95mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1953 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [81.8mm bore x 95mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1954 | ![]() | 650cc | 646cc 4-stroke overhead valve twin cylinder [70mm bore x 84mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1954 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [81.8mm bore x 95mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1954 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [81.8mm bore x 95mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1954 | ![]() | 250cc | 198cc 4-stroke overhead valve single cylinder [60mm bore x 70mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1957 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [81.8mm bore x 95mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1958 | ![]() | 650cc | 646cc 4-stroke overhead valve twin cylinder [70mm bore x 84mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1959 | ![]() | 250cc | 248cc 2-stroke twin cylinder [54mm bore x 54mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1959 | ![]() | 250cc | 198cc 4-stroke overhead valve single cylinder [60mm bore x 70mm stroke] | January 1959 approvals | 1960s era 250cc |
1959 | ![]() | 350cc | 346cc 4-stroke overhead valve single cylinder [72mm bore x 85mm stroke] | January 1959 approvals | 1960s era 750cc |
1959 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [81.8mm bore x 95mm stroke] | January 1959 approvals | 1960s era 750cc |
1959 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [81.8mm bore x 95mm stroke] | January 1959 approvals | 1960s era 750cc |
1961 | ![]() | 250cc | 248cc 2-stroke twin cylinder [54mm bore x 54mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1985 | ![]() | 560cc | 562cc 4-stroke single cylinder [94mm bore x 81mm stroke] | Bulletin #61 6/22/1989 | 1980s era 750cc |
1965 | ![]() | 250cc | 245cc 4-stroke overhead valve single cylinder [74mm bore x 57mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1965 | ![]() | 125cc | 124cc 4-stroke overhead valve single cylinder [54mm bore x 54mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1965 | ![]() | 250cc | 198cc 4-stroke overhead valve single cylinder [66.5mm bore x 57mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1970 | ![]() | 660cc | 658cc 4-stroke twin cylinder [85mm bore x 58mm stroke] | Bulletin #61 10/2/1973 | 1970s era 750cc |
1971 | ![]() | 175cc | 170cc 2-stroke single cylinder [60mm bore x 60mm stroke] | Bulletin #61 10/2/1973 | 1970s era 250cc |
1973 | ![]() | 100cc | 88cc 2-stroke single cylinder [51mm bore x 43mm stroke] | Bulletin #61 10/2/1973 | 1970s era 250cc |
1973 | ![]() | 125cc | 121cc 2-stroke single cylinder [56mm bore x 49mm stroke] | Bulletin #61 10/2/1973 | 1970s era 250cc |
1974 | ![]() | 250cc | 232cc 2-stroke air-cooled twin cylinder [56mm bore x 47mm stroke] | Bulletin #61 9/18/1974 | 1970s era 360cc |
1974 | ![]() | 750cc | 750cc 4-stroke air-cooled overhead cam six cylinder [56mm bore x 50.6mm stroke] | Bulletin #61 10/31/1977 | 1970s era 750cc |
1975 | ![]() | 500cc | 500cc 4-stroke air-cooled overhead cam four cylinder [56mm bore x 50.6mm stroke] | Bulletin #61 10/31/1977 | 1970s era 750cc |
1964 | ![]() | 80cc | 71cc 2-stroke single cylinder [46mm bore x 43mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1951 | ![]() | 500cc | 494cc 4-stroke overhead valve twin cylinder [68mm bore x 68mm stroke] | Bulletin #61 5/15/1967 | 1940s era 750cc |
1957 | ![]() | 500cc | 494cc 4-stroke overhead valve twin cylinder [68mm bore x 68mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1957 | ![]() | 500cc | 494cc 4-stroke overhead valve twin cylinder [68mm bore x 68mm stroke] | Bulletin #61 10/2/1973 | 1960s era 750cc |
1960 | ![]() | 250cc | 247cc 4-stroke overhead valve single cylinder [68mm bore x 68mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1961 | ![]() | 250cc | 247cc 4-stroke overhead valve single cylinder [68mm bore x 68mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1961 | ![]() | 500cc | 494cc 4-stroke overhead valve twin cylinder [68mm bore x 68mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1961 | ![]() | 600cc | 594cc 4-stroke overhead valve twin cylinder [72mm bore x 73mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1970 | ![]() | 750cc | 746cc 4-stroke overhead valve twin cylinder [82mm bore x 70.6mm stroke] | Bulletin #61 10/2/1973 | 1970s era 750cc |
1974 | ![]() | 750cc | 746cc 4-stroke air-cooled twin cylinder [82mm bore x 70.6mm stroke] | Bulletin #61 9/18/1974 | 1970s era 750cc |
1974 | ![]() | 1000cc | 898cc 4-stroke air-cooled twin cylinder [90mm bore x 70.6mm stroke] | Bulletin #61 9/18/1974 | Hot Rod Multis |
1974 | ![]() | 1000cc | 898cc 4-stroke air-cooled twin cylinder [90mm bore x 70.6mm stroke] | Bulletin #61 9/18/1974 | Hot Rod Multis |
1977 | ![]() | 1000cc | 980cc 4-stroke twin cylinder [94mm bore x 70.6mm stroke] | Bulletin #61 6/20/1978 | Hot Rod Multis |
1966 | ![]() | 175cc | 176cc 2-stroke twin cylinder [49.76mm bore x 45mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1966 | ![]() | 100cc | 88cc 2-stroke single cylinder [50mm bore x 45mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1966 | ![]() | 80cc | 58cc 2-stroke single cylinder [41.9mm bore x 41.9mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1966 | ![]() | 100cc | 88cc 2-stroke single cylinder [50mm bore x 45mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1966 | ![]() | 50cc | 50cc 2-stroke single cylinder [38.9mm bore x 41.9mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1966 | ![]() | 100cc | 88cc 2-stroke single cylinder [50mm bore x 45mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1968 | ![]() | 100cc | 99cc 2-stroke single cylinder [53mm bore x 45mm stroke] | Bulletin #61 5/15/1968 | 1960s era 250cc |
1968 | ![]() | 100cc | 88cc 2-stroke single cylinder [50mm bore x 45mm stroke] | Bulletin #61 5/15/1968 | 1960s era 250cc |
1968 | ![]() | 100cc | 99cc 2-stroke single cylinder [53mm bore x 45mm stroke] | Bulletin #61 5/15/1968 | 1960s era 250cc |
1968 | ![]() | 175cc | 176cc 2-stroke twin cylinder [50mm bore x 45mm stroke] | Bulletin #61 5/15/1968 | 1960s era 250cc |
1968 | ![]() | 360cc | 344cc 2-stroke twin cylinder [61mm bore x 59mm stroke] | Bulletin #61 5/15/1968 | 1960s era 750cc |
1969 | ![]() | 100cc | 99cc 2-stroke single cylinder [53mm bore x 45mm stroke] | Bulletin #61 3/1/1969 | 1970s era 250cc |
1969 | ![]() | 250cc | 198cc 2-stroke twin cylinder [53mm bore x 45mm stroke] | Bulletin #61 3/1/1969 | 1970s era 360cc |
1969 | ![]() | 100cc | 99cc 2-stroke single cylinder [53mm bore x 45mm stroke] | Bulletin #61 3/1/1969 | 1970s era 250cc |
1969 | ![]() | 250cc | 198cc 2-stroke twin cylinder [53mm bore x 45mm stroke] | Bulletin #61 3/1/1969 | 1970s era 360cc |
1971 | ![]() | 100cc | 98cc 2-stroke single cylinder [50mm bore x 50mm stroke] | Bulletin #61 10/2/1973 | 1970s era 250cc |
1954 | ![]() | 650cc | 646cc 4-stroke overhead valve twin cylinder [70mm bore x 84mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1954 | ![]() | 500cc | 496cc 4-stroke overhead valve twin cylinder [66mm bore x 72.6mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1954 | ![]() | 360cc | 348cc 4-stroke overhead valve single cylinder [71mm bore x 88mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1954 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [85mm bore x 88mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1954 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [85mm bore x 88mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1954 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [85mm bore x 88mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1954 | ![]() | 250cc | 249cc 4-stroke side valve single cylinder [63mm bore x 80mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1954 | ![]() | 250cc | 249cc 4-stroke overhead valve single cylinder [63mm bore x 80mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1957 | ![]() | 650cc | 646cc 4-stroke overhead valve twin cylinder [70mm bore x 84mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1957 | ![]() | 650cc | 646cc 4-stroke overhead valve twin cylinder [70mm bore x 84mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1957 | ![]() | 360cc | 348cc 4-stroke overhead valve single cylinder [71mm bore x 88mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1957 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [85mm bore x 88mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1957 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [85mm bore x 88mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1957 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [85mm bore x 88mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1957 | ![]() | 175cc | 148cc 2-stroke single cylinder [57mm bore x 58mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1958 | ![]() | 175cc | 172cc 2-stroke single cylinder [61.5mm bore x 58mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1958 | ![]() | 175cc | 172cc 2-stroke single cylinder [61.5mm bore x 58mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1959 | ![]() | 125cc | 123cc 2-stroke single cylinder [52mm bore x 58mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1959 | ![]() | 250cc | 247cc 4-stroke overhead valve single cylinder [67mm bore x 70mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1959 | ![]() | 250cc | 247cc 4-stroke overhead valve single cylinder [67mm bore x 70mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1959 | ![]() | 175cc | 172cc 2-stroke single cylinder [61.5mm bore x 58mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1959 | ![]() | 250cc | 249cc 4-stroke overhead valve single cylinder [63mm bore x 80mm stroke] | January 1959 approvals | 1960s era 250cc |
1959 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [85mm bore x 88mm stroke] | January 1959 approvals | 1960s era 750cc |
1959 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [85mm bore x 88mm stroke] | January 1959 approvals | 1960s era 750cc |
1959 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [85mm bore x 88mm stroke] | January 1959 approvals | 1960s era 750cc |
1959 | ![]() | 500cc | 496cc 4-stroke overhead valve twin cylinder [66mm bore x 72.6mm stroke] | January 1959 approvals | 1960s era 750cc |
1959 | ![]() | 500cc | 496cc 4-stroke overhead valve twin cylinder [66mm bore x 72.6mm stroke] | January 1959 approvals | 1960s era 750cc |
1959 | ![]() | 650cc | 646cc 4-stroke overhead valve twin cylinder [70mm bore x 84mm stroke] | January 1959 approvals | Hot Rod Multis |
1959 | ![]() | 650cc | 646cc 4-stroke overhead valve twin cylinder [70mm bore x 84mm stroke] | January 1959 approvals | Hot Rod Multis |
1959 | ![]() | 500cc | 499cc 4-stroke overhead valve twin cylinder [85mm bore x 88mm stroke] | January 1959 approvals | 1960a era 750cc |
1960 | ![]() | 250cc | 247cc 4-stroke overhead valve single cylinder [67mm bore x 70mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1961 | ![]() | 360cc | 343cc 4-stroke overhead valve single cylinder [79mm bore x 70mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1962 | ![]() | 500cc | 498cc 4-stroke overhead valve twin cylinder [65.5mm bore x 74mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1962 | ![]() | 650cc | 654cc 4-stroke overhead valve twin cylinder [75mm bore x 74mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1964 | ![]() | 500cc | 498cc 4-stroke overhead valve twin cylinder [65.5mm bore x 74mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1964 | ![]() | 650cc | 654cc 4-stroke overhead valve twin cylinder [75mm bore x 74mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1964 | ![]() | 650cc | 654cc 4-stroke overhead valve twin cylinder [75mm bore x 74mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1964 | ![]() | 650cc | 654cc 4-stroke overhead valve twin cylinder [75mm bore x 74mm stroke] | Bulletin #61 5/15/1967 | Hot Rod Multis |
1964 | ![]() | 500cc | 498cc 4-stroke overhead valve twin cylinder [65.5mm bore x 74mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1966 | ![]() | 500cc | 441cc 4-stroke overhead valve single cylinder [79mm bore x 90mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1966 | ![]() | 500cc | 441cc 4-stroke overhead valve single cylinder [79mm bore x 90mm stroke] | Bulletin #61 5/15/1967 | 1960s era 750cc |
1967 | ![]() | 250cc | 247cc 4-stroke overhead valve single cylinder [67mm bore x 70mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1967 | ![]() | 360cc | 343cc 4-stroke overhead valve single cylinder [79mm bore x 70mm stroke] | Bulletin #61 10/31/1977 | 1960s era 750cc |
1967 | ![]() | 360cc | 352cc 4-stroke overhead valve single cylinder [80mm bore x 70mm stroke] | Bulletin #61 10/31/1977 | 1960s era 750cc |
1967 | ![]() | 360cc | 356cc 4-stroke overhead valve single cylinder [80.5mm bore x 70mm stroke] | Bulletin #61 10/31/1977 | 1960s era 750cc |
1969 | ![]() | 750cc | 741cc 4-stroke overhead valve three cylinder [67mm bore x 70mm stroke] four speed | Bulletin #61 3/1/1969 | 1970s era 750cc |
1971 | ![]() | 750cc | 741cc 4-stroke overhead valve three cylinder [67mm bore x 70mm stroke] five speed | Bulletin #61 10/2/1973 | 1970s era 750cc |
1971 | ![]() | 750cc | 752cc 4-stroke overhead valve twin cylinder [75mm bore x 85mm stroke] | Bulletin #61 10/2/1973 | 1970s era 750cc |
1971 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [84mm bore x 90mm stroke] | Bulletin #61 10/31/1977 | 1970s era 750cc |
1971 | ![]() | 500cc | 499cc 4-stroke overhead valve single cylinder [84mm bore x 90mm stroke] | Bulletin #61 10/31/1977 | 1970s era 750cc |
1972 | ![]() | 250cc | 248cc 4-stroke overhead valve single cylinder [72.5mm bore x 60mm stroke] | Bulletin #61 10/2/1973 | 1970s era 250cc |
1987 | ![]() | 1000cc | 998cc 4-stroke twin cylinder [81mm bore x 96.8mm stroke] | Bulletin #61 6/22/1989 | Hot Rod Multis |
1962 | ![]() | 125cc | 125cc 2-stroke single cylinder [51.5mm bore x 60mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1962 | ![]() | 175cc | 175cc 2-stroke single cylinder [60.9mm bore x 60mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1962 | ![]() | 250cc | 196cc 2-stroke single cylinder [64.5mm bore x 60mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1965 | ![]() | 250cc | 244cc 2-stroke air-cooled single cylinder [72mm bore x 60mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1965 | ![]() | 250cc | 244cc 2-stroke single cylinder [72mm bore x 60mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1967 | ![]() | 100cc | 99cc 2-stroke single cylinder [49.5mm bore x 51.5mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1967 | ![]() | 250cc | 244cc 2-stroke single cylinder [72mm bore x 60mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1967 | ![]() | 250cc | 244cc 2-stroke single cylinder [72mm bore x 60mm stroke] | Bulletin #61 5/15/1967 | 1960s era 250cc |
1968 | ![]() | 360cc | 346cc 2-stroke single cylinder [83mm bore x 64mm stroke] | Bulletin #61 5/15/1968 | 1960s era 750cc |
1968 | ![]() | 360cc | 355cc 2-stroke single cylinder [84mm bore x 64mm stroke] | Bulletin #61 5/15/1968 | 1960s era 750cc |
1970 | ![]() | 100cc | 99cc 2-stroke single cylinder [49.5mm bore x 51.5mm stroke] | Bulletin #61 10/2/1973 | 1970s era 250cc |
1972 | ![]() | 250cc | 244cc 2-stroke single cylinder [72mm bore x 60mm stroke] | Bulletin #61 10/2/1973 | 1970s era 250cc |
1973 | ![]() | 360cc | 326cc 2-stroke single cylinder [83.2mm bore x 60mm stroke] | Bulletin #61 10/2/1973 | 1970s era 360cc |
1974 | ![]() | 125cc | 125cc 2-stroke air-cooled single cylinder [51.5mm bore x 60mm stroke] | Bulletin #61 9/18/1974 | 1970s era 250cc |
1974 | ![]() | 250cc | 244cc 2-stroke air-cooled single cylinder [72mm bore x 60mm stroke] | Bulletin #61 9/18/1974 | 1970s era 250cc |
1974 | ![]() | 360cc | 360cc 2-stroke single cylinder [84.6mm bore x 64mm stroke] | Bulletin #61 8/5/1975 | 1970s era 360cc |
1974 | ![]() | 360cc | 352cc 2-stroke air-cooled single cylinder [83.7mm bore x 64mm stroke] | Bulletin #61 9/18/1974 | 1970s era 360cc |
1974 | ![]() | 360cc | 352cc 2-stroke air-cooled single cylinder [83.7mm bore x 64mm stroke] | Bulletin #61 9/18/1974 | 1970s era 360cc |
1975 | ![]() | 250cc | 244cc 2-stroke single cylinder [72mm bore x 60mm stroke] | Bulletin #61 8/5/1975 | 1970s era 250cc |
1975 | ![]() | 360cc | 363cc 2-stroke single cylinder [85mm bore x 64mm stroke] | Bulletin #61 8/5/1975 | 1970s era 360cc |
1975 | ![]() | 360cc | 355cc 2-stroke single cylinder [84mm bore x 64mm stroke] | Bulletin #61 8/5/1975 | 1970s era 360cc |
1975 | ![]() | 360cc | 360cc 2-stroke single cylinder [84.6mm bore x 64mm stroke] | Bulletin #61 8/5/1975 | 1970s era 360cc |
1977 | ![]() | 250cc | 246cc 2-stroke single cylinder [70mm bore x 64mm stroke] | Bulletin #61 10/31/1977 | 1980s era 250cc |
1977 | ![]() | 250cc | 246cc 2-stroke single cylinder [70mm bore x 64mm stroke] | Bulletin #61 10/31/1977 | 1980s era 250cc |
1977 | ![]() | 250cc | 246cc 2-stroke single cylinder [70mm bore x 64mm stroke] | Bulletin #61 10/31/1977 | 1980s era 250cc |
1977 | ![]() | 250cc | 246cc 2-stroke single cylinder [70mm bore x 64mm stroke] | Bulletin #61 10/31/1977 | 1980s era 250cc |
1985 | ![]() | 125cc | 125cc 2-stroke water-cooled single cylinder [56mm bore x 50.6mm stroke] | Bulletin #61 6/22/1989 | 1980s era 250cc |
