AMA FLAT TRACK CHAMPIONS
|
AMA / AFT Premier Class National Champions | |||||
2020 to Present: American Flat Track / AFT SuperTwins | |||||
2024 | AFT SuperTwins National Champion |
1 |
Jared Mees | Sebastian, FL | |
2023 | AFT SuperTwins National Champion |
1 |
Jared Mees | Sebastian, FL | |
2022 | AFT SuperTwins National Champion |
1 |
Jared Mees | Sebastian, FL | |
2021 | AFT SuperTwins National Champion |
9 |
Jared Mees | Sebastian, FL | |
2020 | AFT SuperTwins National Champion |
1 |
Briar Bauman | Salinas, CA | |
2017-2019: American Flat Track / AFT Twins | |||||
2019 | AFT Twins National Champion |
14 |
Briar Bauman | Salinas, CA | |
2018 | AFT Twins National Champion |
1 |
Jared Mees | Clio, MI | |
2017 | AFT Twins National Champion |
9 |
Jared Mees | Clio, MI | |
2015-2016: The GNC1 Championship | |||||
2016 | AMA GNC1 Champion |
42 |
Bryan Smith | Flushing, MI | |
2015 | AMA GNC1 Champion |
1 |
Jared Mees | Clio, MI |
|
2014: The Grand National Championship | |||||
2014 | AMA Grand National Champion |
9 |
Jared Mees | Clio, MI |
|
2010-2013: Return of The Grand National Championship (aka The Slightly Less Dark Ages) | |||||
2013 | AMA Grand National Champion |
12 |
Brad Baker | Dryad, WA |
|
AMA Grand National Singles Champion |
12 |
Brad Baker | Dryad, WA |
|
|
AMA Grand National Twins Champion |
42 |
Bryan Smith | Flushing, MI | ||
2012 | AMA Grand National Champion |
9 |
Jared Mees | Clio, MI |
|
AMA Grand National Singles Champion |
9 |
Jared Mees | Clio, MI | ||
AMA Grand National Twins Champion |
42 |
Bryan Smith | Flushing, MI | ||
2011 | AMA Grand National Champion |
1 |
Jake Johnson | Coatesville, PA |
|
AMA Grand National Singles Champion |
7 |
Sammy Halbert | Graham, WA | ||
AMA Grand National Twins Champion |
9 |
Jared Mees | Clio, MI | ||
2010 | AMA Grand National Champion |
5 |
Jake Johnson | Coatesville, PA |
|
AMA Grand National Singles Champion |
1 |
Henry Wiles | Winn, MI | ||
AMA Grand National Twins Champion |
5 |
Jake Johnson | Coatesville, PA | ||
2006-2009: The Split Series (the "Dark Ages") | |||||
2009 | (Unofficial) AMA Grand National Champion |
43 |
Sammy Halbert | Graham, WA |
|
AMA Grand National Singles Champion |
17 |
Henry Wiles | Blanchard, MI | ||
AMA Grand National Twins Champion |
21 |
Jared Mees | Clio, MI | ||
2008 | (Unofficial) AMA Grand National Champion |
31 1 |
Kenny Coolbeth | Warren, CT |
|
AMA Grand National Singles Champion |
14 |
Jake Johnson | Franklinville, NJ | ||
AMA Grand National Twins Champion |
1 |
Kenny Coolbeth | Warren, CT | ||
2007 | (Unofficial) AMA Grand National Champion |
31 1 |
Kenny Coolbeth | Warren, CT |
|
AMA Grand National Singles Champion |
31 |
Kenny Coolbeth | Warren, CT | ||
AMA Grand National Twins Champion |
1 |
Kenny Coolbeth | Warren, CT | ||
2006 | (Unofficial) AMA Grand National Champion |
31 |
Kenny Coolbeth | Warren, CT |
|
AMA Grand National Singles Champion |
14 |
Jake Johnson | Franklinville, NJ | ||
AMA Grand National Twins Champion |
31 |
Kenny Coolbeth | Warren, CT | ||
2004-2005: The AMA Flat Track Championship | |||||
2005 | AMA Flat Track National Champion |
1 |
Chris Carr | Fleetwood, PA |
|
2004 | AMA Flat Track National Champion |
1 |
Chris Carr | Fleetwood, PA |
|
2000-2003: The U.S Flat Track Championship | |||||
2003 | AMA U.S. Flat Track National Champion |
1 |
Chris Carr | Fleetwood, PA |
|
2002 | AMA U.S. Flat Track National Champion |
1 |
Chris Carr | Fleetwood, PA |
|
2001 | AMA U.S. Flat Track National Champion |
4 |
Chris Carr | Fleetwood, PA |
|
2000 | AMA U.S. Flat Track National Champion |
43 |
Joe Kopp | Mica, WA |
|
1993-1999: The Grand National Dirt Track Series | |||||
1999 | AMA Grand National Dirt Track Champion |
4 |
Chris Carr | Fleetwood, PA |
|
1998 | AMA Grand National Dirt Track Champion |
1 |
Scott Parker | Swartz Creek, MI | |
1997 | AMA Grand National Dirt Track Champion |
1 |
Scott Parker | Swartz Creek, MI | |
1996 | AMA Grand National Dirt Track Champion |
1 |
Scott Parker | Swartz Creek, MI | |
1995 | AMA Grand National Dirt Track Champion |
1 |
Scott Parker | Swartz Creek, MI | |
1994 | AMA Grand National Dirt Track Champion |
1 |
Scott Parker | Swartz Creek, MI | |
1993 | AMA Grand National Dirt Track Champion |
3 |
Ricky Graham | Seaside, CA | |
1983-1992: The Camel Pro Series | |||||
1992 | AMA Camel Pro Series Champion |
20 |
Chris Carr | Valey Springs, CA | |
1991 | AMA Camel Pro Series Champion |
1 |
Scott Parker | Swartz Creek, MI | |
1990 | AMA Camel Pro Series Champion |
1 |
Scott Parker | Swartz Creek, MI | |
1989 | AMA Camel Pro Series Champion |
1 |
Scott Parker | Swartz Creek, MI | |
1988 | AMA Camel Pro Series Champion |
11 |
Scott Parker | Swartz Creek, MI | |
1987 | AMA Camel Pro Series Champion |
1 |
Bubba Shobert | Carmel Valley, CA | |
1986 | AMA Camel Pro Series Champion |
1 |
Bubba Shobert | Lubbock, TX | |
1985 | AMA Camel Pro Series Champion |
67 |
Bubba Shobert | Lubbock, TX | |
1984 | AMA Camel Pro Series Champion |
3 |
Ricky Graham | Seaside, CA | |
1983 | AMA Camel Pro Series Champion |
6 |
Randy Goss | Hartland, MI | |
1979-1982: The Winston Pro Series | |||||
1982 | AMA Winston Pro Series Champion |
41 |
Ricky Graham | Seaside, CA | |
1981 | AMA Winston Pro Series Champion |
72 |
Mike Kidd | Euless, TX |
|
1980 | AMA Winston Pro Series Champion |
13 |
Randy Goss | Hartland, MI | |
1979 | AMA Winston Pro Series Champion |
11 |
Steve Eklund | San Jose, CA |
|
1975-1978: The Camel Pro Series | |||||
1978 | AMA Camel Pro Series Champion |
1 |
Jay Springsteen | Lapeer, MI | |
1977 | AMA Camel Pro Series Champion |
1 |
Jay Springsteen | Lapeer, MI | |
1976 | AMA Camel Pro Series Champion |
25 |
Jay Springsteen | Lapeer, MI | |
1975 | AMA Camel Pro Series Champion |
64 |
Gary Scott | Springfield, OH | |
1954-1974: The Grand National Championship | |||||
1974 | AMA Grand National Champion |
1 |
Kenny Roberts | Modesto, CA | |
1973 | AMA Grand National Champion |
80 |
Kenny Roberts | Modesto, CA | |
1972 | AMA Grand National Champion |
87 |
Mark Brelsford | Woodside, CA | |
1971 | AMA Grand National Champion |
4 |
Dick Mann | Richmond, CA | |
1970 | AMA Grand National Champion |
3 |
Gene Romero | San Luis Obispo, CA | |
1969 | AMA Grand National Champion |
18 |
Mert Lawwill | San Francisco, CA | |
1968 | AMA Grand National Champion |
1 |
Gary Nixon | Cockeysville, MD | |
1967 | AMA Grand National Champion |
9 |
Gary Nixon | Cockeysville, MD | |
1966 | AMA Grand National Champion |
1 |
Bart Markel | Flint, CA | |
1965 | AMA Grand National Champion |
4 |
Bart Markel | Flint, CA | |
1964 | AMA Grand National Champion |
55 |
Roger Reiman | Kewanee, IL | |
1963 | AMA Grand National Champion |
64 |
Dick Mann | Richmond, CA |
|
1962 | AMA Grand National Champion |
4 |
Bart Markel | Flint, CA | |
1961 | AMA Grand National Champion |
1 |
Carroll Resweber | Cedarburg, WI | |
1961 | AMA Grand National Champion |
1 |
Carroll Resweber | Cedarburg, WI | |
1960 | AMA Grand National Champion |
1 |
Carroll Resweber | Cedarburg, WI | |
1959 | AMA Grand National Champion |
1 |
Carroll Resweber | Cedarburg, WI | |
1958 | AMA Grand National Champion |
12 |
Carroll Resweber | Cedarburg, WI | |
1957 | AMA Grand National Champion |
1 |
Joe Leonard | San Jose, CA | |
1956 | AMA Grand National Champion |
98 |
Joe Leonard | San Jose, CA | |
1955 | AMA Grand National Champion |
11R |
Brad Andres | San Diego, CA | |
1954 | AMA Grand National Champion |
98 |
Joe Leonard | San Jose, CA | |
1946-1953: Post-WWII Class C Champions: The Springfield 25-Miler Years | |||||
1953 | AMA Class C National Champion |
51 |
Bill Tuman | Rockford, IL | |
1952 | AMA Class C National Champion |
1 |
Bobby Hill | Columbus, OH | |
1951 | AMA Class C National Champion |
71 |
Bobby Hill | Columbus, OH | |
1950 | AMA Class C National Champion |
87Y |
Larry Headrick | San Jose, CA | |
1949 | AMA Class C National Champion |
1 |
Jimmy Chann | Bridgeton, NJ | |
1948 | AMA Class C National Champion |
16 |
Jimmy Chann | Bridgeton, NJ | |
1947 | AMA Class C National Champion |
16 |
Jimmy Chann | Bridgeton, NJ | |
1946 | AMA Class C National Champion |
9 |
Chet Dykgraaf | Grand Rapids, MI | |
1937-1941: Pre-WWII Class C Champions: The Springfield 25-Miler Years | |||||
1941 | AMA Class C National Champion |
2 |
Frenchie Castonguay | Springfield, MA | |
1940 | AMA Class C National Champion |
38 |
Melvin Rhoades | Harrisburg, PA | |
1939 | AMA Class C National Champion |
4 |
Stan Witinski | Reading, PA | |
1938 | AMA Class C National Champion |
1 |
Woodsie Castonguay | Reading, PA | |
1937 | AMA Class C National Champion |
4 |
Lester Hillbish | Reading, PA | |
1935-1936: Pre-WWII Class C Champions: The Langhorne 100-Miler Years | |||||
1936 | AMA Class C National Champion |
1 |
Lester Hillbish | Reading, PA | |
1935 | AMA Class C National Champion |
1 |
Woodsie Castonguay | Reading, PA |
Back To Top |
Most National ChampionshipsGrand National Singles & Grand National Twins not included | ||
1. 9 titles | Scott Parker | 1988, 1989, 1990, 1991, 1994, 1995, 1996, 1997, 1998 |
Jared Mees | 2012, 2014, 2015, 2017, 2018, 2021, 2022, 2023, 2024 | |
3. 7 titles | Chris Carr | 1992, 1999, 2001, 2002, 2003, 2004, 2005 |
4. 4 titles | Carroll Resweber | 1958, 1959, 1960, 1961 |
5. 3 titles | Jimmy Chann | 1947, 1948, 1949 |
Joe Leonard | 1954, 1956, 1957 | |
Bart Markel | 1962, 1965, 1966 | |
Jay Springsteen | 1976, 1977, 1978 | |
Ricky Graham | 1982, 1984, 1993 | |
Bubba Shobert | 1985, 1986, 1987 | |
Kenny Coolbeth | 2006, 2007, 2008 | |
11. 2 titles | Lester Hillbish | 1936, 1937 |
Woodsie Castonguay | 1935, 1938 | |
Bobby Hill | 1951, 1952 | |
Gary Nixon | 1967, 1968 | |
Dick Mann | 1963, 1972 | |
Kenny Roberts | 1973, 1974 | |
Randy Goss | 1980, 1983 | |
Jake Johnson | 2010, 2011 | |
Briar Bauman | 2019, 2020 | |
Active riders' names are highlighted in red |
Back To Top |
Most Consecutive National ChampionshipsGrand National Singles & Grand National Twins not included | ||
1. 5 consecutive titles | Scott Parker | 1994, 1995, 1996, 1997, 1998 |
Chris Carr | 2001, 2002, 2003, 2004, 2005 | |
3. 4 consecutive titles | Carroll Resweber | 1958, 1959, 1960, 1961 |
Scott Parker | 1988, 1989, 1990, 1991 | |
Jared Mees | 2021, 2022, 2023, 2024 | |
6. 3 consecutive titles | Jay Springsteen | 1976, 1977, 1978 |
Bubba Shobert | 1985, 1986, 1987 | |
Kenny Coolbeth | 2006, 2007, 2008 | |
8. 2 consecutive titles | Lester Hillbish | 1936, 1937 |
Bobby Hill | 1951, 1952 | |
Joe Leonard | 1956, 1957 | |
Bart Markel | 1965, 1966 | |
Gary Nixon | 1967, 1968 | |
Kenny Roberts | 1973, 1974 | |
Jake Johnson | 2010, 2011 | |
Jared Mees | 2014, 2015 | |
Jared Mees | 2017, 2018 | |
Briar Bauman | 2019, 2020 | |
Active riders' names are highlighted in red |
Back To Top |
Age of All Grand National Champions * | ||
1. Brad Andres | 19 years, 4 months, 22 days | 1955 Champion |
2. Jay Springsteen | 19 years, 5 months, 24 days | 1976 Champion |
3. Jay Springsteen | 20 years, 5 months, 22 days | 1977 Champion |
4. Brad Baker | 20 years, 7 months, 24 days | 2013 Champion |
5. Jay Springsteen | 21 years, 5 months, 15 days | 1978 Champion |
6. Kenny Roberts | 21 years, 8 months, 9 days | 1973 Champion |
7. Joe Leonard | 22 years, 1 month, 0 days | 1954 Champion |
8. Sammy Halbert | 22 years, 1 month, 9 days | 2009 Champion |
9. Carroll Resweber | 22 years, 8 months, 1 day | 1958 Champion |
10. Kenny Roberts | 22 years, 8 months, 22 days | 1974 Champion |
11. Gene Romero | 23 years, 3 months, 22 days | 1970 Champion |
12. Mark Brelsford | 23 years, 4 months, 27 days | 1972 Champion |
13. Bubba Shobert | 23 years, 7 months, 17 days | 1985 Champion |
14. Carroll Resweber | 23 years, 7 months, 24 days | 1959 Champion |
15. Gary Scott | 23 years, 8 months, 2 days | 1975 Champion |
16. Ricky Graham | 23 years, 9 months, 1 day | 1982 Champion |
17. Joe Leonard | 24 years, 1 month, 5 days | 1956 Champion |
18. Briar Bauman | 24 years, 2 months, 12 days | 2019 Champion |
19. Steve Eklund | 24 years, 3 months, 3 days | 1979 Champion |
20. Bubba Shobert | 24 years, 7 months, 2 days | 1986 Champion |
21. Carroll Resweber | 24 years, 7 months, 22 days | 1960 Champion |
22. Randy Goss | 24 years, 8 months, 22 days | 1980 Champion |
23. Joe Leonard | 25 years, 1 month, 4 days | 1957 Champion |
24. Briar Bauman | 25 years, 3 months, 7 days | 2020 Champion |
25. Chris Carr | 25 years, 5 months, 4 days | 1992 Champion |
26. Ricky Graham | 25 years, 10 months, 2 days | 1984 Champion |
27. Carroll Resweber | 25 years, 7 months, 14 days | 1961 Champion |
28. Bubba Shobert | 25 years, 8 months, 4 days | 1987 Champion |
29. Roger Reiman | 26 years, 0 months, 15 days | 1964 Champion |
30. Jake Johnson | 26 years, 2 months, 17 days | 2010 Champion |
31. Jared Mees | 26 years, 5 months, 27 days | 2012 Champion |
32. Gary Nixon | 26 years, 8 months, 6 days | 1967 Champion |
33. Scott Parker | 26 years, 10 months, 16 days | 1988 Champion |
34. Bart Markel | 27 years, 1 month, 11 days | 1962 Champion |
35. Jake Johnson | 27 years, 3 months, 1 day | 2011 Champion |
36. Gary Nixon | 27 years, 8 months, 17 days | 1968 Champion |
37. Randy Goss | 27 years, 9 months, 10 days | 1983 Champion |
38. Scott Parker | 27 years, 10 months, 10 days | 1989 Champion |
39. Mike Kidd | 28 years, 2 months, 6 days | 1981 Champion |
40. Jared Mees | 28 years, 5 months, 25 days | 2014 Champion |
41. Scott Parker | 28 years, 10 months, 15 days | 1990 Champion |
42. Mert Lawwill | 29 years, 0 months, 3 days | 1969 Champion |
43. Dick Mann | 29 years, 3 months, 18 days | 1963 Champion |
44. Kenny Coolbeth | 29 years, 6 months, 14 days | 2006 Champion |
45. Jared Mees | 29 years, 7 months, 4 days | 2015 Champion |
46. Scott Parker | 29 years, 10 months, 21 days | 1991 Champion |
47. Bart Markel | 30 years, 1 month, 0 days | 1965 Champion |
48. Kenny Coolbeth | 30 years, 5 months, 29 days | 2007 Champion |
49. Bart Markel | 31 years, 0 months, 22 days | 1966 Champion |
50. Jared Mees | 31 years, 4 months, 24 days | 2017 Champion |
51. Joe Kopp | 31 years, 5 months, 3 days | 2000 Champion |
52. Kenny Coolbeth | 31 years, 5 months, 8 days | 2008 Champion |
53. Chris Carr | 32 years, 4 months, 12 days | 1999 Champion |
54. Jared Mees | 32 years, 4 months, 17 days | 2018 Champion |
55. Scott Parker | 32 years, 10 months, 25 days | 1994 Champion |
56. Bryan Smith | 33 years, 3 months, 1 day | 2016 Champion |
57. Scott Parker | 33 years, 10 months, 2 days | 1995 Champion |
58. Chris Carr | 34 years, 3 months, 26 days | 2001 Champion |
59. Ricky Graham | 34 years, 8 months, 10 days | 1993 Champion |
60. Scott Parker | 34 years, 10 months, 22 days | 1996 Champion |
61. Chris Carr | 35 years, 4 months, 1 day | 2002 Champion |
62. Jared Mees | 35 years, 5 months, 23 days | 2021 Champion |
63. Scott Parker | 35 years, 10 months, 13 days | 1997 Champion |
64. Chris Carr | 36 years, 4 months, 21 days | 2003 Champion |
65. Jared Mees | 36 years, 5 months, 29 days | 2022 Champion |
66. Scott Parker | 36 years, 10 months, 20 days | 1998 Champion |
67. Chris Carr | 37 years, 4 months, 13 days | 2004 Champion |
68. Dick Mann | 37 years, 4 months, 14 days | 1971 Champion |
69. Jared Mees | 37 years, 4 months, 18 days | 2023 Champion |
70. Chris Carr | 38 years, 3 months, 29 days | 2005 Champion |
71. Jared Mees | 38 years, 4 months, 29 days | 2024 Champion |
* The date when each championship was decided is used. | ||
Active riders' names are highlighted in red |
Back To Top |
Experience Of All Grand National Champions | |||
1. Rookie Season | Brad Andres | 11R | 1955 |
2. 2nd Season | Kenny Roberts | 80 | 1973 |
Jay Springsteen | 25 | 1976 | |
4. 3rd Season | Brad Baker | 12 | 2013 |
Joe Leonard | 98 | 1954 | |
Carroll Resweber | 12 | 1958 | |
Kenny Roberts | 1 | 1974 | |
Jay Springsteen | 1 | 1977 | |
9. 4th Season | Mark Brelsford | 87 | 1972 |
Steve Eklund | 11 | 1979 | |
Randy Goss | 13 | 1980 | |
Sammy Halbert | 43 | 2009 | |
Bart Markel | 4 | 1962 | |
Carroll Resweber | 1 | 1959 | |
Gary Scott | 64 | 1975 | |
Jay Springsteen | 1 | 1978 | |
17. 5th Season | Ricky Graham | 41 | 1982 |
Joe Leonard | 98 | 1956 | |
Carroll Resweber | 1 | 1960 | |
Gene Romero | 3 | 1970 | |
21. 6th Season | Randy Goss | 6 | 1982 |
Joe Leonard | 1 | 1957 | |
Carroll Resweber | 1 | 1961 | |
Roger Reiman | 55 | 1964 | |
Bubba Shobert | 67 | 1985 | |
26. 7th Season | Mert Lawwill | 18 | 1969 |
Ricky Graham | 3 | 1984 | |
Bart Markel | 4 | 1965 | |
Bubba Shobert | 1 | 1986 | |
30. 8th Season | Briar Bauman | 14 | 2019 |
Chris Carr | 20 | 1992 | |
Joe Kopp | 43 | 2000 | |
Bart Markel | 1 | 1966 | |
Gary Nixon | 9 | 1967 | |
Bubba Shobert | 1 | 1987 | |
36. 9th Season | Briar Bauman | 1 | 2020 | Jake Johnson | 5 | 2010 |
Dick Mann | 64 | 1963 | |
Jared Mees | 9 | 2012 | |
Gary Nixon | 1 | 1968 | |
41. 10th Season | Jake Johnson | 1 | 2011 |
Mike Kidd | 72 | 1981 | |
Scott Parker | 11 | 1988 | |
44. 11th Season | Jared Mees | 9 | 2014 |
Scott Parker | 1 | 1989 | |
46. 12th Season | Jared Mees | 9 | 2015 |
Scott Parker | 1 | 1990 | |
48. 13th Season | Kenny Coolbeth | 31 | 2006 |
Scott Parker | 1 | 1991 | |
50. 14th Season | Kenny Coolbeth | 1 | 2007 |
Jared Mees | 1 | 2017 | |
52. 15th Season | Chris Carr | 4 | 1999 |
Kenny Coolbeth | 1 | 2008 | |
Jared Mees | 9 | 2018 | |
55. 16th Season | Ricky Graham | 3 | 1993 |
Scott Parker | 2 | 1994 | |
Bryan Smith | 42 | 2016 | |
58. 17th Season | Chris Carr | 4 | 2001 | Dick Mann | 4 | 1971 | Scott Parker | 1 | 1995 |
61. 18th Season | Chris Carr | 1 | 2002 |
Scott Parker | 1 | 1996 | |
Jared Mees | 9 | 2021 | |
64. 19th Season | Chris Carr | 1 | 2003 |
Scott Parker | 1 | 1997 | |
Jared Mees | 1 | 2022 | |
67. 20th Season | Chris Carr | 1 | 2004 |
Scott Parker | 1 | 1998 | |
Jared Mees | 1 | 2023 | |
70. 21st Season | Chris Carr | 1 | 2005 |
Jared Mees | 1 | 2024 | |
Active riders' names are highlighted in red |
Back To Top |