1947-1958
A-B-U | CT, MA, ME, NH, NJ, NY, PA, RI, VT |
C-D | DC, DE, FL, GA, MD, NC, SC, VA, WV |
E-V | MI |
F | OH |
G | WI |
H | IN |
J-K | IA, MN, MO, ND, NE, SD |
L | AL, AR, KY, MS, LA, TN |
M-N | AZ, CO, KS, NM, OK, TX |
P-S | IL |
Q-W | ID, MT, UT, NV, OR, WA, WY |
R-X | CA (Southern) |
T | Canada & All Foreign Lands |
Y-Z | CA (Northern) |
|
1959-1964
A-B-U | CT, MA, ME, NH, NJ, NY, PA, RI, VT |
C-D | DE, FL, GA, MD, NC, SC, VA, WV |
E | MI |
F | OH |
G | WI |
H | IN |
J-K | IA, MN, MO, ND, NE, SD |
L | AL, AR, KY, LA, MS, TN |
M-N | AZ, CO, KS, NM, OK, TX |
P-S | IL |
Q-W | OR, WA, MT, ID, WY, UT, NV |
R-X | CA (Southern) |
T | Canada & All Foreign Lands |
Y-Z | CA (Northern) |
|
1965-1973
A-B-U | CT, MA, ME, NH, NJ, NY, PA, RI, VT |
C-D | DE, FL, GA, MD, NC, SC, VA, WV |
E | MI |
F | OH |
G | WI |
H | IN |
J-K | IA, MN, MO, ND, NE, SD |
L | AL, AR, KY, LA, MS, TN |
M-N | AZ, CO, KS, NM, OK, TX |
P-S | IL |
Q-V-W | OR, WA, MT, ID, WY, UT, NV |
R-X | CA (Southern) |
T | Canada & All Foreign Lands |
Y-Z | CA (Northern) |
|
1974-1993**
A | DE, PA |
B | NY |
C | AL, GA, NC, SC |
D | FL |
E | CA (Southern), HI |
F | OH |
G | AZ, CO, KS, NM, OK |
H | IN |
J | ID, MT, NV, UT, WY |
K | IA, MN, MO, ND, NE, SD, WI |
L | AR, KY, LA, MS, TN |
N | TX |
P | IL |
Q | OR |
R | CA (Southern) |
S | DC, MD, VA, WV |
T | Canada |
U | CT, MA, ME, NH, NJ, RI, VT |
W | AK, WA |
X | MI |
Y-Z | CA (Northern) |
|
1994-2016
A | DE, PA |
B | NY |
C | AL, FL, GA, KY, NC, SC TN |
E | CA (Southern), HI |
F | OH |
G | AZ, CO, KS, NM, NV, OK UT, WY |
I | International |
J | Pro Sports from IN, MI |
K | Experts from IA, MN, MO, ND, NE, SD, WI |
L | Pro-Sports from IA, MN, MO, ND, NE, SD, WI |
M | Pro-Sports from AK, ID, MT, OR, WA |
N | AR, LA, MS, TX |
P | IL |
R | CA (Southern) |
S | DC, MD, VA, WV |
T | Canada |
U | CT, MA, ME, NH, NJ, RI, VT |
W | Experts from AK, ID, MT, OR, WA |
X | Experts from IN, MI |
Y-Z | CA (Northern) |
|