AMA CLASS C
|
Jump to Bottom |
Active riders names are highlighted in red | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Podium Rank |
Total Podiums | Name | Hall of Fame |
First Podium |
Last Podium |
ST Podiums |
TT Podiums |
HM Podiums |
M Podiums |
RR Podiums |
M | Wins | Seconds | Thirds |
1 | 205 AMA Class C Podiums | Chris Carr | AMA Hall of Fame 2004 | 1985 | 2011 | 20 ST | 23 TT | 86 HM | 76 M | 0 RR | 78 wins | 81 seconds | 46 thirds | |
2 | 204 AMA Class C Podiums | Scott Parker | AMA Hall of Fame 2003 | 1979 | 2000 | 4 ST | 15 TT | 83 HM | 102 M | 0 RR | 94 wins | 64 seconds | 46 thirds | |
3 | 192 AMA Class C Podiums | Jared Mees | - | 2005 | 2024 | 25 ST | 25 TT | 74 HM | 68 M | 0 RR | 78 wins | 65 seconds | 49 thirds | |
4 | 117 AMA Class C Podiums | Jay Springsteen | AMA Hall of Fame 2003 | 1975 | 2006 | 13 ST | 10 TT | 44 HM | 50 M | 0 RR | 43 wins | 35 seconds | 39 thirds | |
5 | 108 AMA Class C Podiums | Kenny Coolbeth | AMA Hall of Fame 2022 | 1994 | 2018 | 19 ST | 0 TT | 59 HM | 30 M | 0 RR | 37 wins | 40 seconds | 31 thirds | |
6 | 106 AMA Class C Podiums | Ricky Graham | AMA Hall of Fame 1998 | 1979 | 1997 | 0 ST | 17 TT | 37 HM | 52 M | 0 RR | 39 wins | 33 seconds | 34 thirds | |
7 | 90 AMA Class C Podiums | Bryan Smith | - | 2004 | 2021 | 7 ST | 1 TT | 30 HM | 52 M | 0 RR | 33 wins | 30 seconds | 27 thirds | |
8 | 82 AMA Class C Podiums | Steve Morehead | AMA Hall of Fame 2004 | 1976 | 1998 | 1 ST | 0 TT | 54 HM | 27 M | 0 RR | 23 wins | 26 seconds | 33 thirds | |
9 | 81 AMA Class C Podiums | Joe Kopp | - | 1994 | 2015 | 17 ST | 12 TT | 41 HM | 11 M | 0 RR | 21 wins | 32 seconds | 28 thirds | |
10 | 78 AMA Class C Podiums | Bubba Shobert | AMA Hall of Fame 1998 | 1982 | 1988 | 3 ST | 12 TT | 14 HM | 48 M | 1 RR | 34 wins | 28 seconds | 16 thirds | |
11 | 75 AMA Class C Podiums | Briar Bauman | - | 2014 | 2024 | 12 ST | 14 TT | 31 HM | 18 M | 0 RR | 26 wins | 27 seconds | 22 thirds | |
11 | 75 AMA Class C Podiums | Jake Johnson | - | 2002 | 2019 | 20 ST | 19 TT | 24 HM | 12 M | 0 RR | 21 wins | 19 seconds | 35 thirds | |
13 | 67 AMA Class C Podiums | Dick Mann | AMA Hall of Fame 1998 | 1958 | 1973 | 3 ST | 18 TT | 13 HM | 10 M | 23 RR | 24 wins | 20 seconds | 23 thirds | |
14 | 66 AMA Class C Podiums | Rich King | - | 1993 | 2007 | 4 ST | 4 TT | 32 HM | 26 M | 0 RR | 19 wins | 23 seconds | 24 thirds | |
15 | 65 AMA Class C Podiums | Kenny Roberts | AMA Hall of Fame 1998 | 1972 | 1985 | 6 ST | 12 TT | 8 HM | 10 M | 29 RR | 33 wins | 19 seconds | 13 thirds | |
15 | 65 AMA Class C Podiums | Gary Scott | AMA Hall of Fame 1998 | 1972 | 1982 | 1 ST | 15 TT | 30 HM | 17 M | 2 RR | 19 wins | 22 seconds | 24 thirds | |
17 | 64 AMA Class C Podiums | Will Davis | AMA Hall of Fame 2002 | 1989 | 2001 | 8 ST | 0 TT | 50 HM | 6 M | 0 RR | 31 wins | 13 seconds | 20 thirds | |
18 | 63 AMA Class C Podiums | Sammy Halbert | - | 2006 | 2024 | 14 ST | 7 TT | 29 HM | 13 M | 0 RR | 15 wins | 20 seconds | 28 thirds | |
19 | 61 AMA Class C Podiums | Bart Markel | AMA Hall of Fame 1998 | 1959 | 1971 | 6 ST | 12 TT | 31 HM | 11 M | 1 RR | 28 wins | 26 seconds | 7 thirds | |
20 | 60 AMA Class C Podiums | Hank Scott | AMA Hall of Fame 2000 | 1974 | 1986 | 3 ST | 1 TT | 17 HM | 39 M | 0 RR | 17 wins | 17 seconds | 26 thirds | |
21 | 53 AMA Class C Podiums | Kevin Atherton | - | 1991 | 2004 | 1 ST | 2 TT | 23 HM | 27 M | 0 RR | 14 wins | 20 seconds | 19 thirds | |
22 | 52 AMA Class C Podiums | Henry Wiles | - | 2003 | 2019 | 15 ST | 25 TT | 7 HM | 5 M | 0 RR | 30 wins | 10 seconds | 12 thirds | |
23 | 50 AMA Class C Podiums | Gary Nixon | AMA Hall of Fame 1998 | 1963 | 1977 | 5 ST | 1 TT | 12 HM | 7 M | 25 RR | 19 wins | 21 seconds | 10 thirds | |
24 | 47 AMA Class C Podiums | Randy Goss | AMA Hall of Fame 1998 | 1979 | 1986 | 7 ST | 7 TT | 19 HM | 14 M | 0 RR | 16 wins | 16 seconds | 15 thirds | |
24 | 47 AMA Class C Podiums | Joe Leonard | AMA Hall of Fame 1998 | 1953 | 1961 | 1 ST | 12 TT | 8 HM | 16 M | 10 RR | 27 wins | 14 seconds | 6 thirds | |
26 | 45 AMA Class C Podiums | Mert Lawwill | AMA Hall of Fame 1998 | 1963 | 1975 | 4 ST | 7 TT | 20 HM | 8 M | 6 RR | 15 wins | 12 seconds | 18 thirds | |
26 | 45 AMA Class C Podiums | Brandon Robinson | - | 2012 | 2024 | 14 ST | 0 TT | 17 HM | 14 M | 0 RR | 16 wins | 14 seconds | 15 thirds | |
26 | 45 AMA Class C Podiums | Gene Romero | AMA Hall of Fame 1998 | 1966 | 1979 | 1 ST | 8 TT | 11 HM | 9 M | 16 RR | 12 wins | 16 seconds | 17 thirds | |
29 | 43 AMA Class C Podiums | Ted Boody | AMA Hall of Fame 2000 | 1976 | 1987 | 3 ST | 6 TT | 19 HM | 15 M | 0 RR | 8 wins | 25 seconds | 10 thirds | |
29 | 43 AMA Class C Podiums | Steve Eklund | AMA Hall of Fame 1998 | 1976 | 1987 | 7 ST | 21 TT | 9 HM | 6 M | 0 RR | 17 wins | 17 seconds | 9 thirds | |
31 | 38 AMA Class C Podiums | Brad Baker | - | 2011 | 2018 | 8 ST | 4 TT | 14 HM | 12 M | 0 RR | 6 wins | 13 seconds | 19 thirds | |
32 | 36 AMA Class C Podiums | Terry Poovey | AMA Hall of Fame 2008 | 1976 | 2004 | 16 ST | 0 TT | 13 HM | 7 M | 0 RR | 11 wins | 10 seconds | 15 thirds | |
33 | 35 AMA Class C Podiums | Dallas Daniels | - | 2022 | 2024 | 12 ST | 3 TT | 12 HM | 8 M | 0 RR | 10 wins | 16 seconds | 9 thirds | |
34 | 34 AMA Class C Podiums | Carroll Resweber | AMA Hall of Fame 1998 | 1957 | 1962 | 2 ST | 4 TT | 16 HM | 7 M | 5 RR | 19 wins | 10 seconds | 5 thirds | |
35 | 33 AMA Class C Podiums | Mike Kidd | AMA Hall of Fame 1998 | 1972 | 1982 | 4 ST | 4 TT | 14 HM | 11 M | 0 RR | 12 wins | 12 seconds | 9 thirds | |
35 | 33 AMA Class C Podiums | Dick Klamfoth | AMA Hall of Fame 1998 | 1949 | 1961 | 0 ST | 0 TT | 15 HM | 8 M | 10 RR | 12 wins | 9 seconds | 12 thirds | |
37 | 32 AMA Class C Podiums | J.D. Beach | - | 2010 | 2024 | 6 ST | 14 TT | 8 HM | 4 M | 0 RR | 12 wins | 5 seconds | 15 thirds | |
37 | 32 AMA Class C Podiums | Ronnie Jones | AMA Hall of Fame 2016 | 1980 | 1995 | 4 ST | 6 TT | 13 HM | 9 M | 0 RR | 10 wins | 9 seconds | 13 thirds | |
39 | 30 AMA Class C Podiums | J.R. Schnabel | - | 2001 | 2011 | 12 ST | 11 TT | 7 HM | 0 M | 0 RR | 9 wins | 12 seconds | 9 thirds | |
40 | 29 AMA Class C Podiums | Doug Chandler | AMA Hall of Fame 2006 | 1983 | 1989 | 2 ST | 4 TT | 10 HM | 12 M | 1 RR | 9 wins | 9 seconds | 11 thirds | |
41 | 27 AMA Class C Podiums | Alex Jorgensen | AMA Hall of Fame 2015 | 1977 | 1987 | 5 ST | 13 TT | 2 HM | 7 M | 0 RR | 10 wins | 8 seconds | 9 thirds | |
42 | 25 AMA Class C Podiums | Bobby Hill | AMA Hall of Fame 1998 | 1948 | 1955 | 0 ST | 0 TT | 6 HM | 17 M | 2 RR | 12 wins | 10 seconds | 3 thirds | |
43 | 24 AMA Class C Podiums | Johnny Murphree | - | 2000 | 2007 | 7 ST | 5 TT | 8 HM | 4 M | 0 RR | 4 wins | 13 seconds | 7 thirds | |
44 | 23 AMA Class C Podiums | Mike Baldwin | AMA Hall of Fame 2001 | 1978 | 1985 | 0 ST | 0 TT | 0 HM | 0 M | 23 RR | 16 wins | 5 seconds | 2 thirds | |
44 | 23 AMA Class C Podiums | Al Gunter | AMA Hall of Fame 1999 | 1952 | 1963 | 0 ST | 1 TT | 11 HM | 8 M | 3 RR | 7 wins | 9 seconds | 7 thirds | |
46 | 22 AMA Class C Podiums | Everett Brashear | AMA Hall of Fame 1998 | 1952 | 1960 | 0 ST | 0 TT | 12 HM | 10 M | 0 RR | 14 wins | 7 seconds | 1 third | |
46 | 22 AMA Class C Podiums | Jeffrey Carver | - | 2011 | 2020 | 3 ST | 1 TT | 13 HM | 5 M | 0 RR | 4 wins | 11 seconds | 7 thirds | |
46 | 22 AMA Class C Podiums | Fred Nix | AMA Hall of Fame 1999 | 1966 | 1969 | 2 ST | 0 TT | 10 HM | 8 M | 2 RR | 11 wins | 3 seconds | 8 thirds | |
46 | 22 AMA Class C Podiums | Cal Rayborn | AMA Hall of Fame 1999 | 1965 | 1972 | 1 ST | 1 TT | 2 HM | 4 M | 14 RR | 11 wins | 5 seconds | 6 thirds | |
46 | 22 AMA Class C Podiums | Jim Rice | AMA Hall of Fame 2001 | 1969 | 1973 | 1 ST | 3 TT | 11 HM | 6 M | 1 RR | 12 wins | 4 seconds | 6 thirds | |
51 | 21 AMA Class C Podiums | George Roeder | AMA Hall of Fame 1999 | 1960 | 1967 | 2 ST | 1 TT | 7 HM | 4 M | 7 RR | 8 wins | 8 seconds | 5 thirds | |
52 | 19 AMA Class C Podiums | Brad Andres | AMA Hall of Fame 1998 | 1955 | 1960 | 0 ST | 5 TT | 1 HM | 3 M | 10 RR | 12 wins | 3 seconds | 4 thirds | |
52 | 19 AMA Class C Podiums | Rex Beauchamp | AMA Hall of Fame 2007 | 1971 | 1976 | 1 ST | 0 TT | 6 HM | 12 M | 0 RR | 4 wins | 10 seconds | 5 thirds | |
52 | 19 AMA Class C Podiums | Mark Brelsford | AMA Hall of Fame 1998 | 1969 | 1972 | 2 ST | 5 TT | 7 HM | 2 M | 3 RR | 7 wins | 7 seconds | 5 thirds | |
52 | 19 AMA Class C Podiums | Corky Keener | AMA Hall of Fame 2018 | 1974 | 1979 | 0 ST | 0 TT | 12 HM | 7 M | 0 RR | 5 wins | 7 seconds | 7 thirds | |
52 | 19 AMA Class C Podiums | Scott Pearson | - | 1979 | 1989 | 3 ST | 6 TT | 9 HM | 1 M | 0 RR | 5 wins | 7 seconds | 7 thirds | |
52 | 19 AMA Class C Podiums | Sammy Tanner | AMA Hall of Fame 1999 | 1958 | 1967 | 0 ST | 0 TT | 13 HM | 6 M | 0 RR | 7 wins | 8 seconds | 4 thirds | |
58 | 18 AMA Class C Podiums | Paul Goldsmith | AMA Hall of Fame 1999 | 1950 | 1955 | 0 ST | 0 TT | 10 HM | 7 M | 1 RR | 5 wins | 4 seconds | 9 thirds | |
58 | 18 AMA Class C Podiums | Chuck Palmgren | AMA Hall of Fame 2009 | 1968 | 1977 | 0 ST | 1 TT | 8 HM | 9 M | 0 RR | 5 wins | 4 seconds | 9 thirds | |
60 | 16 AMA Class C Podiums | Garth Brow | - | 1977 | 1981 | 1 ST | 0 TT | 8 HM | 7 M | 0 RR | 5 wins | 6 seconds | 5 thirds | |
60 | 16 AMA Class C Podiums | Jimmy Chann | AMA Hall of Fame 1998 | 1940 | 1952 | 0 ST | 0 TT | 6 HM | 10 M | 0 RR | 6 wins | 6 seconds | 4 thirds | |
60 | 16 AMA Class C Podiums | George Roeder II | - | 1991 | 2004 | 0 ST | 0 TT | 14 HM | 2 M | 0 RR | 1 win | 3 seconds | 12 thirds | |
63 | 15 AMA Class C Podiums | Skip Aksland | - | 1975 | 1979 | 0 ST | 0 TT | 4 HM | 3 M | 8 RR | 3 wins | 8 seconds | 4 thirds | |
63 | 15 AMA Class C Podiums | Rodney Farris | - | 1983 | 1995 | 0 ST | 0 TT | 7 HM | 8 M | 0 RR | 0 wins | 2 seconds | 13 thirds | |
63 | 15 AMA Class C Podiums | Ronnie Rall | AMA Hall of Fame 2001 | 1962 | 1970 | 2 ST | 1 TT | 10 HM | 2 M | 0 RR | 5 wins | 10 seconds | 0 thirds | |
63 | 15 AMA Class C Podiums | Roger Reiman | AMA Hall of Fame 1998 | 1960 | 1969 | 1 ST | 2 TT | 1 HM | 1 M | 10 RR | 4 wins | 6 seconds | 5 thirds | |
63 | 15 AMA Class C Podiums | Bill Tuman | AMA Hall of Fame 1998 | 1948 | 1955 | 0 ST | 0 TT | 7 HM | 8 M | 0 RR | 5 wins | 3 seconds | 7 thirds | |
63 | 15 AMA Class C Podiums | Kevin Varnes | - | 1995 | 2006 | 5 ST | 0 TT | 10 HM | 0 M | 0 RR | 4 wins | 3 seconds | 8 thirds | |
69 | 14 AMA Class C Podiums | David Aldana | AMA Hall of Fame 1999 | 1970 | 1977 | 0 ST | 5 TT | 5 HM | 1 M | 3 RR | 4 wins | 5 seconds | 5 thirds | |
69 | 14 AMA Class C Podiums | Dan Ingram | - | 1983 | 1993 | 3 ST | 0 TT | 5 HM | 6 M | 0 RR | 3 wins | 4 seconds | 7 thirds | |
69 | 14 AMA Class C Podiums | Rich Schlachter | - | 1978 | 1985 | 0 ST | 0 TT | 0 HM | 0 M | 14 RR | 2 wins | 6 seconds | 6 thirds | |
69 | 14 AMA Class C Podiums | Roger Soderstrom | AMA Hall of Fame 2006 | 1947 | 1954 | 0 ST | 11 TT | 0 HM | 0 M | 3 RR | 5 wins | 5 seconds | 4 thirds | |
69 | 14 AMA Class C Podiums | Jarod Vanderkooi | - | 2018 | 2024 | 7 ST | 2 TT | 4 HM | 1 M | 0 RR | 1 win | 7 seconds | 6 thirds | |
69 | 14 AMA Class C Podiums | Ralph White | AMA Hall of Fame 2001 | 1961 | 1971 | 0 ST | 0 TT | 0 HM | 3 M | 11 RR | 4 wins | 1 second | 9 thirds | |
75 | 13 AMA Class C Podiums | Paul Albrecht | - | 1948 | 1952 | 0 ST | 0 TT | 7 HM | 6 M | 0 RR | 5 wins | 5 seconds | 3 thirds | |
75 | 13 AMA Class C Podiums | Davey Camlin | - | 1994 | 1997 | 0 ST | 0 TT | 2 HM | 11 M | 0 RR | 4 wins | 3 seconds | 6 thirds | |
75 | 13 AMA Class C Podiums | Ed Kretz Sr. | AMA Hall of Fame 1998 | 1936 | 1954 | 0 ST | 3 TT | 0 HM | 6 M | 4 RR | 9 wins | 3 seconds | 1 third | |
75 | 13 AMA Class C Podiums | Bill Miller | AMA Hall of Fame 1998 | 1946 | 1953 | 0 ST | 6 TT | 0 HM | 5 M | 2 RR | 4 wins | 6 seconds | 3 thirds | |
79 | 12 AMA Class C Podiums | Don Castro | AMA Hall of Fame 2010 | 1970 | 1974 | 2 ST | 1 TT | 3 HM | 4 M | 2 RR | 1 win | 7 seconds | 4 thirds | |
79 | 12 AMA Class C Podiums | Mickey Fay | - | 1979 | 1994 | 1 ST | 11 TT | 0 HM | 0 M | 0 RR | 3 wins | 6 seconds | 3 thirds | |
79 | 12 AMA Class C Podiums | Mike Hacker | - | 1995 | 2006 | 1 ST | 0 TT | 7 HM | 4 M | 0 RR | 4 wins | 3 seconds | 5 thirds | |
79 | 12 AMA Class C Podiums | Dick Hammer | AMA Hall of Fame 2000 | 1962 | 1967 | 1 ST | 3 TT | 3 HM | 2 M | 3 RR | 1 win | 3 seconds | 8 thirds | |
79 | 12 AMA Class C Podiums | Nicky Hayden | AMA Hall of Fame 2018 | 1999 | 2002 | 5 ST | 3 TT | 3 HM | 1 M | 0 RR | 6 wins | 4 seconds | 2 thirds | |
79 | 12 AMA Class C Podiums | Tommy Hays | AMA Hall of Fame 2021 | 1937 | 1941 | 0 ST | 10 TT | 0 HM | 1 M | 1 RR | 8 wins | 3 seconds | 1 third | |
85 | 11 AMA Class C Podiums | Yvon DuHamel | AMA Hall of Fame 1999 | 1968 | 1975 | 0 ST | 0 TT | 0 HM | 0 M | 11 RR | 5 wins | 4 seconds | 2 thirds | |
85 | 11 AMA Class C Podiums | JB Jones | - | 1936 | 1947 | 0 ST | 11 TT | 0 HM | 0 M | 0 RR | 5 wins | 5 seconds | 1 third | |
85 | 11 AMA Class C Podiums | Eddie Mulder | AMA Hall of Fame 1999 | 1964 | 1972 | 0 ST | 9 TT | 2 HM | 0 M | 0 RR | 5 wins | 3 seconds | 3 thirds | |
85 | 11 AMA Class C Podiums | Larry Pegram | - | 1991 | 1995 | 0 ST | 0 TT | 7 HM | 4 M | 0 RR | 3 wins | 3 seconds | 5 thirds | |
85 | 11 AMA Class C Podiums | Skip Van Leeuwen | AMA Hall of Fame 1999 | 1963 | 1971 | 0 ST | 11 TT | 0 HM | 0 M | 0 RR | 4 wins | 3 seconds | 4 thirds | |
90 | 10 AMA Class C Podiums | Ernie Beckman | AMA Hall of Fame 1998 | 1951 | 1955 | 0 ST | 0 TT | 8 HM | 2 M | 0 RR | 3 wins | 3 seconds | 4 thirds | |
90 | 10 AMA Class C Podiums | Bryan Bigelow | - | 1999 | 2003 | 2 ST | 0 TT | 8 HM | 0 M | 0 RR | 2 wins | 1 second | 7 thirds | |
90 | 10 AMA Class C Podiums | Larry Palmgren | - | 1969 | 1970 | 0 ST | 0 TT | 7 HM | 3 M | 0 RR | 2 wins | 3 seconds | 5 thirds | |
90 | 10 AMA Class C Podiums | Jimmy Phillips | AMA Hall of Fame 1998 | 1951 | 1955 | 0 ST | 7 TT | 0 HM | 1 M | 2 RR | 2 wins | 4 seconds | 4 thirds | |
90 | 10 AMA Class C Podiums | Dave Sehl | - | 1970 | 1973 | 0 ST | 0 TT | 7 HM | 3 M | 0 RR | 6 wins | 2 seconds | 2 thirds | |
90 | 10 AMA Class C Podiums | Dale Singleton | AMA Hall of Fame 2002 | 1977 | 1981 | 0 ST | 0 TT | 0 HM | 0 M | 10 RR | 4 wins | 3 seconds | 3 thirds | |
90 | 10 AMA Class C Podiums | Babe Tancrede | AMA Hall of Fame 1998 | 1935 | 1951 | 0 ST | 2 TT | 0 HM | 1 M | 7 RR | 3 wins | 5 seconds | 2 thirds | |
97 | 9 AMA Class C Podiums | Bronson Bauman | - | 2018 | 2022 | 2 ST | 1 TT | 4 HM | 2 M | 0 RR | 1 win | 3 seconds | 5 thirds | |
97 | 9 AMA Class C Podiums | Chet Dykgraaf | AMA Hall of Fame 1998 | 1946 | 1952 | 0 ST | 0 TT | 4 HM | 5 M | 0 RR | 1 win | 4 seconds | 4 thirds | |
97 | 9 AMA Class C Podiums | Jimmy Filice | AMA Hall of Fame 2000 | 1981 | 1984 | 0 ST | 1 TT | 2 HM | 6 M | 0 RR | 4 wins | 2 seconds | 3 thirds | |
97 | 9 AMA Class C Podiums | Dan Haaby | - | 1965 | 1968 | 0 ST | 2 TT | 5 HM | 1 M | 1 RR | 1 win | 4 seconds | 4 thirds | |
97 | 9 AMA Class C Podiums | John Hateley | - | 1971 | 1977 | 1 ST | 6 TT | 2 HM | 0 M | 0 RR | 2 wins | 2 seconds | 5 thirds | |
97 | 9 AMA Class C Podiums | Rick Hocking | - | 1974 | 1979 | 4 ST | 3 TT | 1 HM | 1 M | 0 RR | 4 wins | 2 seconds | 3 thirds | |
97 | 9 AMA Class C Podiums | Shaun Russell | - | 2002 | 2009 | 1 ST | 2 TT | 0 HM | 6 M | 0 RR | 0 wins | 2 seconds | 7 thirds | |
97 | 9 AMA Class C Podiums | Stan Witinski | - | 1936 | 1946 | 0 ST | 1 TT | 1 HM | 7 M | 0 RR | 2 wins | 3 seconds | 4 thirds | |
105 | 8 AMA Class C Podiums | Kel Carruthers | AMA Hall of Fame 1999 | 1971 | 1973 | 0 ST | 0 TT | 0 HM | 0 M | 8 RR | 2 wins | 6 seconds | 0 thirds | |
105 | 8 AMA Class C Podiums | Wes Cooley | AMA Hall of Fame 2004 | 1980 | 1983 | 0 ST | 0 TT | 0 HM | 0 M | 8 RR | 3 wins | 3 seconds | 2 thirds | |
105 | 8 AMA Class C Podiums | Dick Dorresteyn | AMA Hall of Fame 1998 | 1958 | 1966 | 0 ST | 6 TT | 2 HM | 0 M | 0 RR | 2 wins | 3 seconds | 3 thirds | |
105 | 8 AMA Class C Podiums | Chris Draayer | - | 1966 | 1967 | 2 ST | 1 TT | 3 HM | 0 M | 2 RR | 0 wins | 3 seconds | 5 thirds | |
105 | 8 AMA Class C Podiums | John Gibson | AMA Hall of Fame 2004 | 1954 | 1958 | 0 ST | 1 TT | 1 HM | 1 M | 5 RR | 1 win | 2 seconds | 5 thirds | |
105 | 8 AMA Class C Podiums | Brett Landes | - | 1994 | 2004 | 7 ST | 1 TT | 0 HM | 0 M | 0 RR | 2 wins | 3 seconds | 3 thirds | |
105 | 8 AMA Class C Podiums | Jody Nicholas | AMA Hall of Fame 1999 | 1963 | 1971 | 0 ST | 0 TT | 1 HM | 0 M | 7 RR | 2 wins | 3 seconds | 3 thirds | |
105 | 8 AMA Class C Podiums | Joe Weatherly | AMA Hall of Fame 1998 | 1948 | 1950 | 0 ST | 1 TT | 3 HM | 1 M | 3 RR | 3 wins | 3 seconds | 2 thirds | |
105 | 8 AMA Class C Podiums | Charlie West | - | 1954 | 1956 | 0 ST | 0 TT | 1 HM | 7 M | 0 RR | 0 wins | 4 seconds | 4 thirds | |
114 | 7 AMA Class C Podiums | Leo Anthony | AMA Hall of Fame 1998 | 1937 | 1948 | 0 ST | 0 TT | 4 HM | 3 M | 0 RR | 3 wins | 3 seconds | 1 third | |
114 | 7 AMA Class C Podiums | Miles Baldwin | - | 1980 | 1985 | 0 ST | 0 TT | 0 HM | 0 M | 7 RR | 1 win | 2 seconds | 4 thirds | |
114 | 7 AMA Class C Podiums | Stevie Bonsey | - | 2010 | 2016 | 2 ST | 1 TT | 3 HM | 1 M | 0 RR | 3 wins | 0 seconds | 4 thirds | |
114 | 7 AMA Class C Podiums | Sonny Burres | - | 1966 | 1975 | 0 ST | 7 TT | 0 HM | 0 M | 0 RR | 2 wins | 4 seconds | 1 third | |
114 | 7 AMA Class C Podiums | Randy Cleek | - | 1975 | 1976 | 4 ST | 1 TT | 0 HM | 0 M | 2 RR | 0 wins | 4 seconds | 3 thirds | |
114 | 7 AMA Class C Podiums | Ted Edwards | AMA Hall of Fame 1998 | 1939 | 1948 | 0 ST | 3 TT | 0 HM | 1 M | 3 RR | 2 wins | 3 seconds | 2 thirds | |
114 | 7 AMA Class C Podiums | Davis Fisher | - | 2019 | 2024 | 1 ST | 0 TT | 2 HM | 4 M | 0 RR | 1 win | 2 seconds | 4 thirds | |
114 | 7 AMA Class C Podiums | Billy Huber | AMA Hall of Fame 1998 | 1941 | 1951 | 0 ST | 0 TT | 3 HM | 4 M | 0 RR | 3 wins | 2 seconds | 2 thirds | |
114 | 7 AMA Class C Podiums | Tony Murguia | - | 1959 | 1964 | 0 ST | 0 TT | 3 HM | 0 M | 4 RR | 1 win | 2 seconds | 4 thirds | |
114 | 7 AMA Class C Podiums | Jim Odom | - | 1970 | 1973 | 3 ST | 1 TT | 2 HM | 1 M | 0 RR | 2 wins | 2 seconds | 3 thirds | |
114 | 7 AMA Class C Podiums | Nicky Richichi | - | 1980 | 1984 | 0 ST | 0 TT | 0 HM | 0 M | 7 RR | 1 win | 2 seconds | 4 thirds | |
125 | 6 AMA Class C Podiums | Steve Baker | AMA Hall of Fame 1999 | 1973 | 1977 | 0 ST | 0 TT | 0 HM | 0 M | 6 RR | 3 wins | 2 seconds | 1 third | |
125 | 6 AMA Class C Podiums | Buck Brigance | - | 1947 | 1949 | 0 ST | 1 TT | 3 HM | 2 M | 0 RR | 1 win | 2 seconds | 3 thirds | |
125 | 6 AMA Class C Podiums | George Everett | AMA Hall of Fame 2001 | 1956 | 1958 | 0 ST | 5 TT | 0 HM | 0 M | 1 RR | 2 wins | 1 second | 3 thirds | |
125 | 6 AMA Class C Podiums | Ed Fisher | AMA Hall of Fame 2002 | 1952 | 1955 | 0 ST | 0 TT | 1 HM | 1 M | 4 RR | 1 win | 3 seconds | 2 thirds | |
125 | 6 AMA Class C Podiums | Lester Hillbish | AMA Hall of Fame 1998 | 1937 | 1939 | 0 ST | 0 TT | 0 HM | 5 M | 1 RR | 3 wins | 3 seconds | 0 thirds | |
125 | 6 AMA Class C Podiums | Chuck Joyner | - | 1973 | 1978 | 0 ST | 6 TT | 0 HM | 0 M | 0 RR | 4 wins | 1 second | 1 third | |
125 | 6 AMA Class C Podiums | Billy Labrie | - | 1979 | 1980 | 0 ST | 0 TT | 6 HM | 0 M | 0 RR | 3 wins | 1 second | 2 thirds | |
125 | 6 AMA Class C Podiums | Randy Mamola | AMA Hall of Fame 2000 | 1978 | 1985 | 0 ST | 0 TT | 0 HM | 0 M | 6 RR | 3 wins | 2 seconds | 1 third | |
125 | 6 AMA Class C Podiums | Freddie Spencer | AMA Hall of Fame 1999 | 1980 | 1985 | 0 ST | 0 TT | 0 HM | 0 M | 6 RR | 3 wins | 3 seconds | 0 thirds | |
134 | 5 AMA Class C Podiums | Art Baumann | - | 1968 | 1973 | 0 ST | 0 TT | 0 HM | 0 M | 5 RR | 1 win | 0 seconds | 4 thirds | |
134 | 5 AMA Class C Podiums | Dusty Coppage | - | 1965 | 1969 | 0 ST | 5 TT | 0 HM | 0 M | 0 RR | 0 wins | 3 seconds | 2 thirds | |
134 | 5 AMA Class C Podiums | Nick Cummings | - | 2005 | 2008 | 0 ST | 0 TT | 5 HM | 0 M | 0 RR | 0 wins | 1 second | 4 thirds | |
134 | 5 AMA Class C Podiums | Darrel Dovel | - | 1961 | 1967 | 0 ST | 0 TT | 4 HM | 1 M | 0 RR | 0 wins | 1 second | 4 thirds | |
134 | 5 AMA Class C Podiums | Don Emde | AMA Hall of Fame 1999 | 1970 | 1972 | 0 ST | 0 TT | 0 HM | 0 M | 5 RR | 1 win | 0 seconds | 4 thirds | |
134 | 5 AMA Class C Podiums | Mike Hale | - | 1992 | 1994 | 0 ST | 3 TT | 0 HM | 2 M | 0 RR | 0 wins | 3 seconds | 2 thirds | |
134 | 5 AMA Class C Podiums | Neil Keen | AMA Hall of Fame 2000 | 1961 | 1971 | 3 ST | 0 TT | 1 HM | 1 M | 0 RR | 1 win | 1 second | 3 thirds | |
134 | 5 AMA Class C Podiums | Johnny Lewis | - | 2011 | 2017 | 3 ST | 0 TT | 2 HM | 0 M | 0 RR | 1 win | 3 seconds | 1 third | |
134 | 5 AMA Class C Podiums | Dave Palmer | - | 1963 | 1967 | 0 ST | 5 TT | 0 HM | 0 M | 0 RR | 2 wins | 2 seconds | 1 third | |
134 | 5 AMA Class C Podiums | Rob Pearson | - | 2003 | 2020 | 1 ST | 0 TT | 3 HM | 1 M | 0 RR | 0 wins | 0 seconds | 5 thirds | |
134 | 5 AMA Class C Podiums | Brandon Price | - | 2019 | 2024 | 2 ST | 0 TT | 2 HM | 1 M | 0 RR | 0 wins | 4 seconds | 1 third | |
134 | 5 AMA Class C Podiums | Alli Quattrochi | - | 1941 | 1952 | 0 ST | 0 TT | 0 HM | 0 M | 5 RR | 1 win | 1 second | 3 thirds | |
