AMA/AFT SUPPORT SINGLES
|
Jump to Bottom |
Active riders names are highlighted in red | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Podium Rank |
Total Podiums | Name | Hall of Fame |
First Podium |
Last Podium |
ST Podiums |
TT Podiums |
HM Podiums |
M Podiums |
M | Wins | Seconds | Thirds |
1 | 41 AMA/AFT Support Singles National Podiums | Shayna Texter | - | 2009 | 2021 | 1 ST | 0 TT | 21 HM | 19 M | 19 wins | 12 seconds | 10 thirds | |
2 | 37 AMA/AFT Support Singles National Podiums | Kody Kopp | - | 2021 | 2024 | 11 ST | 4 TT | 18 HM | 4 M | 21 wins | 11 seconds | 5 thirds | |
3 | 32 AMA/AFT Support Singles National Podiums | Dan Bromley | - | 2012 | 2019 | 10 ST | 9 TT | 7 HM | 6 M | 7 wins | 10 seconds | 15 thirds | |
3 | 32 AMA/AFT Support Singles National Podiums | Dalton Gauthier | - | 2015 | 2024 | 14 ST | 7 TT | 10 HM | 1 M | 12 wins | 11 seconds | 9 thirds | |
5 | 29 AMA/AFT Support Singles National Podiums | Morgen Mischler | - | 2017 | 2023 | 11 ST | 1 TT | 14 HM | 3 M | 4 wins | 11 seconds | 14 thirds | |
6 | 25 AMA/AFT Support Singles National Podiums | Ryan Wells | - | 2012 | 2020 | 4 ST | 3 TT | 15 HM | 3 M | 6 wins | 11 seconds | 8 thirds | |
7 | 24 AMA/AFT Support Singles National Podiums | Tom Drane | - | 2022 | 2024 | 4 ST | 3 TT | 10 HM | 7 M | 11 wins | 7 seconds | 6 thirds | |
8 | 23 AMA/AFT Support Singles National Podiums | Chase Saathoff | - | 2022 | 2024 | 6 ST | 1 TT | 8 HM | 8 M | 3 wins | 12 seconds | 8 thirds | |
8 | 23 AMA/AFT Support Singles National Podiums | Max Whale | - | 2019 | 2023 | 6 ST | 4 TT | 10 HM | 3 M | 8 wins | 5 seconds | 10 thirds | |
10 | 22 AMA/AFT Support Singles National Podiums | Dallas Daniels | - | 2019 | 2021 | 8 ST | 2 TT | 7 HM | 5 M | 13 wins | 4 seconds | 5 thirds | |
11 | 20 AMA/AFT Support Singles National Podiums | Brad Baker | - | 2009 | 2010 | 5 ST | 2 TT | 7 HM | 6 M | 8 wins | 5 seconds | 7 thirds | |
12 | 16 AMA/AFT Support Singles National Podiums | Trevor Brunner | - | 2020 | 2023 | 6 ST | 4 TT | 3 HM | 3 M | 7 wins | 6 seconds | 3 thirds | |
12 | 16 AMA/AFT Support Singles National Podiums | Trent Lowe | - | 2020 | 2024 | 6 ST | 0 TT | 6 HM | 4 M | 2 wins | 5 seconds | 9 thirds | |
12 | 16 AMA/AFT Support Singles National Podiums | Mike Rush | - | 2019 | 2021 | 2 ST | 2 TT | 7 HM | 5 M | 5 wins | 7 seconds | 4 thirds | |
15 | 15 AMA/AFT Support Singles National Podiums | Gerit Callies | - | 2011 | 2012 | 6 ST | 4 TT | 5 HM | 0 M | 6 wins | 5 seconds | 4 thirds | |
15 | 15 AMA/AFT Support Singles National Podiums | Kolby Carlile | - | 2014 | 2018 | 0 ST | 3 TT | 8 HM | 4 M | 4 wins | 6 seconds | 5 thirds | |
17 | 14 AMA/AFT Support Singles National Podiums | Jeffrey Carver | - | 2009 | 2010 | 3 ST | 3 TT | 4 HM | 4 M | 6 wins | 5 seconds | 3 thirds | |
18 | 13 AMA/AFT Support Singles National Podiums | Davis Fisher | - | 2014 | 2015 | 2 ST | 2 TT | 8 HM | 1 M | 3 wins | 8 seconds | 2 thirds | |
18 | 13 AMA/AFT Support Singles National Podiums | Jesse Janisch | - | 2015 | 2019 | 1 ST | 12 TT | 0 HM | 0 M | 6 wins | 4 seconds | 3 thirds | |
18 | 13 AMA/AFT Support Singles National Podiums | Kevin Stollings | - | 2016 | 2019 | 2 ST | 0 TT | 6 HM | 5 M | 3 wins | 3 seconds | 7 thirds | |
18 | 13 AMA/AFT Support Singles National Podiums | Stephen Vanderkuur | - | 2009 | 2013 | 1 ST | 2 TT | 3 HM | 7 M | 5 wins | 3 seconds | 5 thirds | |
22 | 12 AMA/AFT Support Singles National Podiums | Michael Avila | - | 2010 | 2011 | 3 ST | 3 TT | 4 HM | 2 M | 6 wins | 5 seconds | 1 third | |
22 | 12 AMA/AFT Support Singles National Podiums | Kyle Johnson | - | 2013 | 2017 | 2 ST | 0 TT | 7 HM | 3 M | 5 wins | 3 seconds | 4 thirds | |
22 | 12 AMA/AFT Support Singles National Podiums | James Rispoli | - | 2009 | 2011 | 3 ST | 1 TT | 5 HM | 3 M | 1 win | 9 seconds | 2 thirds | |
25 | 11 AMA/AFT Support Singles National Podiums | Henry Wiles | - | 2020 | 2021 | 4 ST | 0 TT | 3 HM | 4 M | 4 wins | 5 seconds | 2 thirds | |
26 | 10 AMA/AFT Support Singles National Podiums | Mikey Martin | - | 2010 | 2011 | 1 ST | 3 TT | 3 HM | 3 M | 3 wins | 3 seconds | 4 thirds | |
27 | 9 AMA/AFT Support Singles National Podiums | JD Beach | - | 2009 | 2010 | 1 ST | 4 TT | 2 HM | 2 M | 7 wins | 1 second | 1 third | |
27 | 9 AMA/AFT Support Singles National Podiums | Zakk Palmer | - | 2009 | 2012 | 0 ST | 0 TT | 3 HM | 6 M | 3 wins | 5 seconds | 1 third | |
27 | 9 AMA/AFT Support Singles National Podiums | Brandon Price | - | 2017 | 2018 | 1 ST | 0 TT | 5 HM | 3 M | 4 wins | 2 seconds | 3 thirds | |
30 | 8 AMA/AFT Support Singles National Podiums | Hayden Gillim | - | 2011 | 2017 | 4 ST | 4 TT | 0 HM | 0 M | 3 wins | 1 second | 4 thirds | |
31 | 7 AMA/AFT Support Singles National Podiums | Tristan Avery | - | 2015 | 2019 | 0 ST | 0 TT | 0 HM | 7 M | 0 wins | 5 seconds | 2 thirds | |
31 | 7 AMA/AFT Support Singles National Podiums | Dominic Colindres | - | 2012 | 2014 | 0 ST | 5 TT | 1 HM | 1 M | 3 wins | 2 seconds | 2 thirds | |
31 | 7 AMA/AFT Support Singles National Podiums | Chad Cose | - | 2019 | 2024 | 2 ST | 0 TT | 3 HM | 2 M | 3 wins | 1 second | 3 thirds | |
34 | 6 AMA/AFT Support Singles National Podiums | Briar Bauman | - | 2011 | 2011 | 1 ST | 1 TT | 3 HM | 1 M | 3 wins | 2 seconds | 1 third | |
34 | 6 AMA/AFT Support Singles National Podiums | Tanner Dean | - | 2017 | 2023 | 1 ST | 1 TT | 4 HM | 0 M | 3 wins | 0 seconds | 3 thirds | |
34 | 6 AMA/AFT Support Singles National Podiums | Justin Jones | - | 2013 | 2016 | 5 ST | 1 TT | 0 HM | 0 M | 1 win | 3 seconds | 2 thirds | |
37 | 5 AMA/AFT Support Singles National Podiums | Mike LaBelle | - | 2009 | 2012 | 1 ST | 0 TT | 2 HM | 2 M | 1 win | 1 second | 3 thirds | |
37 | 5 AMA/AFT Support Singles National Podiums | Wyatt Maguire | - | 2012 | 2013 | 1 ST | 0 TT | 4 HM | 0 M | 1 win | 2 seconds | 2 thirds | |
37 | 5 AMA/AFT Support Singles National Podiums | James Ott | - | 2019 | 2024 | 1 ST | 0 TT | 3 HM | 1 M | 0 wins | 1 second | 4 thirds | |
37 | 5 AMA/AFT Support Singles National Podiums | Rodney Spencer | - | 2011 | 2013 | 0 ST | 3 TT | 1 HM | 1 M | 1 win | 4 seconds | 0 thirds | |
37 | 5 AMA/AFT Support Singles National Podiums | Michael Toon | - | 2009 | 2011 | 0 ST | 0 TT | 1 HM | 4 M | 3 wins | 1 second | 1 third | |
42 | 4 AMA/AFT Support Singles National Podiums | Bronson Bauman | - | 2013 | 2015 | 1 ST | 3 TT | 0 HM | 0 M | 0 wins | 2 seconds | 2 thirds | |
42 | 4 AMA/AFT Support Singles National Podiums | William Cato | - | 2010 | 2012 | 4 ST | 0 TT | 0 HM | 0 M | 1 win | 1 second | 2 thirds | |
42 | 4 AMA/AFT Support Singles National Podiums | Jason Isennock | - | 2011 | 2013 | 2 ST | 0 TT | 2 HM | 0 M | 1 win | 2 seconds | 1 third | |
42 | 4 AMA/AFT Support Singles National Podiums | Brandon Kitchen | - | 2020 | 2022 | 2 ST | 0 TT | 0 HM | 2 M | 1 win | 1 second | 2 thirds | |
42 | 4 AMA/AFT Support Singles National Podiums | Ben Lowe | - | 2016 | 2017 | 1 ST | 1 TT | 2 HM | 0 M | 0 wins | 2 seconds | 2 thirds | |
42 | 4 AMA/AFT Support Singles National Podiums | Jake Shoemaker | - | 2011 | 2012 | 0 ST | 0 TT | 1 HM | 3 M | 1 win | 0 seconds | 3 thirds | |
42 | 4 AMA/AFT Support Singles National Podiums | Jarod Vanderkooi | - | 2014 | 2015 | 0 ST | 0 TT | 3 HM | 1 M | 2 wins | 1 second | 1 third | |
49 | 3 AMA/AFT Support Singles National Podiums | JR Addison | - | 2014 | 2015 | 0 ST | 0 TT | 2 HM | 1 M | 3 wins | 0 seconds | 0 thirds | |
49 | 3 AMA/AFT Support Singles National Podiums | Wyatt Anderson | - | 2017 | 2017 | 0 ST | 1 TT | 2 HM | 0 M | 0 wins | 2 seconds | 1 third | |
49 | 3 AMA/AFT Support Singles National Podiums | Nick Armstrong | - | 2014 | 2015 | 0 ST | 0 TT | 0 HM | 3 M | 1 win | 0 seconds | 2 thirds | |
49 | 3 AMA/AFT Support Singles National Podiums | Austin Greenland | - | 2009 | 2011 | 3 ST | 0 TT | 0 HM | 0 M | 0 wins | 1 second | 2 thirds | |
49 | 3 AMA/AFT Support Singles National Podiums | Cody Johncox | - | 2012 | 2013 | 0 ST | 0 TT | 0 HM | 3 M | 2 wins | 0 seconds | 1 third | |
49 | 3 AMA/AFT Support Singles National Podiums | Jacob Lehmann | - | 2012 | 2018 | 0 ST | 3 TT | 0 HM | 0 M | 2 wins | 1 second | 0 thirds | |
49 | 3 AMA/AFT Support Singles National Podiums | Andrew Luker | - | 2015 | 2016 | 1 ST | 1 TT | 1 HM | 0 M | 2 wins | 1 second | 0 thirds | |
49 | 3 AMA/AFT Support Singles National Podiums | Brandon Wilhelm | - | 2014 | 2015 | 2 ST | 0 TT | 0 HM | 1 M | 1 win | 0 seconds | 2 thirds | |
49 | 3 AMA/AFT Support Singles National Podiums | Cole Zabala | - | 2020 | 2021 | 0 ST | 1 TT | 1 HM | 1 M | 0 wins | 2 seconds | 1 third | |
58 | 2 AMA/AFT Support Singles National Podiums | Oliver Brindley | - | 2018 | 2019 | 0 ST | 1 TT | 1 HM | 0 M | 0 wins | 0 seconds | 2 thirds | |
58 | 2 AMA/AFT Support Singles National Podiums | Adam Bushman | - | 2011 | 2012 | 0 ST | 0 TT | 2 HM | 0 M | 0 wins | 1 second | 1 third | |
58 | 2 AMA/AFT Support Singles National Podiums | Ferran Cardus | - | 2021 | 2021 | 0 ST | 2 TT | 0 HM | 0 M | 0 wins | 0 seconds | 2 thirds | |
58 | 2 AMA/AFT Support Singles National Podiums | Jake Constantine | - | 2012 | 2013 | 1 ST | 0 TT | 1 HM | 0 M | 1 win | 0 seconds | 1 third | |
58 | 2 AMA/AFT Support Singles National Podiums | Jake Cunningham | - | 2012 | 2012 | 0 ST | 0 TT | 1 HM | 1 M | 1 win | 1 second | 0 thirds | |
58 | 2 AMA/AFT Support Singles National Podiums | Bobby DeScenna | - | 2011 | 2014 | 0 ST | 0 TT | 2 HM | 0 M | 0 wins | 0 seconds | 2 thirds | |
58 | 2 AMA/AFT Support Singles National Podiums | Cole Frederickson | - | 2018 | 2018 | 0 ST | 2 TT | 0 HM | 0 M | 0 wins | 0 seconds | 2 thirds | |
58 | 2 AMA/AFT Support Singles National Podiums | Mike Inderbitzin | - | 2019 | 2020 | 0 ST | 0 TT | 2 HM | 0 M | 0 wins | 2 seconds | 0 thirds | |
58 | 2 AMA/AFT Support Singles National Podiums | Parker Norris | - | 2017 | 2017 | 0 ST | 0 TT | 1 HM | 1 M | 1 win | 0 seconds | 1 third | |
58 | 2 AMA/AFT Support Singles National Podiums | Mike Poe | - | 2013 | 2013 | 2 ST | 0 TT | 0 HM | 0 M | 0 wins | 0 seconds | 2 thirds | |
58 | 2 AMA/AFT Support Singles National Podiums | Ryan Sipes | - | 2018 | 2019 | 0 ST | 2 TT | 0 HM | 0 M | 2 wins | 0 seconds | 0 thirds | |
58 | 2 AMA/AFT Support Singles National Podiums | Chaz Springsteen | - | 2010 | 2011 | 0 ST | 0 TT | 2 HM | 0 M | 0 wins | 2 seconds | 0 thirds | |
70 | 1 AMA/AFT Support Singles National Podium | Cole Anderson | - | 2012 | 2012 | 0 ST | 0 TT | 0 HM | 1 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Connor Anderson | - | 2011 | 2011 | 0 ST | 0 TT | 1 HM | 0 M | 0 wins | 1 second | 0 thirds | |
70 | 1 AMA/AFT Support Singles National Podium | Hunter Bauer | - | 2022 | 2022 | 1 ST | 0 TT | 0 HM | 0 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Michael Bickerton | - | 2012 | 2012 | 0 ST | 0 TT | 0 HM | 1 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Corey Crawford | - | 2010 | 2010 | 0 ST | 0 TT | 0 HM | 1 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Ryan Foster | - | 2014 | 2014 | 0 ST | 0 TT | 1 HM | 0 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Jeremy Higgins | - | 2009 | 2009 | 1 ST | 0 TT | 0 HM | 0 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Ryan Kearns | - | 2013 | 2013 | 0 ST | 1 TT | 0 HM | 0 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Kayl Kolkman | - | 2009 | 2009 | 1 ST | 0 TT | 0 HM | 0 M | 0 wins | 1 second | 0 thirds | |
70 | 1 AMA/AFT Support Singles National Podium | Jeffery Lowery | - | 2014 | 2014 | 0 ST | 0 TT | 0 HM | 1 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Kenny Malaguarnero | - | 2009 | 2009 | 1 ST | 0 TT | 0 HM | 0 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Dylan Morin | - | 2016 | 2016 | 1 ST | 0 TT | 0 HM | 0 M | 1 win | 0 seconds | 0 thirds | |
70 | 1 AMA/AFT Support Singles National Podium | Ben Myers | - | 2012 | 2012 | 0 ST | 0 TT | 1 HM | 0 M | 0 wins | 1 second | 0 thirds | |
70 | 1 AMA/AFT Support Singles National Podium | Shane Narbonne | - | 2018 | 2018 | 0 ST | 1 TT | 0 HM | 0 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Joseph Ratz | - | 2011 | 2011 | 1 ST | 0 TT | 0 HM | 0 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Justin Reed | - | 2012 | 2012 | 0 ST | 1 TT | 0 HM | 0 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Tarren Santero | - | 2024 | 2024 | 0 ST | 1 TT | 0 HM | 0 M | 0 wins | 1 second | 0 thirds | |
70 | 1 AMA/AFT Support Singles National Podium | Corby Scherb | - | 2009 | 2009 | 0 ST | 1 TT | 0 HM | 0 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | Eric Stump | - | 2012 | 2012 | 0 ST | 1 TT | 0 HM | 0 M | 0 wins | 1 second | 0 thirds | |
70 | 1 AMA/AFT Support Singles National Podium | Brian Tapp | - | 2010 | 2010 | 1 ST | 0 TT | 0 HM | 0 M | 0 wins | 0 seconds | 1 third | |
70 | 1 AMA/AFT Support Singles National Podium | John Vanderlaan | - | 2015 | 2015 | 1 ST | 0 TT | 0 HM | 0 M | 0 wins | 1 second | 0 thirds | |
70 | 1 AMA/AFT Support Singles National Podium | Ryan Varnes | - | 2016 | 2016 | 0 ST | 0 TT | 1 HM | 0 M | 0 wins | 1 second | 0 thirds | |
70 | 1 AMA/AFT Support Singles National Podium | Nate Wait | - | 2013 | 2013 | 0 ST | 0 TT | 0 HM | 1 M | 0 wins | 1 second | 0 thirds | |
70 | 1 AMA/AFT Support Singles National Podium | Alex Wood | - | 2012 | 2012 | 1 ST | 0 TT | 0 HM | 0 M | 0 wins | 0 seconds | 1 third | |
Active riders names are highlighted in red |