AMA/AFT GRAND NATIONAL FINAL POINTS 1954-PRESENT |
Jump To Bottom |
NOTE: Searches do not work in combination with each other. | |||||||
Year-Pos | Number/Name | Experience | Points | Points Behind | # wins | # podiums | |
---|---|---|---|---|---|---|---|
2022-1st | 1 Jared Mees | 19th season | 298 pts | (-) | 3 wins | 12 podiums | |
2022-2nd | 3 Briar Bauman | 11th season | 276 pts | (-22) | 3 wins | 9 podiums | |
2022-3rd | 44 Dallas Daniels | Rookie season | 267 pts | (-31) | 2 wins | 7 podiums | |
2022-4th | 95 JD Beach | 13th season | 266 pts | (-32) | 4 wins | 8 podiums | |
2022-5th | 44 Brandon Robinson | 14th season | 251 pts | (-47) | 3 wins | 5 podiums | |
2022-6th | 20 Jarod Vanderkooi | 8th season | 228 pts | (-70) | 1 win | 4 podiums | |
2022-7th | 67 Davis Fisher | 7th season | 181 pts | (-117) | 0 wins | 1 podium | |
2022-8th | 37 Bronson Bauman | 7th season | 177 pts | (-121) | 0 wins | 1 podium | |
2022-9th | 33 Jesse Janisch | 18th season | 136 pts | (-162) | 0 wins | 0 podiums | |
2022-10th | 92 Brandon Price | 4th season | 98 pts | (-200) | 0 wins | 0 podiums | |
2021-1st | 9 Jared Mees | 18th season | 312 pts | (-) | 7 wins | 14 podiums | |
2021-2nd | 1 Briar Bauman | 10th season | 297 pts | (-15) | 3 wins | 13 podiums | |
2021-3rd | 44 Brandon Robinson | 13th season | 250 pts | (-62) | 2 wins | 6 podiums | |
2021-4th | 20 Jarod Vanderkooi | 7th season | 242 pts | (-70) | 0 wins | 5 podiums | |
2021-5th | 95 JD Beach | 12th season | 221 pts | (-91) | 2 wins | 4 podiums | |
2021-6th | 67 Davis Fisher | 6th season | 202 pts | (-110) | 1 wins | 1 podiums | |
2021-7th | 92 Brandon Price | 3rd season | 183 pts | (-129) | 0 wins | 1 podiums | |
2021-8th | 36 Kolby Carlile | 3rd season | 163 pts | (-149) | 0 wins | 0 podiums | |
2021-9th | 69 Sammy Halbert | 16th season | 161 pts | (-151) | 1 wins | 3 podiums | |
2021-10th | 37 Bronson Bauman | 6th season | 159 pts | (-153) | 0 wins | 0 podiums | |
2020-1st | 1 Briar Bauman | 9th season | 309 pts | (-) | 6 wins | 13 podiums | |
2020-2nd | 9 Jared Mees | 17th season | 300 pts | (-9) | 5 wins | 11 podiums | |
2020-3rd | 69 Sammy Halbert | 15th season | 239 pts | (-70) | 1 wins | 6 podiums | |
2020-4th | 44 Brandon Robinson | 12th season | 209 pts | (-100) | 2 wins | 5 podiums | |
2020-5th | 37 Bronson Bauman | 5th season | 181 pts | (-128) | 0 wins | 2 podiums | |
2020-6th | 92 Brandon Price | 2nd season | 175 pts | (-134) | 0 wins | 1 podiums | |
2020-7th | 23 Jeffrey Carver | 10th season | 174 pts | (-135) | 1 wins | 3 podiums | |
2020-8th | 67 Davis Fisher | 5th season | 143 pts | (-166) | 0 wins | 0 podiums | |
2020-9th | 20 Jarod Vanderkooi | 6th season | 139 pts | (-170) | 0 wins | 1 podiums | |
2020-10th | 27 Rob Pearson | 18th season | 130 pts | (-179) | 0 wins | 2 podiums | |
2019-1st | 14 Briar Bauman | 8th season | 326 pts | (-) | 5 wins | 15 podiums | |
2019-2nd | 1 Jared Mees | 16th season | 320 pts | (-6) | 8 wins | 11 podiums | |
2019-3rd | 37 Bronson Bauman | 4th season | 251 pts | (-75) | 1 wins | 5 podiums | |
2019-4th | 23 Jeffrey Carver | 9th season | 223 pts | (-103) | 0 wins | 4 podiums | |
2019-5th | 44 Brandon Robinson | 11th season | 206 pts | (-120) | 2 wins | 3 podiums | |
2019-6th | 20 Jarod Vanderkooi | 5th season | 200 pts | (-126) | 0 wins | 0 podiums | |
2019-7th | 17 Henry Wiles | 18th season | 181 pts | (-145) | 0 wins | 3 podiums | |
2019-8th | 27 Rob Pearson | 17th season | 171 pts | (-155) | 0 wins | 0 podiums | |
2019-9th | 67 Davis Fisher | 4th season | 156 pts | (-170) | 0 wins | 2 podiums | |
2019-10th | 69 Sammy Halbert | 14th season | 156 pts | (-170) | 0 wins | 1 podiums | |
2018-1st | 1 Jared Mees | 15th season | 366 pts | (-) | 10 wins | 15 podiums | |
2018-2nd | 17 Henry Wiles | 17th season | 273 pts | (-93) | 1 wins | 6 podiums | |
2018-3rd | 14 Briar Bauman | 7th season | 216 pts | (-150) | 1 wins | 3 podiums | |
2018-4th | 23 Jeffrey Carver | 8th season | 211 pts | (-155) | 1 wins | 7 podiums | |
2018-5th | 4 Bryan Smith | 18th season | 191 pts | (-175) | 3 wins | 7 podiums | |
2018-6th | 49 Chad Cose | 11th season | 178 pts | (-188) | 0 wins | 1 podiums | |
2018-7th | 2 Kenny Coolbeth | 25th season | 175 pts | (-191) | 1 wins | 5 podiums | |
2018-8th | 5 Jake Johnson | 17th season | 173 pts | (-193) | 1 wins | 2 podiums | |
2018-9th | 67 Davis Fisher | 3rd season | 163 pts | (-203) | 0 wins | 0 podiums | |
2018-10th | 69 Sammy Halbert | 13th season | 150 pts | (-216) | 0 wins | 1 podiums | |
2017-1st | 9 Jared Mees | 14th season | 387 pts | (-) | 10 wins | 17 podiums | |
2017-2nd | 1 Bryan Smith | 17th season | 299 pts | (-88) | 4 wins | 9 podiums | |
2017-3rd | 6 Brad Baker | 7th season | 247 pts | (-140) | 0 wins | 11 podiums | |
2017-4th | 69 Sammy Halbert | 12th season | 241 pts | (-146) | 0 wins | 5 podiums | |
2017-5th | 23 Jeffrey Carver | 7th season | 229 pts | (-158) | 1 wins | 3 podiums | |
2017-6th | 14 Briar Bauman | 6th season | 219 pts | (-168) | 2 wins | 4 podiums | |
2017-7th | 44 Brandon Robinson | 9th season | 140 pts | (-247) | 0 wins | 0 podiums | |
2017-8th | 67 Davis Fisher | 2nd season | 139 pts | (-248) | 0 wins | 0 podiums | |
2017-9th | 20 Jarod Vanderkooi | 3rd season | 125 pts | (-262) | 0 wins | 0 podiums | |
2017-10th | 17 Henry Wiles | 16th season | 111 pts | (-276) | 1 wins | 2 podiums | |
2016-1st | 42 Bryan Smith | 16th season | 240 pts | (-) | 4 wins | 8 podiums | |
2016-2nd | 1 Jared Mees | 13th season | 235 pts | (-5) | 4 wins | 10 podiums | |
2016-3rd | 44 Brandon Robinson | 8th season | 182 pts | (-58) | 1 wins | 3 podiums | |
2016-4th | 5 Jake Johnson | 15th season | 176 pts | (-64) | 1 wins | 2 podiums | |
2016-5th | 69 Sammy Halbert | 11th season | 165 pts | (-75) | 1 wins | 3 podiums | |
2016-6th | 6 Brad Baker | 6th season | 147 pts | (-93) | 1 wins | 4 podiums | |
2016-7th | 2 Kenny Coolbeth | 23th season | 143 pts | (-97) | 1 wins | 5 podiums | |
2016-8th | 17 Henry Wiles | 15th season | 122 pts | (-118) | 1 wins | 2 podiums | |
2016-9th | 65 Cory Texter | 10th season | 87 pts | (-153) | 0 wins | 2 podiums | |
2016-10th | 20 Jarod Vanderkooi | 2nd season | 86 pts | (-154) | 0 wins | 0 podiums | |
2015-1st | 1 Jared Mees | 12th season | 204 pts | (-) | 1 wins | 9 podiums | |
2015-2nd | 42 Bryan Smith | 15th season | 181 pts | (-23) | 5 wins | 6 podiums | |
2015-3rd | 69 Sammy Halbert | 10th season | 172 pts | (-32) | 0 wins | 3 podiums | |
2015-4th | 2 Kenny Coolbeth | 22th season | 169 pts | (-35) | 2 wins | 6 podiums | |
2015-5th | 14 Briar Bauman | 4th season | 143 pts | (-61) | 1 wins | 3 podiums | |
2015-6th | 44 Brandon Robinson | 7th season | 136 pts | (-68) | 0 wins | 2 podiums | |
2015-7th | 17 Henry Wiles | 14th season | 119 pts | (-85) | 1 wins | 1 podiums | |
2015-8th | 6 Brad Baker | 5th season | 106 pts | (-98) | 2 wins | 3 podiums | |
2015-9th | 80 Stevie Bonsey | 7th season | 95 pts | (-109) | 1 wins | 1 podiums | |
2015-10th | 23 Jeffrey Carver | 5th season | 90 pts | (-114) | 0 wins | 1 podiums | |
2014-1st | 9 Jared Mees | 11th season | 279 pts | (-) | 2 wins | 9 podiums | |
2014-2nd | 42 Bryan Smith | 14th season | 276 pts | (-3) | 5 wins | 9 podiums | |
2014-3rd | 5 Jake Johnson | 13th season | 265 pts | (-14) | 0 wins | 8 podiums | |
2014-4th | 2 Kenny Coolbeth | 21th season | 208 pts | (-71) | 4 wins | 5 podiums | |
2014-5th | 1 Brad Baker | 4th season | 202 pts | (-77) | 1 wins | 3 podiums | |
2014-6th | 17 Henry Wiles | 13th season | 196 pts | (-83) | 2 wins | 2 podiums | |
2014-7th | 7 Sammy Halbert | 9th season | 178 pts | (-101) | 0 wins | 2 podiums | |
2014-8th | 44 Brandon Robinson | 6th season | 151 pts | (-128) | 0 wins | 2 podiums | |
2014-9th | 80 Stevie Bonsey | 6th season | 135 pts | (-144) | 0 wins | 1 podiums | |
2014-10th | 55 Jake Shoemaker | 2nd season | 118 pts | (-161) | 0 wins | 2 podiums | |
2013-1st | 12 Brad Baker | 3rd season | 219 pts | (-) | 2 wins | 7 podiums | |
2013-2nd | 42 Bryan Smith | 13th season | 202 pts | (-17) | 2 wins | 7 podiums | |
2013-3rd | 44 Brandon Robinson | 5th season | 185 pts | (-34) | 3 wins | 6 podiums | |
2013-4th | 1 Jared Mees | 10th season | 177 pts | (-42) | 1 wins | 4 podiums | |
2013-5th | 17 Henry Wiles | 12th season | 162 pts | (-57) | 1 wins | 3 podiums | |
2013-6th | 2 Kenny Coolbeth | 20th season | 147 pts | (-72) | 0 wins | 0 podiums | |
2013-7th | 5 Jake Johnson | 12th season | 126 pts | (-93) | 0 wins | 0 podiums | |
2013-8th | 95 JD Beach | 4th season | 112 pts | (-107) | 0 wins | 3 podiums | |
2013-9th | 23 Jeffrey Carver | 3rd season | 110 pts | (-109) | 1 wins | 1 podiums | |
2013-10th | 27 Rob Pearson | 11th season | 97 pts | (-122) | 0 wins | 0 podiums | |
2012-1st | 9 Jared Mees | 9th season | 291 pts | (-) | 1 wins | 10 podiums | |
2012-2nd | 7 Sammy Halbert | 7th season | 278 pts | (-13) | 4 wins | 8 podiums | |
2012-3rd | 1 Jake Johnson | 11th season | 265 pts | (-26) | 0 wins | 8 podiums | |
2012-4th | 42 Bryan Smith | 12th season | 228 pts | (-63) | 2 wins | 6 podiums | |
2012-5th | 12 Brad Baker | 2nd season | 196 pts | (-95) | 0 wins | 3 podiums | |
2012-6th | 17 Henry Wiles | 11th season | 179 pts | (-112) | 3 wins | 4 podiums | |
2012-7th | 2 Kenny Coolbeth | 19th season | 159 pts | (-132) | 2 wins | 2 podiums | |
2012-8th | 23 Jeffrey Carver | 2nd season | 139 pts | (-152) | 0 wins | 1 podiums | |
2012-9th | 27 Rob Pearson | 10th season | 131 pts | (-160) | 0 wins | 0 podiums | |
2012-10th | 20 Matt Weidman | 5th season | 124 pts | (-167) | 1 wins | 2 podiums | |
2011-1st | 1 Jake Johnson | 10th season | 386 pts | (-) | 4 wins | 13 podiums | |
2011-2nd | 9 Jared Mees | 8th season | 370 pts | (-16) | 5 wins | 9 podiums | |
2011-3rd | 7 Sammy Halbert | 6th season | 369 pts | (-17) | 4 wins | 10 podiums | |
2011-4th | 2 Kenny Coolbeth | 18th season | 309 pts | (-77) | 2 wins | 4 podiums | |
2011-5th | 4 Chris Carr | 27th season | 243 pts | (-143) | 0 wins | 3 podiums | |
2011-6th | 12 Brad Baker | Rookie season | 234 pts | (-152) | 0 wins | 4 podiums | |
2011-7th | 10 Johnny Lewis | 4th season | 199 pts | (-187) | 0 wins | 3 podiums | |
2011-8th | 20 Matt Weidman | 4th season | 197 pts | (-189) | 0 wins | 1 podiums | |
2011-9th | 42 Bryan Smith | 11th season | 189 pts | (-197) | 1 wins | 5 podiums | |
2011-10th | 17 Henry Wiles | 10th season | 162 pts | (-224) | 3 wins | 4 podiums | |
2010-1st | 5 Jake Johnson | 9th season | 289 pts | (-) | 3 wins | 8 podiums | |
2010-2nd | 3 Joe Kopp | 18th season | 269 pts | (-20) | 3 wins | 5 podiums | |
2010-3rd | 9 Jared Mees | 7th season | 269 pts | (-20) | 0 wins | 8 podiums | |
2010-4th | 7 Sammy Halbert | 5th season | 249 pts | (-40) | 1 wins | 6 podiums | |
2010-5th | 2 Kenny Coolbeth | 17th season | 248 pts | (-41) | 1 wins | 7 podiums | |
2010-6th | 17 Henry Wiles | 9th season | 246 pts | (-43) | 5 wins | 6 podiums | |
2010-7th | 4 Chris Carr | 26th season | 201 pts | (-88) | 0 wins | 2 podiums | |
2010-8th | 42 Bryan Smith | 10th season | 190 pts | (-99) | 2 wins | 3 podiums | |
2010-9th | 20 Matt Weidman | 3rd season | 108 pts | (-181) | 0 wins | 1 podiums | |
2010-10th | 10 Johnny Lewis | 3rd season | 104 pts | (-185) | 0 wins | 0 podiums | |
2009-1st | 43 Sammy Halbert | 4th season | 203 pts | (-) | 1 wins | 7 podiums | |
2009-2nd | 3 Joe Kopp | 17th season | 202 pts | (-1) | 2 wins | 4 podiums | |
2009-3rd | 21 Jared Mees | 6th season | 200 pts | (-3) | 0 wins | 6 podiums | |
2009-4th | 1 Kenny Coolbeth | 16th season | 183 pts | (-20) | 2 wins | 6 podiums | |
2009-5th | 33 JR Schnabel | 14th season | 179 pts | (-24) | 0 wins | 3 podiums | |
2009-6th | 14 Jake Johnson | 8th season | 175 pts | (-28) | 2 wins | 2 podiums | |
2009-7th | 17 Henry Wiles | 8th season | 170 pts | (-33) | 5 wins | 6 podiums | |
2009-8th | 4 Chris Carr | 25th season | 159 pts | (-44) | 0 wins | 1 podiums | |
2009-9th | 42 Bryan Smith | 9th season | 136 pts | (-67) | 1 wins | 3 podiums | |
2009-10th | 20 Matt Weidman | 2nd season | 112 pts | (-91) | 0 wins | 0 podiums | |
2008-1st | 1 Kenny Coolbeth | 15th season | 328 pts | (-) | 7 wins | 12 podiums | |
2008-2nd | 3 Joe Kopp | 16th season | 264 pts | (-64) | 4 wins | 10 podiums | |
2008-3rd | 4 Chris Carr | 24th season | 252 pts | (-76) | 2 wins | 4 podiums | |
2008-4th | 42 Bryan Smith | 8th season | 250 pts | (-78) | 1 wins | 7 podiums | |
2008-5th | 14 Jake Johnson | 7th season | 232 pts | (-96) | 2 wins | 5 podiums | |
2008-6th | 33 JR Schnabel | 13th season | 210 pts | (-118) | 0 wins | 4 podiums | |
2008-7th | 17 Henry Wiles | 7th season | 189 pts | (-139) | 3 wins | 4 podiums | |
2008-8th | 43 Sammy Halbert | 3rd season | 177 pts | (-151) | 0 wins | 3 podiums | |
2008-9th | 28 Shaun Russell | 11th season | 164 pts | (-164) | 0 wins | 2 podiums | |
2008-10th | 21 Jared Mees | 5th season | 157 pts | (-171) | 0 wins | 2 podiums | |
2007-1st | 1 Kenny Coolbeth | 14th season | 336 pts | (-) | 6 wins | 13 podiums | |
2007-2nd | 21 Jared Mees | 4th season | 301 pts | (-35) | 3 wins | 10 podiums | |
2007-3rd | 14 Jake Johnson | 6th season | 252 pts | (-84) | 3 wins | 7 podiums | |
2007-4th | 42 Bryan Smith | 7th season | 210 pts | (-126) | 1 wins | 6 podiums | |
2007-5th | 4 Chris Carr | 23th season | 206 pts | (-130) | 1 wins | 3 podiums | |
2007-6th | 33 JR Schnabel | 12th season | 196 pts | (-140) | 0 wins | 4 podiums | |
2007-7th | 3 Joe Kopp | 15th season | 194 pts | (-142) | 1 wins | 2 podiums | |
2007-8th | 28 Shaun Russell | 10th season | 144 pts | (-192) | 0 wins | 0 podiums | |
2007-9th | 69 Jethro Halbert | 4th season | 114 pts | (-222) | 0 wins | 1 podiums | |
2007-10th | 17 Henry Wiles | 6th season | 106 pts | (-230) | 1 wins | 2 podiums | |
2006-1st | 31 Kenny Coolbeth | 13th season | 233 pts | (-) | 3 wins | 7 podiums | |
2006-2nd | 1 Chris Carr | 22th season | 211 pts | (-22) | 3 wins | 5 podiums | |
2006-3rd | 3 Joe Kopp | 14th season | 196 pts | (-37) | 1 wins | 6 podiums | |
2006-4th | 14 Jake Johnson | 5th season | 193 pts | (-40) | 1 wins | 2 podiums | |
2006-5th | 42 Bryan Smith | 6th season | 189 pts | (-44) | 2 wins | 4 podiums | |
2006-6th | 21 Jared Mees | 3rd season | 186 pts | (-47) | 1 wins | 5 podiums | |
2006-7th | 33 JR Schnabel | 11th season | 163 pts | (-70) | 1 wins | 6 podiums | |
2006-8th | 80 Rich King | 26th season | 159 pts | (-74) | 0 wins | 4 podiums | |
2006-9th | 20 Johnny Murphree | 10th season | 150 pts | (-83) | 1 wins | 2 podiums | |
2006-10th | 28 Shaun Russell | 9th season | 132 pts | (-101) | 0 wins | 2 podiums | |
2005-1st | 1 Chris Carr | 21th season | 253 pts | (-) | 4 wins | 9 podiums | |
2005-2nd | 31 Kenny Coolbeth | 12th season | 206 pts | (-47) | 2 wins | 6 podiums | |
2005-3rd | 3 Joe Kopp | 13th season | 205 pts | (-48) | 2 wins | 4 podiums | |
2005-4th | 21 Jared Mees | 2nd season | 169 pts | (-84) | 2 wins | 3 podiums | |
2005-5th | 42 Bryan Smith | 5th season | 157 pts | (-96) | 0 wins | 4 podiums | |
2005-6th | 80 Rich King | 25th season | 154 pts | (-99) | 1 wins | 6 podiums | |
2005-7th | 28 Shaun Russell | 8th season | 146 pts | (-107) | 0 wins | 1 podiums | |
2005-8th | 20 Johnny Murphree | 9th season | 137 pts | (-116) | 0 wins | 1 podiums | |
2005-9th | 33 JR Schnabel | 10th season | 115 pts | (-138) | 2 wins | 3 podiums | |
2005-10th | 14 Jake Johnson | 4th season | 115 pts | (-138) | 1 wins | 3 podiums | |
2004-1st | 1 Chris Carr | 20th season | 298 pts | (-) | 6 wins | 10 podiums | |
2004-2nd | 3 Joe Kopp | 12th season | 260 pts | (-38) | 2 wins | 8 podiums | |
2004-3rd | 31 Kenny Coolbeth | 11th season | 234 pts | (-64) | 1 wins | 9 podiums | |
2004-4th | 20 Johnny Murphree | 8th season | 226 pts | (-72) | 1 wins | 6 podiums | |
2004-5th | 14 Jake Johnson | 3rd season | 165 pts | (-133) | 1 wins | 3 podiums | |
2004-6th | 33 JR Schnabel | 9th season | 154 pts | (-144) | 3 wins | 4 podiums | |
2004-7th | 67 Mike Hacker | 11th season | 131 pts | (-167) | 0 wins | 1 podiums | |
2004-8th | 59 Willie McCoy | 17th season | 127 pts | (-171) | 0 wins | 0 podiums | |
2004-9th | 21 Jared Mees | Rookie season | 118 pts | (-180) | 0 wins | 0 podiums | |
2004-10th | 28 Shaun Russell | 7th season | 118 pts | (-180) | 0 wins | 0 podiums | |
2003-1st | 1 Chris Carr | 19th season | 282 pts | (-) | 5 wins | 10 podiums | |
2003-2nd | 20 Johnny Murphree | 7th season | 257 pts | (-25) | 1 wins | 6 podiums | |
2003-3rd | 3 Joe Kopp | 11th season | 239 pts | (-43) | 2 wins | 8 podiums | |
2003-4th | 31 Kenny Coolbeth | 10th season | 220 pts | (-62) | 2 wins | 6 podiums | |
2003-5th | 100 Rich King | 23th season | 186 pts | (-96) | 2 wins | 5 podiums | |
2003-6th | 14 Jake Johnson | 2nd season | 147 pts | (-135) | 1 wins | 2 podiums | |
2003-7th | 23 Kevin Atherton | 16th season | 118 pts | (-164) | 0 wins | 2 podiums | |
2003-8th | 33 JR Schnabel | 8th season | 116 pts | (-166) | 2 wins | 2 podiums | |
2003-9th | 11 Bryan Bigelow | 6th season | 114 pts | (-168) | 0 wins | 1 podiums | |
2003-10th | 9 Jay Springsteen | 29th season | 112 pts | (-170) | 0 wins | 2 podiums | |
2002-1st | 1 Chris Carr | 18th season | 303 pts | (-) | 3 wins | 8 podiums | |
2002-2nd | 20 Johnny Murphree | 6th season | 236 pts | (-67) | 1 wins | 5 podiums | |
2002-3rd | 31 Kenny Coolbeth | 9th season | 230 pts | (-73) | 1 wins | 6 podiums | |
2002-4th | 89 Kevin Varnes | 10th season | 217 pts | (-86) | 1 wins | 3 podiums | |
2002-5th | 11 Bryan Bigelow | 5th season | 213 pts | (-90) | 1 wins | 3 podiums | |
2002-6th | 3 Joe Kopp | 10th season | 178 pts | (-125) | 0 wins | 1 podiums | |
2002-7th | 14U Jake Johnson | Rookie season | 163 pts | (-140) | 1 wins | 4 podiums | |
2002-8th | 9 Jay Springsteen | 28th season | 163 pts | (-140) | 0 wins | 2 podiums | |
2002-9th | 23 Kevin Atherton | 15th season | 154 pts | (-149) | 1 wins | 4 podiums | |
2002-10th | 28 Shaun Russell | 5th season | 154 pts | (-149) | 0 wins | 3 podiums | |
2001-1st | 4 Chris Carr | 17th season | 339 pts | (-) | 9 wins | 12 podiums | |
2001-2nd | 80 Rich King | 21th season | 261 pts | (-78) | 2 wins | 8 podiums | |
2001-3rd | 1 Joe Kopp | 9th season | 213 pts | (-126) | 1 wins | 9 podiums | |
2001-4th | 31 Kenny Coolbeth | 8th season | 197 pts | (-142) | 0 wins | 6 podiums | |
2001-5th | 67 Mike Hacker | 8th season | 188 pts | (-151) | 0 wins | 1 podiums | |
2001-6th | 20 Johnny Murphree | 5th season | 166 pts | (-173) | 0 wins | 0 podiums | |
2001-7th | 21 Will Davis | 18th season | 162 pts | (-177) | 3 wins | 3 podiums | |
2001-8th | 11 Bryan Bigelow | 4th season | 159 pts | (-180) | 1 wins | 3 podiums | |
2001-9th | 9 Jay Springsteen | 27th season | 149 pts | (-190) | 0 wins | 2 podiums | |
2001-10th | 33 JR Schnabel | 6th season | 134 pts | (-205) | 1 wins | 2 podiums | |
2000-1st | 43 Joe Kopp | 8th season | 214 pts | (-) | 1 wins | 9 podiums | |
2000-2nd | 21 Will Davis | 17th season | 199 pts | (-15) | 4 wins | 6 podiums | |
2000-3rd | 1 Chris Carr | 16th season | 187 pts | (-27) | 3 wins | 4 podiums | |
2000-4th | 80 Rich King | 20th season | 185 pts | (-29) | 1 wins | 5 podiums | |
2000-5th | 67 Mike Hacker | 7th season | 147 pts | (-67) | 1 wins | 3 podiums | |
2000-6th | 11 Bryan Bigelow | 3rd season | 145 pts | (-69) | 0 wins | 2 podiums | |
2000-7th | 31 Kenny Coolbeth | 7th season | 140 pts | (-74) | 0 wins | 1 podiums | |
2000-8th | 18 Terry Poovey | 25th season | 111 pts | (-103) | 1 wins | 2 podiums | |
2000-9th | 9 Jay Springsteen | 26th season | 104 pts | (-110) | 1 wins | 2 podiums | |
2000-10th | 69 Nicky Hayden | 2nd season | 97 pts | (-117) | 1 wins | 1 podiums | |
1999-1st | 4 Chris Carr | 15th season | 329 pts | (-) | 5 wins | 14 podiums | |
1999-2nd | 80 Rich King | 19th season | 264 pts | (-65) | 4 wins | 7 podiums | |
1999-3rd | 21 Will Davis | 16th season | 223 pts | (-106) | 3 wins | 5 podiums | |
1999-4th | 1 Scott Parker | 21th season | 218 pts | (-111) | 2 wins | 8 podiums | |
1999-5th | 43 Joe Kopp | 7th season | 184 pts | (-145) | 1 wins | 3 podiums | |
1999-6th | 11 Bryan Bigelow | 2nd season | 179 pts | (-150) | 0 wins | 1 podiums | |
1999-7th | 9 Jay Springsteen | 25th season | 171 pts | (-158) | 1 wins | 2 podiums | |
1999-8th | 66 George Roeder II | 15th season | 166 pts | (-163) | 0 wins | 5 podiums | |
1999-9th | 69 Nicky Hayden | Rookie season | 149 pts | (-180) | 1 wins | 4 podiums | |
1999-10th | 42 Steve Morehead | 26th season | 125 pts | (-204) | 0 wins | 0 podiums | |
1998-1st | 1 Scott Parker | 20th season | 296 pts | (-) | 7 wins | 10 podiums | |
1998-2nd | 4 Chris Carr | 14th season | 294 pts | (-2) | 3 wins | 12 podiums | |
1998-3rd | 80 Rich King | 18th season | 282 pts | (-14) | 2 wins | 5 podiums | |
1998-4th | 21 Will Davis | 15th season | 261 pts | (-35) | 4 wins | 8 podiums | |
1998-5th | 42 Steve Morehead | 25th season | 182 pts | (-114) | 1 wins | 5 podiums | |
1998-6th | 89 Kevin Varnes | 6th season | 164 pts | (-132) | 0 wins | 3 podiums | |
1998-7th | 43 Joe Kopp | 6th season | 161 pts | (-135) | 0 wins | 2 podiums | |
1998-8th | 9 Jay Springsteen | 24th season | 154 pts | (-142) | 0 wins | 2 podiums | |
1998-9th | 11 Bryan Bigelow | Rookie season | 140 pts | (-156) | 0 wins | 0 podiums | |
1998-10th | 22 Dan Butler | 5th season | 128 pts | (-168) | 0 wins | 1 podiums | |
1997-1st | 1 Scott Parker | 19th season | 385 pts | (-) | 8 wins | 15 podiums | |
1997-2nd | 21 Will Davis | 14th season | 349 pts | (-36) | 7 wins | 11 podiums | |
1997-3rd | 23 Kevin Atherton | 10th season | 309 pts | (-76) | 3 wins | 11 podiums | |
1997-4th | 80 Rich King | 17th season | 297 pts | (-88) | 2 wins | 8 podiums | |
1997-5th | 3 Ricky Graham | 20th season | 248 pts | (-137) | 0 wins | 7 podiums | |
1997-6th | 27 Davey Camlin | 9th season | 224 pts | (-161) | 0 wins | 3 podiums | |
1997-7th | 43 Joe Kopp | 5th season | 220 pts | (-165) | 1 wins | 2 podiums | |
1997-8th | 9 Jay Springsteen | 23th season | 219 pts | (-166) | 0 wins | 3 podiums | |
1997-9th | 42 Steve Morehead | 24th season | 161 pts | (-224) | 0 wins | 0 podiums | |
1997-10th | 67 Mike Hacker | 4th season | 152 pts | (-233) | 0 wins | 0 podiums | |
1996-1st | 1 Scott Parker | 18th season | 309 pts | (-) | 6 wins | 12 podiums | |
1996-2nd | 23 Kevin Atherton | 9th season | 294 pts | (-15) | 5 wins | 11 podiums | |
1996-3rd | 21 Will Davis | 13th season | 266 pts | (-43) | 3 wins | 9 podiums | |
1996-4th | 43 Joe Kopp | 4th season | 247 pts | (-62) | 0 wins | 5 podiums | |
1996-5th | 42 Steve Morehead | 23th season | 223 pts | (-86) | 1 wins | 5 podiums | |
1996-6th | 80 Rich King | 16th season | 211 pts | (-98) | 1 wins | 5 podiums | |
1996-7th | 27 Davey Camlin | 8th season | 205 pts | (-104) | 2 wins | 4 podiums | |
1996-8th | 89 Kevin Varnes | 4th season | 153 pts | (-156) | 0 wins | 3 podiums | |
1996-9th | 41 Brett Landes | 4th season | 139 pts | (-170) | 0 wins | 0 podiums | |
1996-10th | 9 Jay Springsteen | 22th season | 127 pts | (-182) | 0 wins | 0 podiums | |
1995-1st | 1 Scott Parker | 17th season | 320 pts | (-) | 10 wins | 16 podiums | |
1995-2nd | 80 Rich King | 15th season | 226 pts | (-94) | 1 wins | 4 podiums | |
1995-3rd | 4 Chris Carr | 11th season | 220 pts | (-100) | 3 wins | 11 podiums | |
1995-4th | 21 Will Davis | 12th season | 200 pts | (-120) | 1 wins | 6 podiums | |
1995-5th | 23 Kevin Atherton | 8th season | 182 pts | (-138) | 1 wins | 7 podiums | |
1995-6th | 42 Steve Morehead | 22th season | 154 pts | (-166) | 1 wins | 7 podiums | |
1995-7th | 9 Jay Springsteen | 21th season | 144 pts | (-176) | 1 wins | 2 podiums | |
1995-8th | 16 Ronnie Jones | 17th season | 122 pts | (-198) | 0 wins | 1 podiums | |
1995-9th | 89 Kevin Varnes | 3rd season | 117 pts | (-203) | 2 wins | 2 podiums | |
1995-10th | 27 Davey Camlin | 7th season | 108 pts | (-212) | 1 wins | 3 podiums | |
1994-1st | 2 Scott Parker | 16th season | 292 pts | (-) | 8 wins | 15 podiums | |
1994-2nd | 4 Chris Carr | 10th season | 289 pts | (-3) | 5 wins | 13 podiums | |
1994-3rd | 42 Steve Morehead | 21th season | 232 pts | (-60) | 3 wins | 8 podiums | |
1994-4th | 21 Will Davis | 11th season | 175 pts | (-117) | 2 wins | 6 podiums | |
1994-5th | 92 Rodney Farris | 14th season | 164 pts | (-128) | 0 wins | 5 podiums | |
1994-6th | 16 Ronnie Jones | 16th season | 135 pts | (-157) | 1 wins | 2 podiums | |
