Most Career Top 10 Grand National Championship Point Standing Finishes |
Rank /# seasons | Name | seasons |
1. 25 seasons | Chris Carr | 1985-1995, 1998-2011 |
|
2. 23 seasons | Jay Springsteen | 1975-1979, 1981-1983, 1985, 1988-1990, 1992-1993, 1995-2003 |
|
3. 20 seasons | Scott Parker | 1979-1980, 1982-1999 |
|
4. 19 seasons | Jared Mees | 2004-2022 |
|
5. 18 seasons | Steve Morehead | 1978-1981, 1983, 1985, 1987-1991, 1993-1999 |
Kenny Coolbeth | 2000-2016, 2018 |
|
8. 16 seasons | Dick Mann | 1957-1965, 1967-1973 |
|
9. 15 seasons | Joe Kopp | 1996-2010 |
Jake Johnson | 2002-2016, 2018 |
|
11. 14 seasons | Bryan Smith | 2005-2018 |
|
12. 12 seasons | Gary Scott | 1972-1983 |
Will Davis | 1989-2001 |
|
14. 11 seasons | Ricky Graham | 1980, 1982-1987, 1991-1993, 1997 |
Ronnie Jones | 1985-1995 |
|
16. 10 seasons | Kevin Atherton | 1990-2003 |
Rich King | 1995-2006 |
Hank Scott | 1974-1986 |
Mert Lawwill | 1964-1975 |
|
Note: seasons listed are not necessarily inclusive |
Active riders' names are highlighted in red |
Most Career Top 2 Grand National Championship Point Standing Finishes |
1. 14 seasons | Chris Carr | 1989 (2nd), 1990 (2nd), 1991 (2nd), 1992 (1st), 1993 (2nd), 1994 (2nd), 1998 (2nd), 1999 (1st), 2001 (1st), 2002 (1st), 2003 (1st), 2004 (1st), 2005 (1st), 2006 (2nd) |
|
2. 12 seasons | Scott Parker | 1986 (2nd), 1987 (2nd), 1988 (1st), 1989 (1st), 1990 (1st), 1991 (1st), 1992 (2nd), 1994 (1st), 1995 (1st), 1996 (1st), 1997 (1st), 1998 (1st) |
Jared Mees | 2007 (2nd), 2011 (2nd), 2012 (1st), 2014 (1st), 2015 (1st), 2016 (2nd), 2017 (1st), 2018 (1st), 2019 (2nd), 2020 (2nd), 2021 (1st), 2022 (1st) |
|
4. 6 seasons | Joe Leonard | 1954 (1st), 1956 (1st), 1957 (1st), 1958 (2nd), 1960 (2nd), 1961 (2nd) |
Gary Scott | 1972 (2nd), 1973 (2nd), 1974 (2nd), 1975 (1st), 1976 (2nd), 1981 (2nd) |
|
6. 5 seasons | Joe Kopp | 2000 (1st), 2004 (2nd), 2008 (2nd), 2009 (2nd), 2010 (2nd) |
Dick Mann | 1959 (2nd), 1963 (1st), 1964 (2nd), 1965 (2nd), 1971 (1st) |
Carroll Resweber | 1958 (1st), 1959 (1st), 1960 (1st), 1961 (1st), 1962 (2nd) |
Bubba Shobert | 1984 (2nd), 1985 (1st), 1986 (1st), 1987 (1st), 1988 (2nd) |
Bryan Smith | 2013 (2nd), 2014 (2nd), 2015 (2nd), 2016 (1st), 2017 (2nd) |
Jay Springsteen | 1976 (1st), 1977 (1st), 1978 (1st), 1979 (2nd), 1982 (2nd) |
|
12. 4 seasons | Kenny Coolbeth | 2005 (2nd), 2006 (1st), 2007 (1st), 2008 (1st) |
Ricky Graham | 1982 (1st), 1983 (2nd), 1984 (1st), 1993 (1st) |
Gene Romero | 1969 (2nd), 1970 (1st), 1971 (2nd) |
Briar Bauman | 2019 (1st), 2020 (1st), 2021 (2nd), 2022 (2nd) |
|
16. 3 seasons | Bart Markel | 1962 (1st), 1965 (1st), 1966 (1st) |
Gary Nixon | 1966 (2nd), 1967 (1st), 1968 (1st) |
Kenny Roberts | 1973 (1st), 1974 (1st), 1975 (2nd) |
Active riders' names are highlighted in red |
Most Consecutive Top 2 Finishes in Final National Championship Point Standings |
1. 9 seasons | Jared Mees | 2014 (1st), 2015 (1st), 2016 (2nd), 2017 (1st), 2018 (1st), 2019 (2nd), 2020 (2nd), 2021 (1st), 2022 (1st) |
|
2. 7 seasons | Scott Parker | 1986 (2nd), 1987 (2nd), 1988 (1st), 1989 (1st), 1990 (1st), 1991 (1st), 1992 (2nd) |
|
3. 6 seasons | Chris Carr | 1989 (2nd), 1990 (2nd), 1991 (2nd), 1992 (1st), 1993 (2nd), 1994 (2nd) |
Chris Carr | 2001 (1st), 2002 (1st), 2003 (1st), 2004 (1st), 2005 (1st), 2006 (2nd) |
|
5. 5 seasons | Joe Leonard | 1956 (1st), 1957 (1st), 1958 (2nd), 1960 (2nd), 1961 (2nd) |
Carroll Resweber | 1958 (1st), 1959 (1st), 1960 (1st), 1961 (1st), 1962 (2nd) |
Gary Scott | 1972 (2nd), 1973 (2nd), 1974 (2nd), 1975 (1st), 1976 (2nd) |
Bubba Shobert | 1984 (2nd), 1985 (1st), 1986 (1st), 1987 (1st), 1988 (2nd) |
Scott Parker | 1994 (1st), 1995 (1st), 1996 (1st), 1997 (1st), 1998 (1st) |
Bryan Smith | 2013 (2nd), 2014 (2nd), 2015 (2nd), 2016 (1st), 2017 (2nd) |
|
11. 4 seasons | Kenny Coolbeth | 2005 (2nd), 2006 (1st), 2007 (1st), 2008 (1st) |
Jay Springsteen | 1976 (1st), 1977 (1st), 1978 (1st), 1979 (2nd) |
Briar Bauman | 2019 (1st), 2020 (1st), 2021 (2nd), 2022 (2nd) |
|
13. 3 seasons | Dick Mann | 1963 (1st), 1964 (2nd), 1965 (2nd) |
Gary Nixon | 1966 (2nd), 1967 (1st), 1968 (1st) |
Gene Romero | 1969 (2nd), 1970 (1st), 1971 (2nd) |
Kenny Roberts | 1973 (1st), 1974 (1st), 1975 (2nd) |
Ricky Graham | 1982 (1st), 1983 (2nd), 1984 (1st) |
Joe Kopp | 2008 (2nd), 2009 (2nd), 2010 (2nd) |
|
20. 2 seasons | Bart Markel | 1965 (1st), 1966 (1st) |
Chris Carr | 1998 (2nd), 1999 (1st) |
Jared Mees | 2011 (2nd), 2012 (1st) |
Active riders' names are highlighted in red |
Most Runner-Up Finishes in Final National Championship Point Standings |
1. 7 seasons | Chris Carr | 1989 (-50), 1990 (-20), 1991 (-0), 1993 (-35), 1994 (-3), 1998 (-2), 2006 (-22) |
|
2. 5 seasons | Gary Scott | 1972 (-378), 1973 (-773), 1974 (-819), 1976 (-21), 1981 (-5) |
Jared Mees | 2007 (-35), 2011 (-16), 2016 (-5), 2019 (-6), 2020 (-9) |
|
3. 4 seasons | Joe Kopp | 2004 (-38), 2008 (-64), 2009 (-1), 2010 (-20) |
Bryan Smith | 2013 (-17), 2014 (-3), 2015 (-23), 2017 (-88) |
|
6. 3 seasons | Rich King | 1995 (-94), 1999 (-65), 2001 (-78) |
Joe Leonard | 1958 (-1), 1960 (-4), 1961 (-23) |
Dick Mann | 1959 (-15), 1964 (-36), 1965 (-23) |
Scott Parker | 1986 (-96), 1987 (-7), 1992 (-2) |
|
9. 2 seasons | Ted Boody | 1977 (-42), 1985 (-56) |
Will Davis | 1997 (-36), 2000 (-15) |
Johnny Murphree | 2002 (-67), 2003 (-25) |
George Roeder | 1963 (-1), 1967 (-57) |
Gene Romero | 1969 (-93), 1971 (-133) |
Bubba Shobert | 1984 (-1), 1988 (-32) |
Jay Springsteen | 1979 (-41), 1982 (-2) |
Briar Bauman | 2021 (-15), 2022 (-22) |
|
17. 1 seasons | Brad Andres | 1956 (-11) |
Kevin Atherton | 1996 (-15) |
Everett Brashear | 1955 (-26) |
Kenny Coolbeth | 2005 (-47) |
Steve Eklund | 1978 (-5) |
Paul Goldsmith | 1954 (-37) |
Ricky Graham | 1983 (-8) |
Al Gunter | 1957 (-6) |
Sammy Halbert | 2012 (-13) |
Fred Nix | 1968 (-9) |
Gary Nixon | 1966 (-73) |
Carroll Resweber | 1962 (-14) |
Jim Rice | 1970 (-93) |
Kenny Roberts | 1975 (-98) |
Hank Scott | 1980 (-1) |
Henry Wiles | 2018 (-93) |
Active riders' names are highlighted in red |