AMA FLAT TRACK ROOKIE RECORDS
|
Most Rookie Wins | |||
Rank/#Wins | # | Name | Year |
1. 5 wins | 11R | Brad Andres | 1955 |
2. 3 wins | 80Y | Jim Rice | 1969 |
38X | Dave Aldana | 1970 | |
74Z | Steve Eklund | 1976 | |
5. 2 wins | 59Y | Kenny Eggers | 1951 |
64R | Gary Scott | 1972 | |
31Z | Rick Hocking | 1974 | |
65X | Jay Springsteen | 1975 | |
40X | Scott Parker | 1979 | |
32 | Dallas Daniels | 2022 | |
11. 1 win | 61F | Dick Klamfoth | 1949 |
53Z | Al Gunter | 1952 | |
64M | Everett Brashear | 1952 | |
18 | Troy Lee | 1960 | |
66R | Walt Fulton III | 1968 | |
87 | Mark Brelsford | 1969 | |
54N | Robert E. Lee | 1971 | |
29L | Mike Gerald | 1972 | |
80Y | Kenny Roberts | 1972 | |
84Y | Scott Brelsford | 1973 | |
20R | Hank Scott | 1974 | |
80C | Greg Sassaman | 1975 | |
84X | Ted Boody | 1976 | |
96N | Terry Poovey | 1976 | |
32X | Garth Brow | 1977 | |
17Z | Jim Filice | 1981 | |
8Y | Doug Chandler | 1983 | |
69 | Nicky Hayden | 1999 | |
14U | Jake Johnson | 2002 | |
54 | Mike Rush | 2007 | |
Active riders' names are highlighted in red |
Jump To Top |
Most Rookie Wins | ||||
Rank/#Wins | Year | Rider # | Name | # Wins |
1. 5 wins | 1955 (17 events) |
11R | Brad Andres | 5 wins | 1976 (28 events) |
74Z | Steve Eklund | 3 wins |
84X | Ted Boody | 1 win | ||
96N | Terry Poovey | 1 win | ||
5. 4 wins | 1969 (25 events) | 80Y | Jim Rice | 3 wins |
87 | Mark Brelsford | 1 win | ||
1972 (24 events) | 64R | Gary Scott | 2 wins | |
80Y | Kenny Roberts | 1 win | ||
29L | Mike Gerald | 1 win | ||
10. 3 wins | 1970 (25 events) |
38X | Dave Aldana | 3 wins |
1974 (23 events) |
31Z | Rick Hocking | 2 wins | |
20R | Hank Scott | 1 win | ||
1975 (20 events) | 65X | Jay Springsteen | 2 wins | |
80C | Greg Sassaman | 1 win | ||
15. 2 wins | 1959 | 59Y | Kenny Eggers | 2 wins |
1979 | 40X | Scott Parker | 2 wins | |
2022 | 32 | Dallas Daniels | 2 wins | |
18. 1 win | 1949 | 61F | Dick Klamfoth | 1 win |
1952 | 53Z | Al Gunter | 1 win | |
1952 | 64M | Everett Brashear | 1 win | |
1968 | 66R | Walt Fulton III | 1 win | |
1960 | 16 | Troy Lee | 1 win | |
1971 | 54N | Robert E. Lee | 1 win | |
1973 | 84Y | Scott Brelsford | 1 win | |
1977 | 32X | Garth Brow | 1 win | |
1981 | 17Z | Jim Filice | 1 win | |
1983 | 8Y | Doug Chandler | 1 win | |
1999 | 69 | Nicky Hayden | 1 win | |
2002 | 14U | Jake Johnson | 1 win | |
2007 | 54 | Mike Rush | 1 win | |
Active riders' names are highlighted in red |
Jump To Top |
Most Rookie Podiums | |||
Rank/#Wins | # | Name | Year |
1. 10 rookie podiums | 11R | Brad Andres | 1955 |
2. 7 rookie podiums | 32 | Dallas Daniels | 2022 |
3. 6 rookie podiums | 64R | Gary Scott | 1972 |
65X | Jay Springsteen | 1975 | |
74Z | Steve Eklund | 1976 | |
6. 5 rookie podiums | 38X | Dave Aldana | 1970 |
80Y | Kenny Roberts | 1972 | |
32X | Garth Brow | 1977 | |
40X | Scott Parker | 1979 | |
10. 4 rookie podiums | 80Y | Jim Rice | 1969 |
87 | Mark Brelsford | 1969 | |
11Y | Don Castro | 1970 | |
18 | Troy Lee | 1960 | |
69 | Nicky Hayden | 1999 | |
14U | Jake Johnson | 2002 | |
12 | Brad Baker | 2011 | |
17. 3 rookie podiums | 87Y | Larry Headrick | 1950 |
59Y | Kenny Eggers | 1951 | |
84X | George Everett | 1956 | |
52 | Ronnie Rall | 1962 | |
77 | Chris Draayer | 1966 | |
43R | John Hateley | 1971 | |
20R | Hank Scott | 1974 | |
84X | Ted Boody | 1976 | |
8N | Steve Wise | 1982 | |
26. 2 rookie podiums | |||
61F | Dick Klamfoth | 1949 | |
53Z | Al Gunter | 1952 | |
89 | Johnny Hood | 1954 | |
24Y | Bill Meier | 1955 | |
22Z | Gary Emmick | 1958 | |
59 | Sammy Tanner | 1958 | |
20X | Gene Romero | 1966 | |
84Y | Scott Brelsford | 1973 | |
31Z | Rick Hocking | 1974 | |
17Z | Jim Filice | 1981 | |
8Y | Doug Chandler | 1983 | |
4Y | Chris Carr | 1985 | |
54 | Mike Rush | 2007 | |
39. 1 rookie podium | 65 | Billy Douglas | 1949 |
27F | Don Fry | 1949 | |
31D | Miller McDonald | 1949 | |
77N | Richard McDougall | 1950 | |
76N | Kenneth Cherry | 1951 | |
177X | Walt Fulton, Jr. | 1951 | |
38R | Ed Kretz, Jr. | 1951 | |
64M | Everett Brashear | 1952 | |
96M | Gene Smith | 1952 | |
97G | Milt Lassiter | 1953 | |
96P | Al Berquist | 1955 | |
72 | Bart Markel | 1959 | |
60D | Tony Murguia | 1959 | |
30 | Jim Koplinski | 1960 | |
26X | Ralph White | 1961 | |
59 | Skip Van Leeuwen | 1962 | |
84R | Mert Lawwill | 1963 | |
63Z | Dave Palmer | 1963 | |
66K | Don Shiflett | 1963 | |
21X | Bob Bailey | 1964 | |
79N | Buddy Elmore | 1964 | |
20R | Bill Holcomb | 1964 | |
12 | Eddie Mulder | 1964 | |
70X | Dick Newell | 1964 | |
91R | Dusty Coppage | 1965 | |
22 | Dan Haaby | 1965 | |
47R | Shorty Seaborne | 1967 | |
70X | Art Baumann | 1968 | |
66R | Walt Fulton III | 1968 | |
97Z | Ron Pierce | 1969 | |
35R | Don Emde | 1970 | |
30X | Keith Mashburn | 1970 | |
34E | Rex Beauchamp | 1971 | |
54N | Robert E. Lee | 1971 | |
29L | Mike Gerald | 1972 | |
34N | Darryl Hurst | 1972 | |
72N | Mike Kidd | 1972 | |
42W | Steve Baker | 1973 | |
47X | Jim Evans | 1973 | |
72Y | Skip Aksland | 1975 | |
68C | Steve Freeman | 1975 | |
41N | Bubba Rush | 1975 | |
80C | Greg Sassaman | 1975 | |
96N | Terry Poovey | 1976 | |
7L | Freddie Spencer | 1980 | |
65W | Randy Green | 1983 | |
16N | TJ Houghton | 1983 | |
99H | Dan Ingram | 1983 | |
32U | Kenny Coolbeth | 1994 | |
80Y | Toby Jorgensen | 1999 | |
27P | Rob Pearson | 2003 | |
69X | Nick Cummings | 2005 | |
43 | Sammy Halbert | 2006 | |
95C | JD Beach | 2010 | |
23 | Jeffrey Carver | 2011 | |
55A | Jake Shoemaker | 2013 | |
66Y | Dominic Colindres | 2015 | |
192 | Brandon Price | 2019 | |
Active riders' names are highlighted in red |
Jump To Top |
Most Rookie Podiums | ||||
Rank/#Wins | Year | # | Name | # podiums |
1. 14 total rookie podiums | 1972 (24 events) |
64R | Gary Scott | 6 podiums |
80Y | Kenny Roberts | 5 podiums | ||
29L | Mike Gerald | 1 podium | ||
34N | Darryl Hurst | 1 podium | ||
72N | Mike Kidd | 1 podium | ||
2. 13 total rookie podiums | 1955 (17 events) |
11R | Brad Andres | 10 podiums |
24Y | Bill Meier | 2 podiums | ||
96P | Al Berquist | 1 podiums | ||
3. 11 total rookie podiums | 1970 (25 events) |
38X | Dave Aldana | 5 podiums |
11Y | Don Castro | 4 podiums | ||
35R | Don Emde | 1 podium | ||
30X | Keith Mashburn | 1 podium | ||
4. 10 total rookie podiums | 1975 (20 events) |
65X | Jay Springsteen | 6 podiums |
72Y | Skip Aksland | 1 podium | ||
68C | Steve Freeman | 1 podium | ||
41N | Bubba Rush | 1 podium | ||
80C | Greg Sassaman | 1 podium | 1976 (28 events) |
74Z | Steve Eklund | 6 podiums |
84X | Ted Boody | 3 podiums | ||
96N | Terry Poovey | 1 podium | ||
6. 9 total rookie podiums | 1969 (25 events) |
87 | Mark Brelsford | 4 podiums |
80Y | Jim Rice | 4 podiums | ||
97Z | Ron Pierce | 1 podium | ||
7. 7 total rookie podiums | 2022 (17 events) |
32 | Dallas Daniels | 6 podiums |
8. 6 total rookie podiums | 1951 (12 events) |
59Y | Kenny Eggers | 3 podiums |
76N | Kenneth Cherry | 1 podium | ||
177X | Walt Fulton, Jr. | 1 podium | ||
38R | Ed Kretz, Jr. | 1 podium | ||
9. 5 total rookie podiums | 1949 (13 events) |
61F | Dick Klamfoth | 2 podiums |
65 | Billy Douglas | 1 podium | ||
27F | Don Fry | 1 podium | ||
31D | Miller McDonald | 1 podium | 1960 (12 events) |
18 | Troy Lee | 4 podiums |
30 | Jim Koplinski | 1 podium | 1964 (17 events) |
21X | Bob Bailey | 1 podium |
79N | Buddy Elmore | 1 podium | ||
20R | Bill Holcomb | 1 podium | ||
12 | Eddie Mulder | 1 podium | ||
70X | Dick Newell | 1 podium | 1966 (14 events) |
77 | Chris Draayer | 3 podiums |
20X | Gene Romero | 2 podiums | 1971 (21 events) |
43R | John Hateley | 3 podiums |
34E | Rex Beauchamp | 1 podium | ||
54N | Robert E. Lee | 1 podium | 1974 (23 events) |
20R | Hank Scott | 3 podiums |
31Z | Rick Hocking | 2 podiums | 1977 (28 events) |
32X | Garth Brow | 5 podiums | 1979 (26 events) |
40X | Scott Parker | 5 podiums | 1983 (34 events) |
8Y | Doug Chandler | 2 podums |
65W | Randy Green | 1 podium | ||
16N | TJ Houghton | 1 podium | ||
99H | Dan Ingram | 1 podium | 1999 (18 events) |
69 | Nicky Hayden | 4 podiums |
80Y | Toby Jorgensen | 1 podium | 2011 (20 events) |
12 | Brad Baker | 4 podiums |
23 | Jeffrey Carver | 1 podium | ||
Active riders' names are highlighted in red |
Jump To Top |