AMA FLAT TRACK SEASON WIN RECORDS
|
Most Grand National Wins in a Single Season | ||
Rank / # Wins | Name | Year |
1. 12 wins | Ricky Graham | 1993 (21 events) |
2. 10 wins | Scott Parker | 1989 (16 events) |
1995 (23 events) | ||
Jared Mees | 2017 (18 events) | |
2018 (18 events) | ||
6. 9 wins | Bubba Shobert | 1986 (22 events) |
Chris Carr | 2001 (18 events) | |
8. 8 wins | Joe Leonard | 1954 (18 events) |
Scott Parker | 1992 (17 events) | |
1994 (22 events) | ||
1997 (22 events) | ||
Jared Mees | 2019 (18 events) | |
13. 7 wins | Jay Springsteen | 1976 (28 events) |
Scott Parker | 1990 (15 events) | |
1998 (18 events) | ||
Will Davis | 1997 (22 events) | |
Kenny Coolbeth | 2008 (19 events) | |
Jared Mees | 2021 (16 events) | |
Active riders' names are highlighted in red |
Seasons With Most | |||
Rank | Year | ||
1. 18 winners | 1973 (24 races) | ||
1983 (34 races) | |||
3. 17 winners | 1981 (26 races) | ||
4. 16 winners | 1972 (24 races) | ||
1980 (26 races) | |||
6. 15 winners | 1976 (28 races) | ||
1985 (29 races) | |||
8. 14 winners | 1979 (26 races) | ||
1982 (26 races) | |||
10. 13 winners | 1969 (25 races) | ||
1971 (23 races) | |||
1974 (23 races) | |||
2002 (20 races) | |||
14. 12 winners | 1948 (14 races) | ||
1970 (25 races) | |||
1975 (20 races) | |||
1978 (28 races) | |||
1984 (33 races) | |||
2006 (17 races) | |||
20. 11 winners | 1965 (18 races) | ||
1977 (28 races) | |||
1995 (23 races) | |||
23. 10 winners | 1939 (10 races) | ||
1947 (11 races) | |||
1952 (15 races) | |||
1954 (18 races) | |||
1977 (28 races) | |||
1995 (23 races) |
Seasons With Most First Time Grand National Winners | |||
Rank | # Winner | Year | Names |
1. | 7 new winners | 1971 | Sonny Burres
Kel Carruthers John Cooper Yvon Duhamel Robert E. Lee (R) Jim Odom (2 wins) Tommy Rockwood |
1972 | Don Emde
Gary Fisher Mike Gerald (R) John Hateley Kenny Roberts (R) Gary Scott (R) (2 wins) Paul Smart | ||
1973 | Rex Beauchamp
Scott Brelsford (R) Don Castro Mike Haney Chuck Joyner Geoff Perry Jarno Saarinen | ||
1980 | Wes Cooley
Ricky Graham (2 wins) Ronnie Jones (2 wins) Billy Labrie (3 wins) Scott Pearson Patrick Pons Rich Schlachter (2 wins) | ||
5. | 6 new winners | 1963 | Jody Nicholas (2 wins)
Gary Nixon (2 wins) Sid Payne Ronnie Rall (2 wins) George Roeder (3 wins) Ralph White |
1969 | Art Baumann
Mark Brelsford (R) Chuck Palmgren Larry Palmgren Jim Rice (R) Eddie Wirth | ||
1974 | Giacomo Agostini
Dave Hansen Rick Hocking (R) (2 wins) Corky Keener (2 wins) Mike Kidd Hank Scott (R) | 1976 | Steve Baker (2 wins)
Ted Boody (R) Johnny Cecetto Steve Eklund (R) (3 wins) Terry Poovey (R) Bubba Rush |
2002 | Kenny Coolbeth
Chris Evans Chris Hart Jake Johnson (R) Johnny Murphree Ricky Winsett | ||
10. | 4 new winners | 1966 | Babe DeMay
Buddy Elmore Fred Nix Cal Rayborn |
1978 | Mike Baldwin (2 wins)
Alex Jorgensen (2 wins) Steve Morehead Dale Singleton | ||
1979 | Mickey Fay
Randy Goss (3 wins) Brad Hurst Scott Parker (R) (2 wins) | ||
1981 | Jimmy Filice (R)
Randy Mamola Nicky Richichi Freddie Spencer (2 wins) | ||
1995 | Steve Beattie
Brett Landes Rich King Kevin Varnes (2 wins) |
Seasons With Most First Time Grand National Winners | |||
Rank | # Winner | Year | Names |
1. | 6 new DT winners | 2002 | Kenny Coolbeth
Chris Evans Chris Hart Jake Johnson (R) Johnny Murphree Ricky Winsett |
2. | 5 new DT winners | 1969 | Mark Brelsford (R)
Chuck Palmgren Larry Palmgren Jim Rice (R) Eddie Wirth |
1971 | Sonny Burres
Robert E. Lee (R) Jim Odom (2 wins) Cal Rayborn Tommy Rockwood | ||
1973 | Rex Beauchamp
Scott Brelsford (R) Don Castro Mike Haney Chuck Joyner | ||
1974 | Dave Hansen
Rick Hocking (R) (2 wins) Corky Keener (2 wins) Mike Kidd Hank Scott (R) | ||
6. | 4 new DT winners | 1963 | Gary Nixon
Sid Payne Ronnie Rall (2 wins) George Roeder (3 wins) |
1972 | Mike Gerald (R)
John Hateley Kenny Roberts (R) Gary Scott (R) (2 wins) | ||
1976 | Ted Boody (R)
Steve Eklund (R) (3 wins) Terry Poovey (R) Bubba Rush | ||
1979 | Mickey Fay
Randy Goss (3 wins) Brad Hurst Scott Parker (R) (2 wins) | ||
1980 | Ricky Graham (2 wins)
Ronnie Jones (2 wins) Billy Labrie (3 wins) Scott Pearson | ||
1995 | Steve Beattie
Brett Landes Rich King Kevin Varnes (2 wins) |
Seasons With Highest | |||
Rank | Year | # Races | # Different Winners |
1. 1.000 ratio | 1946 | 5 races | 5 different winners |
2. 0.909 ratio | 1947 | 11 races | 10 different winners |
3. 0.857 ratio | 1948 | 14 races | 12 different winners |
4. 0.750 ratio | 1973 | 24 races | 18 different winners |
5. 0.706 ratio | 2006 | 17 races | 12 different winners |
6. 0.700 ratio | 1958 | 10 races | 7 different winners |
7. 0.692 ratio | 1949 | 13 races | 9 different winners |
8. 0.667 ratio | 1950 | 12 races | 8 different winners |
1952 | 15 races | 10 different winners | |
1960 | 12 races | 8 different winners | |
1972 | 24 races | 16 different winners | |
2013 | 12 races | 8 different winners | |
13. 0.654 ratio | 1981 | 26 races | 16 different winners |
14. 0.650 ratio | 2002 | 20 races | 13 different winners |
15. 0.643 ratio | 2000 | 14 races | 9 different winners |
1963 | 14 races | 9 different winners | |
11. 0.619 ratio | 1971 | 21 races | 13 different winners |
The WPR ratio measures the parity of a given racing season.
If a season had no rider winning more than one race, that season would have a 1.000 WPR ratio. |
Seasons With Lowest | |||
Rank | Year | # Races | # Different Winners |
1. 0.237 ratio | 1997 | 22 races | 6 different winners |
2. 0.278 ratio | 2017 | 18 races | 5 different winners |
2019 | 18 races | 5 different winners | |
4. 0.286 ratio | 1993 | 21 races | 6 different winners |
5. 0.294 ratio | 1988 | 17 races | 5 different winners |
6. 0.316 ratio | 2008 | 19 races | 6 different winners |
7. 0.333 ratio | 1990 | 15 races | 5 different winners |
1998 | 18 races | 6 different winners | |
2020 | 15 races | 5 different winners | |
10. 0.350 ratio | 2011 | 20 races | 7 different winners |
11. 0.353 ratio | 1992 | 17 races | 6 different winners |
12. 0.364 ratio | 1968 | 22 races | 8 different winners |
1984 | 33 races | 12 different winners | |
1994 | 22 races | 8 different winners | |
15. 0.368 ratio | 1996 | 19 races | 7 different winners |
16. 0.375 ratio | 1989 | 16 races | 6 different winners |
1991 | 16 races | 6 different winners | |
2021 | 16 races | 6 different winners | |
19. 0.389 ratio | 1987 | 18 races | 7 different winners |
2001 | 18 races | 7 different winners | |
2018 | 18 races | 7 different winners | |
22. 0.393 ratio | 1977 | 28 races | 11 different winners |
The WPR ratio measures the parity of a given racing season.
If one rider won every event, the season would have a near-zero WPR ratio. |
Season Sweep of Every Half Mile National | ||
2 wins | Carroll Resweber | 1957 |
Season Sweep of Every Mile National | ||
8 wins | Scott Parker | 1989 |
6 wins | Jared Mees | 2019 |
4 wins | Fred Nix | 1968 |
2 wins | George Roeder | 1963 |
2 wins | Bart Markel | 1962 |
Active riders' names are highlighted in red |
Season Sweep of Every Short Track National | ||
2 wins | Steve Eklund | 1978 |
2 wins | Will Davis | 1996 |
Season Sweep of Every TT National | ||
3 wins | Eddie Mulder | 1966 |
2 wins | Joe Leonard | 1954 |
2 wins | Nicky Hayden | 2002 |
2 wins | Henry Wiles | 2008 |
2 wins | Henry Wiles | 2009 |
2 wins | Henry Wiles | 2010 | >
2 wins | Henry Wiles | 2014 |
2 wins | JD Beach | 2021 |
2 wins | JD Beach | 2022 |
Active riders' names are highlighted in red |
Season Sweep of Every Road Race National | ||
2 wins | Joe Leonard | 1957 |
2 wins | Brad Andres | 1959 |