AMA CLASS C NATIONAL WINS LIST - TUNERS
|
Jump to Bottom |
Active tuners names are highlighted in red | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Win Rank | Total Wins | Name | Hall of Fame |
First Win |
Last Win |
ST Wins | TT wins | HM wins | M wins | RR wins |
1 | 149 AMA Class C Wins | Bill Werner | AMA Hall of Fame 2000 | 1972 | 2017 | 7 ST | 8 TT | 55 HM | 79 M | 0 RR |
2 | 141 AMA Class C Wins | Kenny Tolbert | AMA Hall of Fame 2021 | 1988 | 2024 | 18 ST | 16 TT | 50 HM | 57 M | 0 RR |
3 | 46 AMA Class C Wins | Skip Eaken | AMA Hall of Fame 2018 | 1983 | 2012 | 3 ST | 3 TT | 11 HM | 28 M | 1 RR |
4 | 32 AMA Class C Wins | Mike Velasco | - | 1981 | 1988 | 1 ST | 3 TT | 4 HM | 21 M | 3 RR |
4 | 32 AMA Class C Wins | Ray Plumb | - | 1982 | 1988 | 1 ST | 3 TT | 4 HM | 20 M | 4 RR |
6 | 31 AMA Class C Wins | Dave Zanotti | - | 2010 | 2023 | 4 ST | 6 TT | 16 HM | 5 M | 0 RR |
7 | 30 AMA Class C Wins | Mert Lawwill | AMA Hall of Fame 1998 | 1966 | 1990 | 1 ST | 6 TT | 14 HM | 9 M | 0 RR |
8 | 29 AMA Class C Wins | Ralph Berndt | AMA Hall of Fame 2005 | 1957 | 1968 | 2 ST | 0 TT | 14 HM | 8 M | 5 RR |
9 | 28 AMA Class C Wins | Jim Belland | - | 1966 | 1979 | 1 ST | 9 TT | 15 HM | 3 M | 0 RR |
9 | 28 AMA Class C Wins | Tom Sifton | AMA Hall of Fame 1998 | 1941 | 1960 | 0 ST | 6 TT | 3 HM | 14 M | 5 RR |
11 | 27 AMA Class C Wins | Johnny Goad | - | 1992 | 2010 | 0 ST | 0 TT | 20 HM | 7 M | 0 RR |
12 | 25 AMA Class C Wins | Craig Lager | - | 2006 | 2016 | 0 ST | 0 TT | 17 HM | 8 M | 0 RR |
13 | 24 AMA Class C Wins | Kel Carruthers | AMA Hall of Fame 1999 | 1971 | 1984 | 1 ST | 0 TT | 2 HM | 1 M | 20 RR |
13 | 24 AMA Class C Wins | Len Andres | AMA Hall of Fame 1999 | 1955 | 1971 | 0 ST | 1 TT | 0 HM | 2 M | 21 RR |
15 | 23 AMA Class C Wins | Charlie West | - | 1953 | 1960 | 0 ST | 6 TT | 3 HM | 9 M | 5 RR |
16 | 21 AMA Class C Wins | Babe DeMay | AMA Hall of Fame 2001 | 1966 | 2007 | 4 ST | 5 TT | 9 HM | 3 M | 0 RR |
16 | 21 AMA Class C Wins | Jeff Gordon | - | 2012 | 2018 | 0 ST | 0 TT | 4 HM | 17 M | 0 RR |
16 | 21 AMA Class C Wins | Ron Glidden | - | 2014 | 2018 | 0 ST | 0 TT | 5 HM | 16 M | 0 RR |
16 | 21 AMA Class C Wins | Tom Cummings | - | 1980 | 2000 | 1 ST | 0 TT | 14 HM | 6 M | 0 RR |
20 | 20 AMA Class C Wins | Carl Patrick | - | 1974 | 2010 | 1 ST | 0 TT | 12 HM | 7 M | 0 RR |
20 | 20 AMA Class C Wins | Dick Mann | AMA Hall of Fame 1998 | 1960 | 1972 | 1 ST | 7 TT | 2 HM | 2 M | 8 RR |
22 | 19 AMA Class C Wins | Bart Markel | AMA Hall of Fame 1998 | 1960 | 1976 | 3 ST | 4 TT | 12 HM | 0 M | 0 RR |
22 | 19 AMA Class C Wins | Johnny Olmstead | - | 2007 | 2016 | 9 ST | 10 TT | 0 HM | 0 M | 0 RR |
24 | 18 AMA Class C Wins | James Hart | - | 2013 | 2024 | 7 ST | 3 TT | 4 HM | 4 M | 0 RR |
25 | 17 AMA Class C Wins | Tex Peel | - | 1980 | 1985 | 0 ST | 4 TT | 6 HM | 7 M | 0 RR |
26 | 14 AMA Class C Wins | Bud Aksland | - | 1973 | 1979 | 3 ST | 2 TT | 2 HM | 2 M | 5 RR |
26 | 14 AMA Class C Wins | Dustin Say | - | 2020 | 2023 | 2 ST | 6 TT | 4 HM | 2 M | 0 RR |
26 | 14 AMA Class C Wins | Mario Zanotti | - | 1976 | 1981 | 4 ST | 7 TT | 2 HM | 1 M | 0 RR |
26 | 14 AMA Class C Wins | Michelle DiSalvo | - | 2018 | 2023 | 2 ST | 2 TT | 9 HM | 1 M | 0 RR |
30 | 13 AMA Class C Wins | Brent Thompson | - | 1974 | 1986 | 2 ST | 2 TT | 7 HM | 2 M | 0 RR |
31 | 12 AMA Class C Wins | Ben Evans | - | 2017 | 2024 | 4 ST | 0 TT | 6 HM | 2 M | 0 RR |
31 | 12 AMA Class C Wins | Everett Brashear | AMA Hall of Fame 1998 | 1952 | 1956 | 0 ST | 0 TT | 6 HM | 6 M | 0 RR |
31 | 12 AMA Class C Wins | Roy Bokelman | - | 1967 | 1969 | 1 ST | 0 TT | 3 HM | 6 M | 2 RR |
31 | 12 AMA Class C Wins | Shell Thuet | AMA Hall of Fame 2001 | 1973 | 1976 | 3 ST | 1 TT | 2 HM | 3 M | 3 RR |
35 | 11 AMA Class C Wins | Cliff Guild | - | 1962 | 1970 | 0 ST | 0 TT | 0 HM | 3 M | 8 RR |
35 | 11 AMA Class C Wins | Dave Hubinski | - | 1981 | 1985 | 0 ST | 3 TT | 1 HM | 7 M | 0 RR |
35 | 11 AMA Class C Wins | Dennis Town | - | 1992 | 2001 | 2 ST | 0 TT | 8 HM | 1 M | 0 RR |
35 | 11 AMA Class C Wins | Jerry Griffith | - | 1983 | 1987 | 2 ST | 4 TT | 2 HM | 3 M | 0 RR |
35 | 11 AMA Class C Wins | Mike Wheeler | - | 2000 | 2006 | 3 ST | 0 TT | 7 HM | 1 M | 0 RR |
35 | 11 AMA Class C Wins | Nick Deligianis | - | 1970 | 1975 | 0 ST | 1 TT | 5 HM | 5 M | 0 RR |
41 | 10 AMA Class C Wins | Brent Armbruster | - | 2011 | 2019 | 1 ST | 1 TT | 7 HM | 1 M | 0 RR |
41 | 10 AMA Class C Wins | Dave Atherton | - | 2002 | 2018 | 1 ST | 0 TT | 4 HM | 5 M | 0 RR |
41 | 10 AMA Class C Wins | Eddie Warren | - | 1962 | 1964 | 0 ST | 2 TT | 6 HM | 2 M | 0 RR |
41 | 10 AMA Class C Wins | Hank Scott | AMA Hall of Fame 2000 | 1980 | 1989 | 0 ST | 0 TT | 8 HM | 2 M | 0 RR |
41 | 10 AMA Class C Wins | Jim Rice | AMA Hall of Fame 2001 | 1969 | 1973 | 0 ST | 1 TT | 6 HM | 3 M | 0 RR |
41 | 10 AMA Class C Wins | Rob Muzzy | AMA Hall of Fame 2014 | 1984 | 1985 | 0 ST | 3 TT | 0 HM | 7 M | 0 RR |
41 | 10 AMA Class C Wins | Sparky Edmondson | - | 1984 | 1985 | 0 ST | 3 TT | 0 HM | 7 M | 0 RR |
48 | 9 AMA Class C Wins | Bud Myers | - | 1973 | 1974 | 2 ST | 1 TT | 1 HM | 2 M | 3 RR |
48 | 9 AMA Class C Wins | Dick Gross | - | 1951 | 1953 | 0 ST | 0 TT | 0 HM | 9 M | 0 RR |
48 | 9 AMA Class C Wins | Dick Klamfoth | AMA Hall of Fame 1998 | 1951 | 1959 | 0 ST | 0 TT | 7 HM | 0 M | 2 RR |
48 | 9 AMA Class C Wins | Jerry Branch | AMA Hall of Fame 2005 | 1960 | 1984 | 0 ST | 0 TT | 2 HM | 7 M | 0 RR |
48 | 9 AMA Class C Wins | Rob Kopp | - | 2008 | 2010 | 1 ST | 0 TT | 7 HM | 1 M | 0 RR |
48 | 9 AMA Class C Wins | Sal Acosta | - | 1976 | 1981 | 0 ST | 3 TT | 2 HM | 4 M | 0 RR |
54 | 8 AMA Class C Wins | Gary Stolzenburg | - | 1989 | 1998 | 0 ST | 0 TT | 8 HM | 0 M | 0 RR |
54 | 8 AMA Class C Wins | Joey Lombardo | - | 2021 | 2023 | 2 ST | 6 TT | 0 HM | 0 M | 0 RR |
54 | 8 AMA Class C Wins | Ted McDermitt | - | 2010 | 2018 | 1 ST | 3 TT | 2 HM | 2 M | 0 RR |
54 | 8 AMA Class C Wins | Willy Halbert | - | 2009 | 2016 | 2 ST | 1 TT | 3 HM | 2 M | 0 RR |
58 | 7 AMA Class C Wins | Al Gunter | AMA Hall of Fame 1999 | 1954 | 1974 | 1 ST | 1 TT | 5 HM | 0 M | 0 RR |
58 | 7 AMA Class C Wins | Alex Jorgensen | AMA Hall of Fame 2015 | 1981 | 1986 | 3 ST | 4 TT | 0 HM | 0 M | 0 RR |
58 | 7 AMA Class C Wins | Craig Fillmer | - | 1978 | 1979 | 0 ST | 4 TT | 2 HM | 1 M | 0 RR |
58 | 7 AMA Class C Wins | Eddie Adkins | - | 1983 | 2010 | 0 ST | 0 TT | 4 HM | 3 M | 0 RR |
58 | 7 AMA Class C Wins | Larry Zumbrun | - | 2004 | 2012 | 0 ST | 0 TT | 6 HM | 1 M | 0 RR |
58 | 7 AMA Class C Wins | Sam Wessly | - | 1997 | 1999 | 1 ST | 0 TT | 6 HM | 0 M | 0 RR |
58 | 7 AMA Class C Wins | Travis Smith | - | 2003 | 2015 | 5 ST | 0 TT | 2 HM | 0 M | 0 RR |
65 | 6 AMA Class C Wins | Jack Hateley | - | 1965 | 1977 | 0 ST | 6 TT | 0 HM | 0 M | 0 RR |
65 | 6 AMA Class C Wins | Jeff Lescynski | - | 2002 | 2005 | 0 ST | 0 TT | 5 HM | 1 M | 0 RR |
65 | 6 AMA Class C Wins | Ken Nelson | - | 2022 | 2023 | 2 ST | 4 TT | 0 HM | 0 M | 0 RR |
65 | 6 AMA Class C Wins | Storme Winter | - | 1977 | 1981 | 0 ST | 1 TT | 2 HM | 3 M | 0 RR |
65 | 6 AMA Class C Wins | Teddy Poovey | - | 1976 | 2000 | 3 ST | 0 TT | 1 HM | 2 M | 0 RR |
70 | 5 AMA Class C Wins | Al Stangler | - | 1976 | 1991 | 0 ST | 0 TT | 5 HM | 0 M | 0 RR |
70 | 5 AMA Class C Wins | Chuck Palmgren | AMA Hall of Fame 2009 | 1969 | 1972 | 0 ST | 0 TT | 1 HM | 4 M | 0 RR |
70 | 5 AMA Class C Wins | CR Axtell | AMA Hall of Fame 1999 | 1964 | 1966 | 0 ST | 0 TT | 4 HM | 1 M | 0 RR |
70 | 5 AMA Class C Wins | Erv Kanemoto | AMA Hall of Fame 2001 | 1973 | 1985 | 0 ST | 0 TT | 0 HM | 0 M | 5 RR |
70 | 5 AMA Class C Wins | George Garvis | - | 1990 | 1995 | 1 ST | 0 TT | 4 HM | 0 M | 0 RR |
70 | 5 AMA Class C Wins | Kenny Coolbeth | AMA Hall of Fame 2022 | 2011 | 2024 | 3 ST | 1 TT | 0 HM | 1 M | 0 RR |
70 | 5 AMA Class C Wins | Paul Cheimel | - | 1982 | 1985 | 0 ST | 0 TT | 0 HM | 5 M | 0 RR |
70 | 5 AMA Class C Wins | Rich Hanson | - | 2002 | 2006 | 3 ST | 0 TT | 1 HM | 1 M | 0 RR |
70 | 5 AMA Class C Wins | Ronnie Brown | - | 2005 | 2007 | 2 ST | 2 TT | 1 HM | 0 M | 0 RR |
79 | 4 AMA Class C Wins | Andy Halbert | - | 2011 | 2011 | 2 ST | 1 TT | 1 HM | 0 M | 0 RR |
79 | 4 AMA Class C Wins | Bill Tuman | AMA Hall of Fame 1998 | 1950 | 1953 | 0 ST | 0 TT | 2 HM | 2 M | 0 RR |
79 | 4 AMA Class C Wins | Dan Fahie | - | 2002 | 2002 | 2 ST | 2 TT | 0 HM | 0 M | 0 RR |
79 | 4 AMA Class C Wins | Edgar Fuhr | - | 1963 | 1974 | 0 ST | 0 TT | 3 HM | 1 M | 0 RR |
79 | 4 AMA Class C Wins | Gary Scott | AMA Hall of Fame 1998 | 1978 | 1982 | 0 ST | 0 TT | 3 HM | 1 M | 0 RR |
79 | 4 AMA Class C Wins | Gene Burcham | - | 2017 | 2017 | 0 ST | 0 TT | 1 HM | 3 M | 0 RR |
79 | 4 AMA Class C Wins | George Mack Jr. | - | 2004 | 2013 | 0 ST | 4 TT | 0 HM | 0 M | 0 RR |
79 | 4 AMA Class C Wins | Hank Reiman | - | 1961 | 1965 | 1 ST | 0 TT | 0 HM | 0 M | 3 RR |
79 | 4 AMA Class C Wins | Jim Kelly | - | 1995 | 2009 | 0 ST | 0 TT | 3 HM | 1 M | 0 RR |
79 | 4 AMA Class C Wins | Ken Parker | - | 1982 | 1983 | 0 ST | 0 TT | 0 HM | 4 M | 0 RR |
79 | 4 AMA Class C Wins | Larry Johnson | - | 1979 | 1980 | 0 ST | 0 TT | 4 HM | 0 M | 0 RR |
79 | 4 AMA Class C Wins | Larry Palmgren | - | 1969 | 1969 | 0 ST | 0 TT | 1 HM | 3 M | 0 RR |
79 | 4 AMA Class C Wins | Mike Stauffer | - | 2019 | 2021 | 0 ST | 4 TT | 0 HM | 0 M | 0 RR |
79 | 4 AMA Class C Wins | Paul Goldsmith | - | 1953 | 1955 | 0 ST | 0 TT | 2 HM | 1 M | 1 RR |
79 | 4 AMA Class C Wins | Randy Brady | - | 1998 | 1998 | 0 ST | 0 TT | 4 HM | 0 M | 0 RR |
79 | 4 AMA Class C Wins | Ray Abrams | - | 1971 | 1974 | 2 ST | 0 TT | 1 HM | 1 M | 0 RR |
79 | 4 AMA Class C Wins | Ricky Howerton | - | 2012 | 2013 | 0 ST | 0 TT | 0 HM | 4 M | 0 RR |
79 | 4 AMA Class C Wins | Steve Storz | - | 1977 | 1979 | 0 ST | 0 TT | 1 HM | 3 M | 0 RR |
97 | 3 AMA Class C Wins | Barry Smith | - | 2008 | 2011 | 0 ST | 0 TT | 1 HM | 2 M | 0 RR |
97 | 3 AMA Class C Wins | Billy Labrie | - | 1980 | 1980 | 0 ST | 0 TT | 3 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Bob Hansen | AMA Hall of Fame 1999 | 1965 | 1970 | 0 ST | 0 TT | 0 HM | 0 M | 3 RR |
97 | 3 AMA Class C Wins | Bob Work | - | 1976 | 1977 | 0 ST | 0 TT | 0 HM | 0 M | 3 RR |
97 | 3 AMA Class C Wins | Bobby Hill | AMA Hall of Fame 1998 | 1948 | 1952 | 0 ST | 0 TT | 2 HM | 1 M | 0 RR |
97 | 3 AMA Class C Wins | Danny Macias | - | 1967 | 1971 | 0 ST | 2 TT | 1 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Dennis Harris | - | 1985 | 1987 | 0 ST | 0 TT | 3 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Doug Schwerma | - | 1974 | 1976 | 1 ST | 1 TT | 1 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Doug Sehl | - | 1978 | 1979 | 0 ST | 0 TT | 3 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Frank Nye | - | 1976 | 1976 | 1 ST | 2 TT | 0 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Harry Lillie | - | 1980 | 1981 | 0 ST | 3 TT | 0 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Jim Messler | - | 1977 | 1979 | 0 ST | 3 TT | 0 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Joe Bisha | - | 1995 | 2000 | 0 ST | 0 TT | 2 HM | 1 M | 0 RR |
97 | 3 AMA Class C Wins | Kevin Atherton | - | 2010 | 2013 | 0 ST | 0 TT | 2 HM | 1 M | 0 RR |
97 | 3 AMA Class C Wins | Marsh Runyon | - | 1961 | 1961 | 0 ST | 1 TT | 0 HM | 1 M | 1 RR |
97 | 3 AMA Class C Wins | Monte Miller | - | 1961 | 1961 | 0 ST | 1 TT | 0 HM | 1 M | 1 RR |
97 | 3 AMA Class C Wins | Ron Alexander | - | 1971 | 1972 | 0 ST | 0 TT | 0 HM | 0 M | 3 RR |
97 | 3 AMA Class C Wins | Skip Marett | - | 1985 | 1987 | 0 ST | 0 TT | 3 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Steve Polk | - | 2014 | 2016 | 3 ST | 0 TT | 0 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Steve Whitelock | - | 1971 | 1972 | 0 ST | 0 TT | 0 HM | 0 M | 3 RR |
97 | 3 AMA Class C Wins | Stuart Toomey | - | 1979 | 1985 | 0 ST | 0 TT | 0 HM | 0 M | 3 RR |
97 | 3 AMA Class C Wins | Terry Sage | - | 1978 | 1986 | 0 ST | 0 TT | 1 HM | 0 M | 2 RR |
97 | 3 AMA Class C Wins | Tim Witham | - | 1975 | 1975 | 1 ST | 1 TT | 1 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Tom Hassler | - | 1977 | 1978 | 3 ST | 0 TT | 0 HM | 0 M | 0 RR |
97 | 3 AMA Class C Wins | Vance & Hines | - | 2015 | 2016 | 0 ST | 0 TT | 1 HM | 2 M | 0 RR |
122 | 2 AMA Class C Wins | BSA Inc | - | 1971 | 1971 | 0 ST | 0 TT | 0 HM | 0 M | 2 RR |
122 | 2 AMA Class C Wins | Clayton Oliver | - | 2002 | 2002 | 0 ST | 0 TT | 0 HM | 2 M | 0 RR |
122 | 2 AMA Class C Wins | Conrad Redman | - | 1972 | 1973 | 2 ST | 0 TT | 0 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Dan Thompson | - | 1984 | 1984 | 0 ST | 0 TT | 0 HM | 2 M | 0 RR |
122 | 2 AMA Class C Wins | Delton Teuscher | - | 1980 | 1980 | 1 ST | 1 TT | 0 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Dennis Zickrick | - | 1981 | 1981 | 0 ST | 0 TT | 0 HM | 0 M | 2 RR |
122 | 2 AMA Class C Wins | Dick Newell | - | 1957 | 1958 | 0 ST | 2 TT | 0 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Doug Wilson | - | 1965 | 1965 | 0 ST | 2 TT | 0 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Eddie Hammond | - | 1972 | 1972 | 0 ST | 1 TT | 1 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Gary Bray | - | 1965 | 1967 | 0 ST | 0 TT | 1 HM | 1 M | 0 RR |
122 | 2 AMA Class C Wins | Herbie Neas | - | 1963 | 1963 | 0 ST | 0 TT | 0 HM | 0 M | 2 RR |
122 | 2 AMA Class C Wins | Jimmy Clark | - | 1975 | 1975 | 0 ST | 0 TT | 2 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Josh Day | - | 2019 | 2019 | 0 ST | 2 TT | 0 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Kevin Cameron | - | 1980 | 1980 | 0 ST | 0 TT | 0 HM | 0 M | 2 RR |
122 | 2 AMA Class C Wins | Kully Millage | - | 2014 | 2014 | 0 ST | 2 TT | 0 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Larry Schafer | - | 1979 | 1979 | 0 ST | 0 TT | 0 HM | 2 M | 0 RR |
122 | 2 AMA Class C Wins | Mike Baldwin | - | 1978 | 1978 | 0 ST | 0 TT | 0 HM | 0 M | 2 RR |
122 | 2 AMA Class C Wins | Moroney's HD | - | 2002 | 2002 | 0 ST | 0 TT | 0 HM | 2 M | 0 RR |
122 | 2 AMA Class C Wins | Randy Hull | - | 1973 | 1973 | 0 ST | 0 TT | 0 HM | 0 M | 2 RR |
122 | 2 AMA Class C Wins | Randy Skiver | - | 1977 | 1978 | 0 ST | 2 TT | 0 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Rich Schlachter | - | 1980 | 1980 | 0 ST | 0 TT | 0 HM | 0 M | 2 RR |
122 | 2 AMA Class C Wins | Rick Canode | - | 1994 | 1995 | 1 ST | 0 TT | 1 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Rick Toldo | - | 1979 | 1979 | 0 ST | 0 TT | 0 HM | 2 M | 0 RR |
122 | 2 AMA Class C Wins | Roger Stanley | - | 1979 | 1981 | 0 ST | 2 TT | 0 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Ron Wood | - | 1978 | 1986 | 0 ST | 1 TT | 1 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Sonny Burres | - | 1971 | 1975 | 0 ST | 2 TT | 0 HM | 0 M | 0 RR |
122 | 2 AMA Class C Wins | Ted Boody | AMA Hall of Fame 2000 | 1985 | 1985 | 0 ST | 0 TT | 1 HM | 1 M | 0 RR |
122 | 2 AMA Class C Wins | Willie McCoy | - | 2011 | 2012 | 0 ST | 0 TT | 0 HM | 2 M | 0 RR |
150 | 1 AMA Class C Win | Ang Rossi | - | 1954 | 1954 | 0 ST | 0 TT | 0 HM | 0 M | 1 RR |
150 | 1 AMA Class C Win | Art Hafer | - | 1953 | 1953 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Bill Love | - | 1970 | 1970 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Bill Powell | - | 2001 | 2001 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Bob Dennis | - | 1980 | 1980 | 1 ST | 0 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Bob Tryon | - | 1970 | 1970 | 0 ST | 0 TT | 0 HM | 0 M | 1 RR |
150 | 1 AMA Class C Win | Brendan Roberts | - | 1989 | 1989 | 1 ST | 0 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Brett Landes | - | 2003 | 2003 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Brian Billings | - | 1989 | 1989 | 1 ST | 0 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Brian Olsen | - | 1995 | 1995 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Bryan Bigelow | - | 2020 | 2020 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Bryan Smith | - | 2007 | 2007 | 1 ST | 0 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Bubba Shobert | AMA Hall of Fame 1998 | 1988 | 1988 | 0 ST | 0 TT | 0 HM | 1 M | 0 RR |
150 | 1 AMA Class C Win | Carroll Resweber | AMA Hall of Fame 1998 | 1975 | 1975 | 0 ST | 0 TT | 0 HM | 1 M | 0 RR |
150 | 1 AMA Class C Win | Chad Burcham | - | 2001 | 2001 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Charley Newcomb | - | 1973 | 1973 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Claude Morgan | - | 1952 | 1953 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Clayton Gatewood | - | 2019 | 2019 | 1 ST | 0 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Cory McDermitt | - | 2018 | 2018 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Dallas Baker | - | 1970 | 1970 | 0 ST | 0 TT | 0 HM | 0 M | 1 RR |
150 | 1 AMA Class C Win | Dan Murrel | - | 1982 | 1982 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Dave Bird | - | 1984 | 1984 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Dave Brush | - | 1991 | 1991 | 0 ST | 0 TT | 0 HM | 1 M | 0 RR |
150 | 1 AMA Class C Win | Dave Koban | - | 2012 | 2012 | 1 ST | 0 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Dave Schopieray | - | 2011 | 2011 | 0 ST | 0 TT | 0 HM | 1 M | 0 RR |
150 | 1 AMA Class C Win | Dave Souza | - | 1976 | 1976 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | David Aldana | AMA Hall of Fame 1999 | 1970 | 1970 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | David Gamble | - | 2010 | 2010 | 0 ST | 0 TT | 0 HM | 1 M | 0 RR |
150 | 1 AMA Class C Win | David Jones | - | 1980 | 1980 | 1 ST | 0 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Dennis Jones | - | 1985 | 1985 | 1 ST | 0 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Dennis Latimer | - | 1979 | 1979 | 1 ST | 0 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Dennis Mahan | AMA Hall of Fame 2016 | 1961 | 1961 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Digger Phelps | - | 2001 | 2001 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Don Rossi | - | 1954 | 1954 | 0 ST | 0 TT | 0 HM | 0 M | 1 RR |
150 | 1 AMA Class C Win | Donnie Shobert | - | 1982 | 1982 | 0 ST | 0 TT | 0 HM | 1 M | 0 RR |
150 | 1 AMA Class C Win | Doug Hele | - | 1971 | 1972 | 0 ST | 0 TT | 0 HM | 0 M | 1 RR |
150 | 1 AMA Class C Win | Dwight Miller | - | 1954 | 1954 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Dyno George | - | 2006 | 2006 | 0 ST | 0 TT | 0 HM | 1 M | 0 RR |
150 | 1 AMA Class C Win | Ed Fisher | AMA Hall of Fame 2002 | 1972 | 1972 | 0 ST | 0 TT | 0 HM | 0 M | 1 RR |
150 | 1 AMA Class C Win | Eddie Hermann | - | 1973 | 1973 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Eugene Thiessen | - | 1954 | 1954 | 0 ST | 0 TT | 0 HM | 1 M | 0 RR |
150 | 1 AMA Class C Win | Francis Beart | - | 1949 | 1949 | 0 ST | 0 TT | 0 HM | 0 M | 1 RR |
150 | 1 AMA Class C Win | Fred Ford | - | 1955 | 1955 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Freddie Beall | - | 1975 | 1975 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Fujio Yoshimura | - | 1980 | 1980 | 0 ST | 0 TT | 0 HM | 0 M | 1 RR |
150 | 1 AMA Class C Win | Gary Davis | - | 1976 | 1976 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Gary File | - | 1973 | 1973 | 0 ST | 0 TT | 0 HM | 1 M | 0 RR |
150 | 1 AMA Class C Win | Gary Peel | - | 1980 | 1980 | 0 ST | 0 TT | 0 HM | 1 M | 0 RR |
150 | 1 AMA Class C Win | Gene Curry | - | 1968 | 1968 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Gene Romero | AMA Hall of Fame 1998 | 1968 | 1968 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | George Hershback | - | 1975 | 1975 | 0 ST | 1 TT | 0 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | George Vukmanovich | - | 1981 | 1981 | 0 ST | 0 TT | 0 HM | 0 M | 1 RR |
150 | 1 AMA Class C Win | Greg Crow | - | 2002 | 2002 | 0 ST | 0 TT | 1 HM | 0 M | 0 RR |
150 | 1 AMA Class C Win | Guy Weidman | - | 2012 | 2012 | 1 ST | 0 TT | 0 HM | 0 M | 0 RR |
