AMA PRO SINGLES
|
Jump to Bottom |
Active tuners names are highlighted in red | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Win Rank | Total Wins | Name | Hall of Fame |
First Win |
Last Win |
ST Wins | TT wins | HM wins | M wins | |
1 | 30 AMA/AFT Support Singles National Wins | Andrew Butler | - | 2018 | 2024 | 6 ST | 6 TT | 14 HM | 4 M | |
2 | 22 AMA/AFT Support Singles National Wins | Woody Kyle | - | 2009 | 2019 | 4 ST | 6 TT | 6 HM | 6 M | |
3 | 20 AMA/AFT Support Singles National Wins | James Hart | - | 2009 | 2021 | 7 ST | 5 TT | 6 HM | 2 M | |
4 | 16 AMA/AFT Support Singles National Wins | Nick Daniels | - | 2017 | 2023 | 0 ST | 3 TT | 5 HM | 8 M | |
5 | 11 AMA/AFT Support Singles National Wins | Justin Pitman | - | 2018 | 2023 | 2 ST | 1 TT | 6 HM | 2 M | |
6 | 10 AMA/AFT Support Singles National Wins | Bryan Bigelow | - | 2021 | 2024 | 0 ST | 1 TT | 4 HM | 5 M | |
7 | 8 AMA/AFT Support Singles National Wins | Kip Baker | - | 2009 | 2010 | 3 ST | 0 TT | 4 HM | 1 M | |
7 | 8 AMA/AFT Support Singles National Wins | Mike Boughner | - | 2009 | 2010 | 3 ST | 0 TT | 4 HM | 1 M | |
7 | 8 AMA/AFT Support Singles National Wins | Mike Valesco | - | 2009 | 2010 | 3 ST | 0 TT | 4 HM | 1 M | |
10 | 7 AMA/AFT Support Singles National Wins | Rob McLendon | - | 2019 | 2023 | 3 ST | 2 TT | 1 HM | 1 M | |
10 | 7 AMA/AFT Support Singles National Wins | Dustin Say | - | 2024 | 2024 | 3 ST | 0 TT | 2 HM | 2 M | |
12 | 6 AMA/AFT Support Singles National Wins | Nick Callies | - | 2011 | 2012 | 3 ST | 2 TT | 1 HM | 0 M | |
12 | 6 AMA/AFT Support Singles National Wins | Wyatt Callies | - | 2011 | 2012 | 3 ST | 2 TT | 1 HM | 0 M | |
12 | 6 AMA/AFT Support Singles National Wins | Jeffrey Carver Jr. | - | 2010 | 2010 | 2 ST | 0 TT | 3 HM | 1 M | |
12 | 6 AMA/AFT Support Singles National Wins | Craig Parkinson | - | 2014 | 2018 | 1 ST | 0 TT | 4 HM | 1 M | |
16 | 5 AMA/AFT Support Singles National Wins | Jesse Janisch | - | 2017 | 2019 | 0 ST | 5 TT | 0 HM | 0 M | |
17 | 4 AMA/AFT Support Singles National Wins | Kenny Coolbeth | AMA Hall of Fame 2022 | 2022 | 2023 | 0 ST | 0 TT | 2 HM | 2 M | |
17 | 4 AMA/AFT Support Singles National Wins | Marc Gauthier | - | 2016 | 2017 | 2 ST | 1 TT | 1 HM | 0 M | |
17 | 4 AMA/AFT Support Singles National Wins | Phillip Price | - | 2017 | 2018 | 1 ST | 0 TT | 3 HM | 0 M | |
20 | 3 AMA/AFT Support Singles National Wins | Roy Addison | - | 2014 | 2015 | 0 ST | 0 TT | 2 HM | 1 M | |
20 | 3 AMA/AFT Support Singles National Wins | Gary Beach | - | 2009 | 2009 | 0 ST | 2 TT | 0 HM | 1 M | |
20 | 3 AMA/AFT Support Singles National Wins | Ronnie Brown | - | 2011 | 2011 | 1 ST | 0 TT | 2 HM | 0 M | |
20 | 3 AMA/AFT Support Singles National Wins | Rex Fisher | - | 2014 | 2015 | 0 ST | 0 TT | 3 HM | 0 M | |
20 | 3 AMA/AFT Support Singles National Wins | Stan Johnson | - | 2014 | 2014 | 0 ST | 0 TT | 3 HM | 0 M | |
20 | 3 AMA/AFT Support Singles National Wins | Larry Kennedy | - | 2009 | 2010 | 0 ST | 0 TT | 0 HM | 3 M | |
20 | 3 AMA/AFT Support Singles National Wins | Mark Muth | - | 2021 | 2022 | 1 ST | 0 TT | 1 HM | 1 M | |
20 | 3 AMA/AFT Support Singles National Wins | Mike Palmer | - | 2011 | 2012 | 0 ST | 0 TT | 2 HM | 1 M | |
20 | 3 AMA/AFT Support Singles National Wins | Ed Toon | - | 2009 | 2010 | 0 ST | 0 TT | 0 HM | 3 M | |
20 | 3 AMA/AFT Support Singles National Wins | David Wells | - | 2012 | 2016 | 2 ST | 0 TT | 1 HM | 0 M | |
20 | 3 AMA/AFT Support Singles National Wins | Jerry Wilhelmy | - | 2011 | 2011 | 0 ST | 0 TT | 2 HM | 1 M | |
31 | 2 AMA/AFT Support Singles National Wins | Troy Barber | - | 2021 | 2021 | 0 ST | 0 TT | 1 HM | 1 M | |
31 | 2 AMA/AFT Support Singles National Wins | Harry Jones | - | 2015 | 2016 | 1 ST | 0 TT | 1 HM | 0 M | |
31 | 2 AMA/AFT Support Singles National Wins | Shane Martin | - | 2020 | 2020 | 1 ST | 0 TT | 0 HM | 1 M | |
31 | 2 AMA/AFT Support Singles National Wins | Jerry Vanderkooi | - | 2014 | 2014 | 0 ST | 0 TT | 1 HM | 1 M | |
31 | 2 AMA/AFT Support Singles National Wins | John Vanderkuur | - | 2009 | 2009 | 0 ST | 0 TT | 1 HM | 1 M | |
31 | 2 AMA/AFT Support Singles National Wins | Bill Werner | AMA Hall of Fame 2000 | 2021 | 2021 | 0 ST | 0 TT | 0 HM | 2 M | |
37 | 1 AMA/AFT Support Singles National Win | Barry Bauman | - | 2020 | 2020 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | John Bevilock | - | 2014 | 2014 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Steve Bromley | - | 2012 | 2012 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Bob Brown | - | 2020 | 2020 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Wally Brown | - | 2020 | 2020 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Kent Carlile | - | 2016 | 2016 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Matt Cunningham | - | 2012 | 2012 | 0 ST | 0 TT | 0 HM | 1 M | |
37 | 1 AMA/AFT Support Singles National Win | Jeremy DeRuyter | - | 2015 | 2015 | 0 ST | 1 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Tom Englehart | - | 2019 | 2019 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Glenn Fitzcharles | - | 2011 | 2011 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Matt Guenther | - | 2020 | 2020 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Ron Hamp | - | 2019 | 2019 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Rich Hanson | - | 2011 | 2011 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Ron Jewell | - | 2015 | 2015 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Ashley Kruppenacker | - | 2022 | 2022 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Dennis Lautenbacher | - | 2012 | 2012 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Louie Lauters | - | 2017 | 2017 | 0 ST | 1 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Johnny Lewis | - | 2019 | 2019 | 0 ST | 1 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Ernest Luker | - | 2015 | 2015 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | George Mack Jr. | - | 2015 | 2015 | 0 ST | 1 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Rob Maguire | - | 2013 | 2013 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Charles Marchant | - | 2023 | 2023 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Bill Mischler | - | 2018 | 2018 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Johnny Olmstead | - | 2013 | 2013 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | James Rispoli | - | 2009 | 2009 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Philip Rispoli | - | 2009 | 2009 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Gordy Shopieray | - | 2016 | 2016 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Brian Simcox | - | 2011 | 2011 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Jason Spurrier | - | 2020 | 2020 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Floyd Tapp | - | 2014 | 2014 | 0 ST | 0 TT | 0 HM | 1 M | |
37 | 1 AMA/AFT Support Singles National Win | Shayna Texter | - | 2011 | 2011 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Dave Waters | - | 2014 | 2014 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Dick Weirbach | - | 2012 | 2012 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Ted Weirbach | - | 2012 | 2012 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Tim Wells | - | 2016 | 2016 | 0 ST | 0 TT | 1 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Chris Wilhelm | - | 2014 | 2014 | 1 ST | 0 TT | 0 HM | 0 M | |
37 | 1 AMA/AFT Support Singles National Win | Jim Wood | - | 2015 | 2015 | 0 ST | 0 TT | 0 HM | 1 M | |
Active tuners are highlighted in red |